2020 Wanamaker Invitational
Toms River Yacht Club & Island Heights Yacht Club | July 22, 2020

Optimist (91 boats) (top)
Series Standing - 3 races scored

Information is final.
Regatta results last updated: Wednesday, July 22, 2020 3:53:46 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 17214, Richard Pokorny[Red], Toms River, 1-1-1- ; 3   
2. 19641, Cole Martin[Blue], Tryc, 3-2-2- ; 7   
3. 18049, Maggie DeFonzo[Blue], TRYC, 2-4-3- ; 9   
4. 15463, Gannon Botwinick[Blue], TRYC, 7-3-4- ; 14   
5. 9053, Drew DeFonzo[Blue], TRYC, 6-6-5- ; 17   
6. 22522, Grace Hummel[Blue], IHYC, 9-13-9- ; 31   
7. 12485, Rex Salzer[Blue], Toms River Yacht Club, 12-15-6- ; 33   
8. 18073, Will Hummel[White], IHYC, 10-7-19- ; 36   
9. 10559, Jack Martin[Red], TRYC, 14-22-7- ; 43T   
10. 12103, Michael Yorke[Blue], Toms River yacht club, 13-18-12- ; 43T   
11. 21430, Nicholas Wudzki[Blue], TRYC, 23-11-10- ; 44   
12. 19626, Alexis Schilling[Blue], Tryc, 17-9-20- ; 46   
13. 11508, Grayson Sinnett[Blue], IHYC, 5-31-11- ; 47   
14. 19597, Maryn Demand[Blue], TRYC, 8-8-32- ; 48   
15. 17220, John O'Leary[Blue], Pine Beach Yacht Club, 11-34-8- ; 53   
16. 20960, Owen Poskay[White], TRYC, 25-23-17- ; 65   
17. 11204, Austin Weber[Blue], Toms River Yacht Club, 33-19-14- ; 66   
18. 11431, Riley Weber[Blue], Toms River Yacht Club, 21-14-33- ; 68   
19. 22199, Aiden O’Gwen[White], SPYC, 27-16-27- ; 70   
20. 18063, Jonas Reader[White], Toms River Yacht Club, 26-10-35- ; 71   
21. 3873, Liam Marcell[Blue], Pine Beach Yacht Club, 16-30-29- ; 75   
22. 17923, Cailin Mundry[White], TRYC, 18-26-34- ; 78T   
23. 15204, Grace Ciak[Blue], IHYC, 22-25-31- ; 78T   
24. 10621, Jimmy McCann[White], tryc, 24-20-37- ; 81   
25. 18894, Gabriel Vasslides[Blue], TRYC, 36-35-13- ; 84   
26. 11412, Joseph Krajewski[Blue], PBYC, 19-44-28- ; 91T   
27. 19080, Tay Sipe[White], TRYC, 28-24-39- ; 91T   
28. 8811, Sonja Schwartz[Blue], TRYC, 42-32-22- ; 96   
29. 20171, Jack O’Leary[Blue], Pine Beach, 4-5-92/DNS- ; 101T   
30. 19941, Sean O’Gwen[Blue], SPYC, 40-45-16- ; 101T   
31. 17003, Shane Hughes[Blue], TRYC, 38-43-21- ; 102   
32. 21513, Cameron Hart[Blue], TRYC, 47-36-24- ; 107   
33. 10426, Sean Caswell[Blue], TRYC, 60-39-15- ; 114   
34. 3685, Owen Beneciuk[Blue], Pine Beach, 44-50-25- ; 119   
35. 16762, Danny Neal[Blue], SPYC, 54-49-18- ; 121   
36. 9734, Henry Hull[White], Toms River Yacht Club, 20-17-92/DNS- ; 129   
37. 14972, Mollie Smith[Blue], PBYC, 79-28-23- ; 130   
38. 8363, Julia Martin[White], TRYC, 30-12-92/DNS- ; 134   
39. 7432, Caroline Soell[White], TRYC, 15-29-92/DNS- ; 136   
40. 19781, Scarlett Colman[Blue], SPYC, 49-56-36- ; 141   
41. 5748, Rylie McGowan[Blue], Toms River Yacht Club, 29-21-92/DNS- ; 142   
42. 10257, Maggie Martin[White], TRYC, 59-61-30- ; 150   
43. 9543, Caiden Hawkins[White], Island Heights Yacht Club, 57-74-26- ; 157   
44. 11223, Ryder Christie[White], IHYC, 37-33-92/DNS- ; 162   
45. 10185, Annabelle Arcuri[Blue], IHYC, 34-38-92/DNS- ; 164   
46. 12457, Ryan Sipe[White], TRYC, 50-27-92/DNS- ; 169   
47. 7474, Colin Smith[White], Toms River, 39-40-92/DNS- ; 171   
48. 15807, Maeve Smith[Blue], Toms River, 35-47-92/DNS- ; 174T   
49. 14039, Carter Mundry[White], TRYC, 41-41-92/DNS- ; 174T   
50. 13035, Forgot 2Register[White], ??YC, 46-37-92/DNS- ; 175   
51. 15336, Chase Kalwinsky[Red], Toms River Yacht Club, 31-60-92/DNS- ; 183T   
52. 16055, Graham Soell[White], TRYC, 45-46-92/DNS- ; 183T   
53. 8656, Ava McNabb[Red], Pine Beach, 32-62-92/DNS- ; 186T   
54. 13246, Unknown Name, Jr[White], ??YC, 71-77-38- ; 186T   
55. 20989, Keane Mahoney[Blue], SPYC, 52-42-92/DNS- ; 186T   
56. 20513, Landon Brick[White], IHYC, 48-55-92/DNS- ; 195   
57. 17074, Ryann Crutchley[White], TRYC, 43-64-92/DNS- ; 199   
58. 11747, Gavin Garnett[White], TRYC, 56-53-92/DNS- ; 201   
59. 13139, Carter Stefanacci[White], I.H.Y.C, 53-57-92/DNS- ; 202   
60. 8748, Kaitlyn Poskay[White], TRYC, 65-48-92/DNS- ; 205   
61. 8128, Shayna Alborn[White], Tryc, 64-51-92/DNS- ; 207   
62. 12648, Im Lost[White], ??YC, 55-63-92/DNS- ; 210   
63. 22106, Max Heizler[White], Island Heights, 68-59-92/DNS- ; 219   
64. 21118, Jack Shea[Blue], SPYC, 58-70-92/DNS- ; 220   
65. 13299, Lost Name[White], ??YC, 51-78-92/DNS- ; 221T   
66. 2423, Carter Henkel[White], TRYC, 77-52-92/DNS- ; 221T   
67. 5278, Ryan Brazinski[White], TRYC, 63-66-92/DNS- ; 221T   
68. 7132, Addison Garnett[White], TRYC, 61-69-92/DNS- ; 222   
69. 4740, Newby Wagner[White], IHYC, 74-58-92/DNS- ; 224   
70. 2543, Brayden Eagan[White], TRYC, 62-71-92/DNS- ; 225   
71. 12649, Unknown Name[White], ??YC, 69-68-92/DNS- ; 229   
72. 2712, Mannix Mahoney[White], SPYC, 72-67-92/DNS- ; 231   
73. 8647, Thats Notmyname[White], ??YC, 78-65-92/DNS- ; 235   
74. 8129, Joseph McCann[White], tryc, 66-79-92/DNS- ; 237T   
75. 5846, Liam French[White], IHYC, 70-75-92/DNS- ; 237T   
76. 3437, Connor Bornebusch[White], I.H.Y.C., 73-72-92/DNS- ; 237T   
77. 13771, Unknown Sailor[White], ??YC, 92/DNF-54-92/DNS- ; 238   
78. 6324, Emaleigh Alborn[White], TRYC, 67-80-92/DNS- ; 239   
79. 14422, Aiden Cashman[White], Tryc, 76-76-92/DNS- ; 244   
80. 19629, Riley Christie[Blue], IHYC, 92/DNF-73-92/DNS- ; 257   
81. 14923, Dennis Morgan[White], Island Heights, 75-92/DNF-92/DNS- ; 259   
82. 4821, Teagan McGarry[White], IHYC, 92/DNF-92/DNF-92/DNS- ; 276T   
83. 11981, Vincent Grasso-Dias[White], TRYC, 92/DNF-92/DNF-92/DNS- ; 276T   
84. 20373, Chase Corbett[Blue], IHYC, 92/DNF-92/DNF-92/DNS- ; 276T   
85. 10241, Davin Koovits[White], TRYC, 92/DNF-92/DNF-92/DNS- ; 276T   
86. 5160, Martin Wagner[White], IHYC, 92/DNF-92/DNF-92/DNS- ; 276T   
87. 8218, Jeffrey Alborn[White], TRYC, 92/DNF-92/DNF-92/DNS- ; 276T   
88. 6913, Matthew McGarry[White], IHYC, 92/DNF-92/DNF-92/DNS- ; 276T   
89. 17214, Blake Crutchley[Red], TRYC, 92/DNF-92/DNF-92/DNS- ; 276T   
90. 15520, Cole Crutchley[Blue], TRYC, 92/DNF-92/DNF-92/DNS- ; 276T   
91. 9750, Addison Dunn[Red], IHYC, 92/DNF-92/DNF-92/DNS- ; 276T   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network