Bermuda Optimist National & Open Championship 2020
Royal Bermuda Yacht Club | November 07-08, 2020

Championship Fleet (29 boats) (top)
Series Standing - 8 races scored

Information is final.
Regatta results last updated: Sunday, November 08, 2020 7:18:20 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. BER1018, PJ Rodrigues, RHADC, 1-1-[4]-3-2-2-1-2- ; 12   
2. BER1127, Rachael Betschart, RBYC, 2-2-1-1-[8]-4-2-1- ; 13   
3. BER1177, Ethan Thompson, RHADC, 4-3-3-2-3-5-[8]-3- ; 23   
4. BER1033, Kipling Rossouw, RHADC, 3-5-5-[6]-1-1-3-6- ; 24   
5. BER 1210, Sarah Davis, RHADC, 7-8-6-4-6-[9]-6-4- ; 41   
6. BER1009, Isaac Wickramage, RHADC, 5-7-9-[10]-4-7-5-5- ; 42   
7. BER101, JORDAN VIEIRA, RHADC, 10-4-2-[19]-5-6-7-9- ; 43   
8. BER1017, Sophia Dias, RHADC, 9-[11]-7-11-7-3-4-7- ; 48   
9. USA 10, Ben Redburn, RHADC, [13]-10-11-5-11-13-11-12- ; 73T   
10. 1118, Shiloh Cruickshank, RBYC, 8-6-[30/UFD]-14-9-8-14-14- ; 73T   
11. BER1014, Cody Rans, RBYC, 12-12-8-8-[26]-12-10-11- ; 73T   
12. BER2511, Owen Dibbley, RBYC, 15-13-[17]-7-13-14-9-10- ; 81   
13. BER1027, Riley Sarah Lowe, RBYC, 16-15-16-12-12-10-[17]-13- ; 94   
14. BER1122, Jack Adderley, RBYC, 6-9-[30/UFD]-9-10-24-30/UFD-8- ; 96   
15. 1038 or 1007, Dylan Menzies, RBYC, [17]-16-10-15-16-15-13-15- ; 100   
16. 1239, Trystan Hocking, RBYC, 14-19-12-13-14-[21]-12-17- ; 101   
17. 1052, Miguel Power, RHADC, 11-18-13-18-15-11-[21]-18- ; 104   
18. BER1024, Sam Redburn, RHADC, [22]-14-18-21-18-16-16-16- ; 119   
19. 127, James Ganal, RBYC, [21]-17-14-16-19-18-18-21- ; 123T   
20. 1080, Oliver Soares, RBYC, 19-[20]-15-17-17-17-19-19- ; 123T   
21. BER 1004, Matias Drew, RBYC, 18-22-[30/DNS]-20-20-19-15-20- ; 134   
22. 1130, Tegan Gannon-Trott, RBYC, 20-21-19-22-[23]-22-20-23- ; 147   
23. 1181, Pharaoh Benevides, RHADC, 25-25-21-24-[29]-20-22-22- ; 159T   
24. 1036, Nina Gotfredsen, Royal Hamilton Amateur Dinghy Club, 23-23-20-23-21-[26]-23-26- ; 159T   
25. 1216, Fin Lohan, RHADC, 24-24-22-25-22-23-[30/DNF]-24- ; 164   
26. BER1292, Noah Amaradasa, RHADC, 27-26-23-27-27-25-[30/DNF]-25- ; 180   
27. BER36, Aiden Mahoney, RHADC, 26-[30/DNF]-24-28-25-29-25-29- ; 186T   
28. BER1113, Simon Thompson, RHADC, [30/DNF]-27-25-26-28-28-24-28- ; 186T   
29. 1019, Rory Savage, RHADC, [30/DNC]-30/DNC-30/DNC-30/DNC-24-27-26-27- ; 194   
 



Green Fleet (37 boats) (top)
Series Standing - 10 races scored

Information is final.
Regatta results last updated: Sunday, November 08, 2020 7:14:33 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 1001, Brady Mackay, RBYC, [1]-1-1-1-1-1-[2]-1-1-1- ; 8   
2. 21, Amir Outerbridge, Endeavour Sailing, 4-2-[12]-3-2-4-[10]-9-2-3- ; 29   
3. 103, Ryan Simmons, RHADC, 6-6-[11]-2-7-[14]-1-8-3-2- ; 35T   
4. USA17751, Ian Shaw, RBYC, 2-4-6-7-3-2-[11]-[18]-7-4- ; 35T   
5. BER 1224, Oliver West, RBYC, 11-[13]-2-12-6-3-[15]-2-4-5- ; 45   
6. 1042, Joseph Lau, Rhadc, 3-[10]-7-4-4-10-7-[16]-5-6- ; 46   
7. 1991, Evan Davis, RHADC, 5-12-4-5-8-[16]-3-6-[13]-9- ; 52   
8. 17, Noah Astwood, Endeavour, 10-3-3-8-[12]-6-6-[17]-11-10- ; 57   
9. 1063, Gabriel Mackertich, RBYC, 9-[20]-8-9-[16]-15-14-5-6-7- ; 73   
10. 1023, Margaret Adderley, RBYC, [22]-11-5-10-10-7-18-7-[22]-15- ; 83   
11. 6, James Rayner, Member, 7-15-17-14-[38/DNC]-[27]-9-3-9-14- ; 88   
12. 1824, Nate Wiseman, RHADC, [19]-19-13-11-5-11-17-14-16-[21]- ; 106T   
13. 108, Kristian Davis, RBYC, 18-[30]-15-6-9-[32]-8-21-17-12- ; 106T   
14. 1600, Andrew Thomas, RHADC, 8-16-18-16-14-[23]-21-[32]-10-8- ; 111   
15. 1108, Christopher Mitchell De Silva, Sails with RBYC, 12-8-9-23-11-[34]-4-[24]-23-23- ; 113   
16. 13, Carmela Easton, Endeavor, 20-7-[28]-15-17-[24]-22-10-15-18- ; 124   
17. 11, Isabel Welch, Endeavour, 23-22-10-[25]-15-[28]-5-25-18-16- ; 134   
18. 1089, Harry Brown, RHADC, 21-28-25-22-[31]-8-12-[29]-8-11- ; 135T   
19. 3, Ciaran Smyth, Endeavour, 15-18-[38/DNF]-17-13-21-[31]-12-14-25- ; 135T   
20. 9, D'Angelo Williams, Bda Optimist Dinghy Association /Endeavour program, 13-14-14-13-26-12-25-22-[28]-[35]- ; 139   
21. 1017, Tyler Simmons, RHADC, [27]-26-21-27-27-5-13-4-26-[29]- ; 149   
22. 1007, Rory Forrest, RHADC, [38/DNF]-5-[38/DNS]-38/DNS-38/DNF-13-16-11-12-17- ; 150   
23. 67, Caelan Cabral, RHADC, 14-[31]-23-19-18-9-20-26-[27]-26- ; 155   
24. 25, Tai Dickinson-Johnson, Endeavour, 16-[29]-16-21-20-19-[32]-28-19-27- ; 166   
25. 18, Aaron Lugo, Endeavour, [32]-23-[38/DNS]-18-23-25-26-15-29-13- ; 172   
26. 1087, Aaron Lee, RHADC, [30]-[34]-24-26-22-20-29-13-21-22- ; 177   
27. 1099, Emma Brown, RHADC, 25-27-[38/DNS]-[38/DNS]-19-17-30-27-20-19- ; 184T   
28. 19, Alay Burgess-Rocker, BODA member, Endevour, 26-21-19-28-25-26-19-20-[31]-[34]- ; 184T   
29. 882, Charles Bernstein, RHADC, 28-17-22-[38/DNC]-21-[30]-23-30-24-20- ; 185   
30. 1012, Rogan Cabral, RHADC, 24-24-20-20-24-22-27-[31]-[32]-30- ; 191   
31. 1185, Tadhg Gotfredsen, Royal Hamilton Dingy Club, [29]-25-27-29-28-29-24-23-[30]-24- ; 209   
32. 1028, Jasper Lau, RHADC, [38/DNC]-[38/DNF]-38/DNS-38/DNS-38/DNC-18-28-19-25-28- ; 232   
33. 1044, Jude Espley-Ault, RHADC, 17-9-26-[38/DNS]-[38/DNS]-38/DNC-38/DNC-38/DNC-38/DNC-38/DNC- ; 242   
34. 1034, Indira Coleman, RHADC, 34-[38/DNC]-[38/DNC]-24-29-35-34-34-33-33- ; 256   
35. 1029, Conor Thomas, RHADC, 33-33-[38/DNS]-[38/DNS]-30-31-35-33-34-31- ; 260   
36. 20, Dylan Eiselt, RHADV, [38/DNC]-32-29-[38/DNF]-32-36-36-35-35-32- ; 267   
37. 1035, Benjamin Stockley, RHADC, 31-[38/DNC]-[38/DNC]-38/DNC-38/DNS-33-33-38/DNF-38/DNF-38/DNF- ; 287   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta Network