2009 Laser North American Championship
Buffalo Canoe Club | June 25-December 31, 1969

Laser (97 boats) (top)
LaserNAChamps - Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results last updated: Saturday, June 27, 2009 9:01:14 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Division, Results, Total Points
1. 188620, Luke Ramsay, [B1][GOLD], 2-5-1-2- ; 10   
2. 187767, Clay Johnson, [Y1][GOLD], 7-2-1-1- ; 11   
3. 193300, Lee Parkhill, [Y1][GOLD], 1-1-2-9- ; 13   
4. 185372, Bernard Luttmer, [Y1][GOLD], 5-3-4-3- ; 15   
5. 185371, David Wright, [Y1][GOLD], 2-8-3-7- ; 20T   
6. 175948, Allan Clark, [B1][GOLD], 3-3-4-10- ; 20T   
7. 194511, Evan Lewis, [Y1][GOLD], 3-6-9-4- ; 22   
8. 188653, Chris Dold, [B1][GOLD], 1-19-2-1- ; 23T   
9. 177038, Cy Thompson, [Y1][GOLD], 6-5-6-6- ; 23T   
10. 194015, Rob Crane, [B1][GOLD], 9-9-3-6- ; 27T   
11. 190230, Robert Davis, [Y1][GOLD], 8-4-7-8- ; 27T   
12. 155520, Thomas Barrows, [Y1][GOLD], 16-7-5-2- ; 30   
13. 184440, Carlisle Norwood, [B1][GOLD], 7-2-12-12- ; 33   
14. 182029, Gordon Lamphere, [B1][GOLD], 5-10-14-16- ; 45   
15. 194611, Vaughn Harrison, [B1][GOLD], 14-18-5-9- ; 46T   
16. 190468, Oskar Johansson, [B1][GOLD], 16-12-7-11- ; 46T   
17. 179194, Raul Aguayo, [B1][GOLD], 10-21-13-3- ; 47T   
18. 187663, Erik Bowers, [Y1][GOLD], 4-17-13-13- ; 47T   
19. 188187, Kevin Shockey, [Y1][GOLD], 12-10-8-17- ; 47T   
20. 183811, brendan wilton, [B1][GOLD], 4-28-11-5- ; 48   
21. 176107, Pablo Rabago, [Y1][GOLD], 9-19-16-5- ; 49   
22. 188690, Paul Brikis, [B1][GOLD], 17-20-9-4- ; 50   
23. 187731, Evert McLaughlin, [Y1][GOLD], 11-16-15-12- ; 54   
24. 187994, Ari Barshi, [B1][GOLD], 24-17-8-7- ; 56T   
25. 182879, Alexander Palmeter, [Y1][GOLD], 21-14-10-11- ; 56T   
26. 191584, Tom Ramshaw, [B1][GOLD], 13-11-19-13- ; 56T   
27. 191574, Matthew Ryder, [B1][GOLD], 6-16-16-19- ; 57   
28. 178838, Eric Reitinger, [B1][GOLD], 15-6-20-18- ; 59   
29. 167188, Tom Brosky, [Y1][GOLD], 19-15-14-16- ; 64   
30. 183725, Maxime Gagnon, [Y1][GOLD], 10-11-21-23- ; 65   
31. 183738, Jean-Luc Robitaille, [B1][GOLD], 8-26-6-26- ; 66   
32. 187137, Brad Biskaborn, [B1][GOLD], 30-7-15-15- ; 67   
33. 161082, BRADY SAVAGE, [B1][GOLD], 27-1-17-24- ; 69T   
34. 185418, John Shockey, [B1][GOLD], 19-4-25-21- ; 69T   
35. 193337, David Wells, [B1][GOLD], 22-8-22-17- ; 69T   
36. 187702, Sam Fuller, [Y1][GOLD], 24-9-18-18- ; 69T   
37. 168196, Matt Woodworth, [Y1][GOLD], 26-26-11-10- ; 73T   
38. 172112, Kyle Dakin, [Y1][GOLD], 14-25-19-15- ; 73T   
39. 190047, Rob HEMMING, [Y1][GOLD], 17-20-22-14- ; 73T   
40. 183737, Dominique Robitaille, [B1][GOLD], 20-23-10-25- ; 78   
41. 187701, Gregory Clunies, [B1][GOLD], 21-29-26-8- ; 84   
42. 177004, Justin Coplan, [Y1][GOLD], 22-13-26-25- ; 86   
43. 177720, Mike Auperin, [B1][GOLD], 11-33-23-22- ; 89T   
44. 187714, Bill Fuller, [B1][GOLD], 18-24-24-23- ; 89T   
45. 172114, John Swanson, [Y1][GOLD], 13-18-35-28- ; 94   
46. 176213, JAMES MORAN, [B1][GOLD], 28-14-18-36- ; 96   
47. 188668, Tyler Andrews, [Y1][GOLD], 42-28-12-19- ; 101T   
48. 168422, Jeff Robbins, [Y1][GOLD], 20-23-27-31- ; 101T   
49. 187733, Paul Throop, [B1][SILVER], 26-35-21-20- ; 102   
50. 193990, RJ Bay, [Y1][GOLD], 23-31-20-29- ; 103   
51. 181286, Vincent Gagnon, [Y1][SILVER], 15-35-31-24- ; 105T   
52. 180079, LEIGH SAVAGE, [Y1][SILVER], 18-49/OCS-17-21- ; 105T   
53. 190220, Iain Wilson, [B1][SILVER], 12-36-31-28- ; 107   
54. 193292, Justin Barnes, [Y1][SILVER], 25-39-24-20- ; 108   
55. 170757, Susie Pegel, [Y1][SILVER], 28-22-36-26- ; 112   
56. 179462, David Stagney, [B1][SILVER], 32-13-35-35- ; 115T   
57. 187648, Martin Robitaille, [B1][SILVER], 34-37-30-14- ; 115T   
58. 167233, Michael Reynolds, [B1][SILVER], 29-31-27-30- ; 117   
59. 161125, Dick Tillman, [B1][SILVER], 23-38-33-27- ; 121   
60. 183843, Mark Gargula, [B1][SILVER], 25-27-40-33- ; 125   
61. 175520, Brian Raney, [B1][SILVER], 36-22-29-39- ; 126   
62. 172932, Nikita Mazin, [B1][SILVER], 40-15-41-31- ; 127   
63. 187783, Richard Sewards, [Y1][SILVER], 40-43-23-22- ; 128T   
64. 165147, Don Hahl, [B1][SILVER], 31-25-34-38- ; 128T   
65. 187277, Matt Sullivan, [Y1][SILVER], 29-30-30-39- ; 128T   
66. 182870, Drake Jensen, [Y1][SILVER], 41-27-28-33- ; 129T   
67. 156882, Charlie Knape, [Y1][SILVER], 32-36-29-32- ; 129T   
68. 20791, Jens Biskaborn, [Y1][SILVER], 31-34-34-30- ; 129T   
69. 168216, Kevin Campbell, [B1][SILVER], 33-41-28-29- ; 131   
70. 168500, Liam Williams, [Y1][SILVER], 27-32-37-38- ; 134   
71. 193362, Morten Fogh, [Y1][SILVER], 49/DNC-12-25-49/DNC- ; 135   
72. 164370, Christine Neville, [Y1][SILVER], 30-24-41-41- ; 136   
73. 190460, Brendan Heussler, [B1][SILVER], 37-32-37-32- ; 138   
74. 156896, Steve Carroll, [Y1][SILVER], 33-29-42-36- ; 140   
75. 169610, Seth Cooley, [Y1][SILVER], 34-33-40-37- ; 144   
76. 189713, Jean-Pierre Kiekens, [Y1][SILVER], 37-38-38-34- ; 147   
77. 195656, robert breslin, [Y1][SILVER], 49/DNC-42-32-27- ; 150   
78. 190261, Jacob Prapavessis, [B1][SILVER], 45-40-32-34- ; 151T   
79. 168498, scott vogel, [Y1][SILVER], 35-37-39-40- ; 151T   
80. 190275, Griffin Orr, [B1][SILVER], 35-34-44-40- ; 153   
81. 184481, Peter Holz, [Y1][SILVER], 39-40-33-43- ; 155   
82. 190272, James Belfrage, [B1][SILVER], 41-30-43-42- ; 156   
83. 173189, Philip Blake, [B1][SILVER], 39-39-45-37- ; 160   
84. 172097, Timothy Wright, [B1][SILVER], 38-43-39-41- ; 161   
85. 194162, Charles Huot, [Y1][SILVER], 36-41-43-44- ; 164   
86. 187740, Andrew Roy, [Y1][SILVER], 49/DNC-21-49/DNC-49/DNC- ; 168T   
87. 150896, Allan Lathrop, [Y1][SILVER], 38-44-44-42- ; 168T   
88. 170105, Jim Knape, [B1][SILVER], 43-45-36-45- ; 169T   
89. 170706, Ken Hopkins, [B1][SILVER], 44-44-38-43- ; 169T   
90. 179167, Jon Dietrich, [B1][SILVER], 42-42-42-44- ; 170   
91. 193933, Landon Gardner, [Y1][SILVER], 49/DNC-49/OCS-49/DNC-35- ; 182   
92. 169738, John Ring, [B1][SILVER], 46-46-46-46- ; 184   
93. 185557, Peter Vessella, [Y1][SILVER], 49/DNC-49/DNC-49/DNC-49/DNC- ; 196T   
94. 176096, Oliver Darroch, [Y1][SILVER], 49/DNC-49/DNC-49/DNC-49/DNC- ; 196T   
95. 188685, Steve Jarrett, [B1][SILVER], 50/DNC-50/DNC-50/DNC-50/DNC- ; 200T   
96. 194177, Alexander Macpherson, [B1][SILVER], 50/DNC-50/DNC-50/DNC-50/DNC- ; 200T   
97. 162467, Jose Miguel Ruiz, [B1][SILVER], 50/DNC-50/DNC-50/DNC-50/DNC- ; 200T   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network