2009 Laser North American Championship
Buffalo Canoe Club | June 25-December 31, 1969

Laser Radial (65 boats) (top)
LaserRadialNAChampsGold - Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results last updated: Wednesday, July 08, 2009 8:04:36 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Division, Results, Total Points
1. 182730, Lisa Ross, [Y1][GOLD], 1-2-1-8-11-1-3-1-6-4- ; 27   
2. 187792, jen spalding, [B1][GOLD], 9-1-1-1-3-11-6-4-1-5- ; 31   
3. 194498, Alexander Heinzemann, [B1][GOLD], 1-7-2-8-12-8-13-11-2-31- ; 64   
4. 188149, Greg Martinez, [B1][GOLD], 5-4-4-7-4-18-16-6-5-38- ; 69   
5. 195876, Mitchell Kiss, [B1][GOLD], 6-3-5-3-23-2-21-3-4-25- ; 70   
6. 195916, Carson Crain, [B1][GOLD], 2-6-9-12-63-14-10-2-17-8- ; 80   
7. 172914, Kieran Chung, [B1][GOLD], 10-2-14-2-1-12-55-14-11-20- ; 86   
8. 152066, Cameron Pimentel, [B1][GOLD], 3-9-3-6-13-21-5-20-9-49- ; 89   
9. 176260, Isaac Bussin, [Y1][GOLD], 2-7-11-26-8-48-8-12-18-2- ; 94   
10. 194070, chase shaw, [B1][GOLD], 8-8-13-25-15-20-2-25-16-1- ; 108   
11. 185419, Timothy Zacher, [Y1][GOLD], 8-1-7-6-14-15-26-7-25-27- ; 109   
12. 182848, Domenic Bove, [B1][GOLD], 12-20-10-26-2-7-19-5-10-60- ; 111   
13. 188650, David Alfonso, [Y1][GOLD], 63/BFD-15-5-3-5-3-15-18-19-35- ; 118   
14. 192885, Claire Merry, [Y1][GOLD], 3-32-2-12-43-16-18-29-3-13- ; 128   
15. 184417, Ryan Saraiva, [Y1][GOLD], 6-3-10-17-30-31-9-16-21-19- ; 131   
16. 182719, Mathew Archibald, [Y1][GOLD], 11-11-3-15-47-17-4-35-7-33- ; 136T   
17. 187185, OJ O'Connell, [Y1][GOLD], 7-5-24-47-6-6-37-9-27-15- ; 136T   
18. 183280, Matthew Mollerus, [Y1][GOLD], 24-4-12-13-7-19-48-36-12-24/RDG- ; 151   
19. 169305, Molly McKinney, [B1][GOLD], 7-5-7-13-34-42-7-46-32-9- ; 156   
20. 188924, Viktor Wettergren, [Y1][GOLD], 63/BFD-6-8-4-9-26-24-21-34-28- ; 160   
21. 195915, Reed Baldridge, [B1][GOLD], 20-10-21-33-39-5-31-22-13-26- ; 181   
22. 187997, Erin Rafuse, [B1][GOLD], 13-15-8-49-54-33-29-8-8-29- ; 192   
23. 187368, Connor Needham, [Y1][GOLD], 14-17-25-19-10-49-43-13-20-32- ; 193   
24. 174258, Luke Adams, [B1][GOLD], 4-16-18-17-27-39-28-19-35-30- ; 194   
25. 179458, Dylan Finneran, [Y1][GOLD], 12-21-4-14-17-23-39-59-15-51- ; 196T   
26. 193295, Ian Malcolm, [Y1][GOLD], 18-12-14-7-37-28-34-32-50-14- ; 196T   
27. 192085, Joanne Prokop, [B1][GOLD], 11-13-20-24-28-44-12-27-46-17- ; 196T   
28. 190301, Michael Booker, [Y1][GOLD], 20-9-20-1-55-38-22-42-26-21- ; 199   
29. 188100, Sky Adams, [Y1][GOLD], 16-13-9-49-16-29-25-30-23-44- ; 205   
30. 193296, Connor Stein, [B1][GOLD], 14-12-12-21-21-30-52-39-47-18- ; 214   
31. 191571, Brenda Bowskill, [B1][GOLD], 32-17-17-19-25-4-32-40-41-61- ; 227   
32. 189845, Ryan schmitz, [Y1][GOLD], 25-24-39-9-31-9-49-10-42-58- ; 238   
33. 188976, Myriam Samson-Do, [Y1][GOLD], 10-26-21-2-61-51-38-17-57-23- ; 245T   
34. 189811, Peter Seidenberg, [B1][GOLD], 15-11-11-23-56-41-27-54-29-34- ; 245T   
35. 187231, Vanessa Dallaire-Lagace, [Y1][GOLD], 5-28-15-18-24-34-53-63-28-46- ; 251   
36. 181111, Chanel Cloutier Beaudoin, [Y1][GOLD], 13-14-31-33-40-45-63-28-36-12- ; 252   
37. 182073, Laurence Bonneau-Charland, [Y1][GOLD], 22-22-18-42-59-47-1-23-38-41- ; 254T   
38. 188956, Patrick Carolus, [Y1][GOLD], 21-29-6-29-42-56-33-44-14-36- ; 254T   
39. 189739, Kaitlyn Baab, [B1][GOLD], 36-18-22-11-33-35-58-37-56-10- ; 258   
40. 190210, Tyler Meyrick, [B1][GOLD], 25-27-27-39-53-32-23-24-48-16- ; 261   
41. 188946, RJ Graef, [Y1][GOLD], 29-10-37-21-60-36-30-33-61-7- ; 263   
42. 187634, Ted Murphy, [B1][GOLD], 24-26-24-32-38-46-46-34-37-6- ; 267   
43. 180143, Olga KOubrak, [B1][GOLD], 26-31-25-27-18-37-40-47-22-53- ; 273   
44. 187848, Robert Koci, [B1][GOLD], 18-39-15-14-52-22-36-49-30-56- ; 275   
45. 193372, Dominique Racine, [Y1][GOLD], 32-63/DNC-27-5-44-13-56-41-60-3- ; 281   
46. 188969, Catherine Shanahan, [B1][GOLD], 37-33-40-18-20-40-51-15-43-37- ; 283   
47. 192902, Cole rice, [B1][GOLD], 19-28-26-5-49-43-60-26-33-55- ; 284T   
48. 187843, Caroline Wright, [B1][GOLD], 23-30-19-34-32-59-20-38-45-43- ; 284T   
49. 190428, Daniel DelBello, [B1][GOLD], 38-22-23-10-36-65-41-50-39-39- ; 298   
50. 187147, Daniel Barry, [Y1][GOLD], 4-43-13-40-50-57-35-53-52-11- ; 301T   
51. 193942, olivier corbeil, [Y1][GOLD], 17-19-22-16-57-64-47-43-58-22- ; 301T   
52. 184559, Fred Abels, [Y1][GOLD], 30-27-16-25-62-58-11-55-24-62- ; 308   
53. 188671, Geneviève Bougie-Bastien, [B1][GOLD], 21-37-41-4-19-52-66/BFD-52-44-45- ; 315   
54. 181288, Simon Robitaille, [Y1][GOLD], 35-45-30-11-65-10-50-64-31-42- ; 318   
55. 193297, Ryan Belfrage, [Y1][GOLD], 36-20-28-10-22-61-42-62-53-48- ; 320   
56. 187735, Joe van Rossem, [B1][GOLD], 35-44-16-28-35-25-45-57-40-54- ; 322   
57. 189817, Brooke Lyon, [Y1][GOLD], 34-16-44-32-26-24-59-45-55-50- ; 326   
58. 188944, Blair Listwan, [Y1][GOLD], 9-8-26-38-29-53-61-66/DNE-63-47- ; 337   
59. 186544, Callie Naughton, [B1][GOLD], 29-19-35-15-45-54-57-61-49-40- ; 343   
60. 191578, Phenix Cloutier Beaudoin, [B1][GOLD], 16-24-42-35-41-27-62-31-62-66/DNE- ; 344   
61. 192023, Ingrid Merry, [Y1][GOLD], 15-37-17-56-58-55-17-48-54-57- ; 356   
62. 186080, Alex Olt, [Y1][GOLD], 28-25-19-36-64-60-14-56-66/DNC-66/DNC- ; 368   
63. 190457, Albert Nichols, [Y1][GOLD], 33-31-35-27-48-50-44-51-51-52- ; 370   
64. 193285, julia kidd, [B1][GOLD], 17-34-32-42-51-62-64-58-64-24- ; 384   
65. 187286, Timothy Entwistle, [B1][GOLD], 30-36-39-16-46-63-54-60-59-59- ; 399   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network