2021 100 Miler
M&M Yacht Club | July 30-31, 2021

PHRF Spinnaker (14 boats) (top)
Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results last updated: Saturday, July 31, 2021 7:00:34 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 32354, Charrette, Deanna PetersonJohn[Spin 3], 1- ; 1   
2. USA7205, Rocketman, Kim Downing[Spin 2], 2- ; 2   
3. USA1355, TAZ, Chris Schoendorf[Spin 3], 3- ; 3   
4. 50218, Redeye, Kurt KorteGuy Selsmeyer[Spin 1], 4- ; 4   
5. USA52329, GRIT, Scott Hornick[Spin 1], 5- ; 5   
6. 42738, Noble Buffalo, Hugh Haggerty[Spin 2], 6- ; 6   
7. 110, Peerless, Jason Bemis[Spin 1], 7- ; 7   
8. US411, Shazam, Jay YaesoJay[Spin 1], 8- ; 8   
9. 30537, Valkyrie, Robert ValentineRobert[Spin 3], 9- ; 9   
10. 112, AlizĂ©, David Troup[Spin 3], 10- ; 10   
11. 10, Sadie Hawkins, Jesse Peterson[Spin 3], 11- ; 11   
12. 25578, Jester, Greg HorvathGregory[Spin 3], 12- ; 12   
13. 18431, Thunder, Samuel KeysSamuel[Spin 2], 13- ; 13   
14. 60321, Smee, John Wilson[Spin 2], 14- ; 14   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network