2022 ASC Spring Dinghy Series- Day 3
Augusta Sailing Club |

E-Scow (2 boats) (top)
Series Standing - 4 races scored

Information is final.
Regatta results last updated: Sunday, July 10, 2022 3:59:07 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. GA 8, Nathan Bowen, 1-1-1-1- ; 4   
2. GA21, Bob Hagler, 3/DNF-3/DNS-2-2- ; 10   
 



Open Skiff (10 boats) (top)
Series Standing - 6 races scored

Information is final.
Regatta results last updated: Tuesday, May 31, 2022 10:15:25 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 12138, Ian Sternkopf, 2-1-1-3-1-3- ; 11   
2. 10122, Katelyn Dietert, 1-3-2-1-3-2- ; 12   
3. 9249, Oliver Putnam, 3-4-3-5-2-1- ; 18   
4. 9167, Hailey Bagnoni, 4-2-5-2-4-5- ; 22   
5. 12166, Elliana Willens, 7-5-4-6-6-4- ; 32   
6. 9203, Robby Saballa, 6-7-6-4-5-6- ; 34   
7. 5174, Jackson Mcmullen, 5-10-7-8-9-7- ; 46   
8. 9205, Chase Fa'amausili, 9-6-10-7-7-8- ; 47   
9. 10231, Grant Jr Dietert, 8-9-8-10-10-9- ; 54T   
10. 11909, Graeme Slater, 10-8-9-9-8-10- ; 54T   
 



Portsmouth (25 boats) (top)
Series Standing - 4 races scored

Information is final.
Regatta results last updated: Sunday, July 10, 2022 4:03:12 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 20551, Eli Putnam, 3-1-2-4- ; 10   
2. 1923, Stan Stanton, 5-4-1-3- ; 13   
3. 1836, Chris Norman, 1-5-6-2- ; 14   
4. 180070, Alex Bagnoni, 9-2-3-11- ; 25   
5. 1962, Robert Damen, 4-9-5-10- ; 28   
6. 2799, Jeff Annis, 2-6-21/OCS-1- ; 30   
7. 851, Danny Bagnoni, 7-7-7-13- ; 34   
8. 76, Sue Putnam, 12-8-4-12- ; 36   
9. 173970, Sean Sternkopf, 6-3-21/OCS-7- ; 37   
10. 892, Jay HOPKINS, 10-12-10-9- ; 41   
11. 13877, Brett Gorrell, 17-11-9-5- ; 42   
12. 169391, Jaclyn Braun, 8-16-11-8- ; 43   
13. 1448, Jeremy Coghlan, 14-15-13-6- ; 48   
14. 181296, Diego Pryor, 16-10-8-17- ; 51   
15. 187771, Emily Sternkopf, 11-13-14-14- ; 52   
16. 1465, Cliff Russell, 13-14-12-18- ; 57   
17. 24, Donna Norman, 18-18-16-15- ; 67   
18. 4657, Douglas Reiman, 20-17-17-16- ; 70   
19. 206539, Marco Pryor, 15-20-18-19- ; 72   
20. 184400, Grace Christman, 19-19-15-20- ; 73   
21. 205512, Zeal Saballa, 26/DNC-26/DNC-26/DNC-26/DNC- ; 104T   
22. 3042, Wesley Allen, 26/DNC-26/DNC-26/DNC-26/DNC- ; 104T   
23. 1353, John Helman, 26/DNC-26/DNC-26/DNC-26/DNC- ; 104T   
24. 1800, Brian Slater, 26/DNC-26/DNC-26/DNC-26/DNC- ; 104T   
25. 184634, Marcus Moehlman, 26/DNC-26/DNC-26/DNC-26/DNC- ; 104T   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network