ICSA / LaserPerformance Men’s and Women’s National Singlehanded Championship 2010
Corpus Christi Yacht Club | November 06-December 31, 1969

Laser (18 boats) (top)
Series Standing - 18 races scored

Information is final.
Regatta results last updated: Sunday, November 08, 2009 11:15:55 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 22, Juan Maegli, 1-1-4-5-2-1-1-3-3-8-2-5-4-6-1-3-9-7- ; 66   
2. 25, Frederick Strammer, 3-2-3-1-1-9-7-7-1-3-1-1-6-1-7-4-10-12- ; 79   
3. 12, Thomas Barrows, 5-8-14-2-8-4-3-2-5-14-12-3-1-3-5-6-6-1- ; 102   
4. 11, Chris Barnard, 2-3-8-9-7-5-2-9-2-2-3-12-9-5-4-9-1-11- ; 103   
5. 27, Cy Thompson, 10-10-7-3-9-11-5-5-10-12-5-2-2-2-6-1-2-3- ; 105   
6. 13, Charlie Buckingham, 4-7-6-19/OCS-5-3-4-1-8-1-15-4-5-7-2-2-7-8- ; 108   
7. 23, Evert McLaughlin, 6-14-12-11-4-2-10-6-4-4-8-8-10-9-3-8-3-5- ; 127   
8. 21, Luke Lawrence, 11-5-2-19/OCS-11-8-9-8-6-9-4-11-3-11-13-7-8-2- ; 147   
9. 20, Jesse Kirkland, 8-13-1-8-3-7-8-12-12-13-7-6-11-15-12-5-17-4- ; 162T   
10. 16, Mitchell Hall, 13-11-13-4-10-10-11-14-11-10-6-7-8-4-9-10-5-6- ; 162T   
11. 15, Andrew Fox, 9-12-9-6-15-12-12-4-17-11-9-13-7-10-10-11-11-9- ; 187   
12. 19, Sean Kelly, 7-6-5-7-13-13-6-10-14-6-11-9-13-13-15-16-14-10- ; 188   
13. 14, Elliot Drake, 12-4-10-12-6-6-15-15-9-5-10-10-12-14-11-15-16-15- ; 197   
14. 17, Harrison Hatton, 16-17-11-10-14-18-14-11-16-7-13-14-14-8-8-13-4-13- ; 221   
15. 10, Jonathan Atwood, 18-9-15-14-12-16-16-18-15-16-14-17-15-12-17-17-13-17- ; 271   
16. 26, Matthew Thompson, 15-18-16-13-17-17-17-13-7-18-17-18-17-17-14-12-12-16- ; 274   
17. 18, Charlie Igo, 14-15-17-15-18-14-13-17-18-15-16-15-16-16-16-14-15-14- ; 278   
18. 24, Ben Robbins, 17-16-18-16-16-15-18-16-13-17-18-16-18-18-18-18-18-18- ; 304   
 



Laser Radial (18 boats) (top)
Series Standing - 18 races scored

Information is final.
Regatta results last updated: Sunday, November 08, 2009 11:17:09 AM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. 33, Anne Haeger, 1-4-1-3-4-1-2-4-7-11-6-2-1-3-2-1-10-4- ; 67   
2. 32, Claire Dennis, 3-10-4-8-7-2-1-1-6-3-4-3-5-1-3-4-7-1- ; 73   
3. 30, Allie Blecher, 4-1-7-14-1-4-3-5-2-7-5-1-4-9-4-9-1-3- ; 84   
4. 36, Sarah Lihan, 8-7-9-7-6-3-4-3-10-5-1-6-2-10-1-5-3-2- ; 92   
5. 45, Morgan Wilson, 10-2-3-2-2-15-11-2-3-1-8-7-3-5-5-11-5-6- ; 101   
6. 28, Elizabeth Barry, 7-5-6-4-3-9-8-8-5-2-2-9-8-7-8-3-12-11- ; 117   
7. 29, Emily Billing, 6-11-2-11-10-5-7-12-9-10-9-4-6-2-6-14-6-5- ; 135   
8. 44, Katrina Williams, 13-6-11-9-11-11-6-10-1-12-3-8-10-8-7-2-2-9- ; 139   
9. 40, Mayumi Roller, 2-9-5-6-15-6-12-9-11-13-7-5-13-4-12-7-8-8- ; 152   
10. 43, Sara Morgan Watters, 9-8-8-1-5-10-9-13-4-14-11-10-7-11-9-8-9-13- ; 159   
11. 39, Eliza Richartz, 12-3-14-5-9-7-13-7-12-4-12-13-12-17-10-10-11-10- ; 181   
12. 34, Corey Hall, 5-15-10-12-8-17-5-6-14-9-10-12-14-12-17-13-4-12- ; 195   
13. 37, Emilie Mademann, 14-13-18-13-14-12-10-11-8-6-13-11-9-6-11-6-14-7- ; 196   
14. 35, Lauren Knoles, 11-12-15-10-12-8-14-18-13-8-14-14-11-14-14-18-19/OCS-15- ; 240   
15. 41, Kelsey Rupp, 15-16-12-17-13-16-16-14-16-18-18-16-17-13-13-16-13-17- ; 276   
16. 38, Christine Porter, 17-17-16-18-16-18-17-16-17-16-15-15-15-16-15-12-15-14- ; 285   
17. 31, Hannah Darrin, 16-14-13-16-18-13-15-17-18-17-17-17-16-15-18-17-17-16- ; 290   
18. 42, Rebekka Urbina, 18-18-17-15-17-14-18-15-15-15-16-18-18-18-16-15-16-18- ; 297   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network