AYC Junior Regatta
AYC |

Opti (49 boats) (top)
Series Standing - 3 races scored

Information is final.
Regatta results last updated: Monday, February 27, 2023 3:11:19 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 18, , Ethan Lounsbury[White], 2-2-5- ; 9   
2. 904, , Nelson Bass[Red], 4-5-7- ; 16   
3. 1430, , Tristan Lara[Blue], 6-9-2- ; 17   
4. 911, , Chase Sabadash[Red], 5-3-12- ; 20   
5. 828, , Grace Howie[White], 3-19-3- ; 25   
6. 8571, , Jackson Fadely[White], 9-11-6- ; 26   
7. 97, , Max Carr[White], 18-4-9- ; 31   
8. 9224, , Julian Vidal[White], 10-8-15- ; 33   
9. 1, , Jeri' Higuera[White], 1-36-1- ; 38   
10. 9502, , nic baird[Red], 15-18-8- ; 41T   
11. 1155, , lucca libonatti[White], 13-17-11- ; 41T   
12. 12844, , Matthew Keeler[Blue], 27-1-16- ; 44T   
13. 6788, Wave Dancer, Rachel Ellis[Blue], 19-21-4- ; 44T   
14. 10162, , nic muller[White], 20-16-10- ; 46   
15. 9419, , brandon kirby[White], 12-23-13- ; 48   
16. 11804, , CALLI LEWIS[Red], 23-14-17- ; 54   
17. 11533, , Clayton Sasaki[White], 16-20-20- ; 56   
18. 11938, Optimist, Bailey Carter[Blue], 24-22-14- ; 60   
19. 1015, opti, Charlie Kelsey[White], 7-7-50/DNS- ; 64   
20. 13443, , luke muller[Red], 30-15-21- ; 66   
21. 2002, , Parker Long[Blue], 11-6-50/DNS- ; 67   
22. 12345, , Ima Tester[White], 25-25-18- ; 68   
23. 11398, Opti, Cogan Wallace[Red], 22-13-34- ; 69   
24. 13215, , Max Gillette[Blue], 29-24-23- ; 76   
25. 2, , Alexander Falcon[Blue], 17-10-50/DNS- ; 77   
26. 12277, , Colton Long[Red], 8-46-24- ; 78   
27. 13722, , Kai Friesecke[Red], 31-32-19- ; 82   
28. 11378, Opti, Joshua Rosenfield[Red], 21-12-50/DNS- ; 83T   
29. 13791, , Carrie Marshall[Blue], 32-26-25- ; 83T   
30. 12708, , jakob mansson[Blue], 26-27-33- ; 86   
31. 14255, , Zachary Pettey[Red], 34-28-32- ; 94   
32. 12858A, , Maria Jefferson[White], 28-29-39- ; 96   
33. 15398, , rousseau Jojo[White], 38-31-28- ; 97   
34. 11397, , conner harding[Blue], 14-34-50/DNS- ; 98   
35. 14381, Flash, Alexander Swerdlow[Red], 35-44-22- ; 101   
36. 14666, , Roy Howie[Red], 37-39-26- ; 102T   
37. 15695, Patriot, Christian W. Johannsen[Blue], 40-35-27- ; 102T   
38. 14017, , Trevor Avila[Red], 33-40-29- ; 102T   
39. 14490, , Liam McCarthy[Blue], 36-30-38- ; 104   
40. 15705, , Christopher Williford[Blue], 41-42-30- ; 113T   
41. 16052, , Julian Gerez[Red], 44-38-31- ; 113T   
42. 15551, , Parker Rocco[Blue], 39-33-43- ; 115   
43. 15706, , duncan williford[White], 42-37-37- ; 116   
44. 16898, , ty baird[White], 47-41-35- ; 123   
45. 16458, , Harrison Hoy[Red], 45-47-40- ; 132T   
46. 98765, , Stella Tester[Blue], 48-43-41- ; 132T   
47. 16023, , Alex Conlan[White], 43-48-42- ; 133   
48. 128411, , Davis Druckman[Red], 49-49-36- ; 134   
49. 16608, , Dean Biggs[Blue], 46-45-44- ; 135   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network