New England Masters Championship 2023
Wickford Yacht Club | September 23-24, 2023

Laser (55 boats) (top)
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results last updated: Sunday, September 24, 2023 1:03:51 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points ,W/ Masters Handicap
1. 212128, Peter Shope[Grand Master], [4]-3-1-1-1-6 ; 14   
2. 215009, Peter Vessella[Great Grand Master], 3-4-4-[7]-6-17 ; 21   
3. 210690, Rob Hallawell[Grand Master], [14]-6-2-2-4-14 ; 22   
4. 216299, Patrick Wachholz[Master], 2-1-[6]-6-5-14 ; 26   
5. 183898, Charlie Buckingham[Grand Master], 5-5-8-5-[9]-23 ; 31   
6. 217742, Benjamin Richardson[Master], 1-2-[56/UFD]-3-13-19 ; 31   
7. 130533, Charles Stanley[Grand Master], [9]-7-5-8-7-27 ; 35   
8. 212872, David Chapin[Grand Master], [13]-11-7-9-2-29 ; 37   
9. 212867, David Hiebert[Master], 7-[10]-10-10-3-30 ; 42   
10. 175126, Andrew Pimental[Great Grand Master], 6-[26]-12-14-8-40 ; 44   
11. 207218, Steven Kirkpatrick[Grand Master], [19]-18-3-4-11-36 ; 44   
12. 217505, Dave Penfield[Great Grand Master], 8-15-[16]-15-12-50 ; 54   
13. 210540, Kimbal Hall[Apprentice Master], 10-8-[17]-11-14-43 ; 59   
14. 198633, Patrick Andreasen[Grand Master], 11-13-14-18-[19]-56 ; 64   
15. 218662, Sean Guinness[Grand Master], [16]-14-11-16-15-56 ; 64   
16. 162427, Christine Shope[Apprentice Master], 15-9-[21]-12-16-52 ; 68   
17. 218129, Jeff Beckwith[Grand Master], 24-25-13-[34]-17-79 ; 87   
18. 189788, Matt Doherty[Grand Master], 20-21-19-20-[33]-80 ; 88   
19. 216320, Charlie Hagedorn[Grand Master], [36]-28-15-23-20-86 ; 94   
20. 220501, Matthew Sanford[Master], 18-12-31-[56/RET]-21-82 ; 94   
21. 195943, David Anthes[Master], 17-29-25-17-[35]-88 ; 100   
22. 214515, PETER MARK[Grand Master], [56/DNS]-37-9-38-10-94 ; 102   
23. 218653, monica wilson[Grand Master], 25-31-[35]-21-18-95 ; 103   
24. 218132, Pierre-Louis Bossart[Master], 22-20-23-[33]-26-91 ; 103   
25. 217628, Colley Wheeler[Grand Master], 33-16-22-[35]-25-96 ; 104   
26. 164296, Justin Bolton[Apprentice Master], 21-22-[30]-19-28-90 ; 106   
27. 217576, Paul Clifford[Great Grand Master], 29-30-26-22-[34]-107 ; 111   
28. 210675, Dave Crawley[Great Grand Master], 26-24-[32]-30-29-109 ; 113   
29. 203953, Ledyard McFadden[Grand Master], 23-23-29-[37]-30-105 ; 113   
30. 218477, Peter Seidenberg[Legends], 30-[56/DNF]-28-25-31-114 ; 114   
31. 221720, Robert La Banca[Grand Master], 41-36-18-13-[56/DNS]-108 ; 116   
32. 219965, Sarah Yuskaitis[Apprentice Master], 31-[32]-20-26-23-100 ; 116   
33. 222819, Allan Freedman[Grand Master], 27-34-24-32-[37]-117 ; 125   
34. 223330, Jeffrey Hart[Master], 32-19-33-31-[36]-115 ; 127   
35. 162047, Rick Ericson[Great Grand Master], [56/DNS]-56/DNC-27-24-24-131 ; 135   
36. 171027, Adam Cook[Master], 35-[40]-39-27-22-123 ; 135   
37. 194228, Lynne Shore[Grand Master], 28-17-[56/DNF]-28-56/RET-129 ; 137   
38. 178527, Greg Packard[Master], 37-[38]-36-29-27-129 ; 141   
39. 220389, William Lawson[Grand Master], [40]-39-34-36-32-141 ; 149   
40. 217585, Mark Bear[Great Grand Master], 12-27-[56/DNS]-56/DNS-56/DNS-151 ; 155   
41. 187745, Anne Marije Veenland[Master], 38-35-37-[39]-38-148 ; 160   
42. 0215, Stephen Kosacz[Great Grand Master], 42-[56/DNF]-38-40-39-159 ; 163   
43. 213427, Jonathan Shore[Apprentice Master], 34-33-[56/DNS]-56/DNS-56/DNS-179 ; 195   
44. 191455, Paul Hayes[Great Grand Master], 39-[56/DNS]-56/RET-56/RET-56/RET-207 ; 211   
45. 174236, Jacques Kerrest[Legends], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 224T   
46. 161100, David Frazier[Legends], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 224T   
47. 194481, Doug DuBois[Great Grand Master], [56/DNS]-56/DNS-56/DNS-56/DNS-56/DNS-224 ; 228   
48. 0000, David Ryan[Great Grand Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 228   
49. 199172, Steve Hicks[Great Grand Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 228   
50. 195675, Michael Gabriel[Grand Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 232   
51. 209684, Tom Dailey[Grand Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 232   
52. 197052, Chris Bollengier[Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 236   
53. 205445, Natalya Gontcharova[Master], [56/DNS]-56/DNS-56/DNC-56/DNC-56/DNC-224 ; 236   
54. 193987, Elizabeth Clinton[Master], [56/DNS]-56/DNF-56/DNC-56/DNC-56/DNC-224 ; 236   
55. 926, Toni Sacco[Apprentice Master], [56/DNC]-56/DNC-56/DNC-56/DNC-56/DNC-224 ; 240   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network