MIYC Junior Race Week-Optimist
Mason's Island Yacht Club |

Optimist Green Fleet (42 boats) (top)
Series Standing - 5 races scored

Information is final.
Regatta results last updated: Thursday, July 28, 2011 2:40:25 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 19403, Bobby Scola, WHYC, 2-1-7-1-1- ; 12   
2. 13691, Colin Dempsey, WHYC, 13-2-2-2-8- ; 27   
3. 12338, Sydney Comstock, RIYC, 7-5-1-12-7- ; 32   
4. 1989, Lottie Brockmann, WHYC, 4-6-5-5-13- ; 33   
5. 11992, Lily Flack, Wadawanuck, 3-10-17-3-6- ; 39   
6. 1724, Nicky Cahill, WHYC, 5-7-6-18-4- ; 40   
7. 16556, Jack Ryan, SHYC, 1-9-21-14-2- ; 47   
8. 13038, Aine O'Donnell, RIYC, 11-3-11-10-14- ; 49   
9. 14675, Graham Johnstone, WAD, 20-8-4-4-17- ; 53   
10. SF-6, Spencer Jones, SHYC, 23-11-3-8-11- ; 56   
11. 18660, Luke Monteiro, SHYC, 15-14-25-9-3- ; 66T   
12. 7333, Dylan Bryant, Wad Club, 16-16-22-7-5- ; 66T   
13. 137609, Tristan Chang, WHYC, 10-17-8-15-18- ; 68   
14. 9, Matthew Coudert, Wadawanuck, 6-13-10-21-22- ; 72   
15. 897, Maia McGonagle, Shyc, 9-20-12-23-9- ; 73   
16. 6076, Hugh Toulmin, Wadawanuck, 14-4-20-13-26- ; 77   
17. SF-8, TAYLOR LYNCH, SHYC, 8-15-13-22-21- ; 79   
18. 11874, David Viens, NBYC, 19-24-9-17-16- ; 85   
19. SF11, Mey Rodaggie Merrill, SHYC, 17-21-14-16-20- ; 88   
20. 71, Tim Guanci, NBYC, 28-26-19-6-10- ; 89   
21. 5950, Christopher Annino, RIYC, 21-12-15-25-19- ; 92   
22. 6135, GARDNER OLSON, WAD, 12-19-18-11-34- ; 94   
23. 4, Ellie Hughes, MIYC, 26-18-23-27-25- ; 119   
24. 13175, Nicholas Helbig, RIYC, 25-27-24-20-24- ; 120   
25. sf-10, Alton Jones, SHYC, 18-30-26-43/DNS-12- ; 129   
26. 13252, Parker Denman, RIYC, 22-23-32-26-30- ; 133   
27. 11574, DYLAN FLACK, wad, 33-31-33-24-15- ; 136T   
28. 10380, Finn Koehler, RIYC, 34-25-16-32-29- ; 136T   
29. 9175, Lucy Rath, RIYC, 29-22-30-33-31- ; 145   
30. 8763, Tanner Ketchel, Wadawanuck, 27-29-38-19-33- ; 146   
31. 18659, GRAHAM LYNCH, SHYC-SF, 24-34-29-29-32- ; 148   
32. 4641, Meghan McGonagle, Shyc, 30-33-27-30-36- ; 156   
33. PYC1, Sarah Platt, Pettipaug, 31-32-28-43/DNS-27- ; 161   
34. 11432, Austin Halsey, MIYC, 43/DNS-28-43/DNS-28-28- ; 170   
35. 9692, Ella Bergendahl, RIYC, 43/DNS-37-34-34-23- ; 171   
36. 15461, Raymond Haessly, WHYC, 35-36-35-31-35- ; 172   
37. 917, Caroline Longo, MIYC, 43/DNS-35-31-35-37- ; 181   
38. 941, Hope Murney, Ram Island, 32-43/DNS-37-43/DNS-43/DNS- ; 198   
39. 6727, Peter Halsey, MIYC, 43/DNS-43/DNS-36-43/DNS-43/DNS- ; 208T   
40. 4415, Finn McMillan, MIYC, 36-43/DNS-43/DNS-43/DNS-43/DNS- ; 208T   
41. 4509, Lucy Cyr Hanna Laskey, MIYC, 43/DNS-38-43/DNS-43/DNS-43/DNS- ; 210   
42. 7547, Holly Foster, MIYC, 43/DNS-43/DNS-43/DNS-43/DNS-43/DNS- ; 215   
 



Optimist R/W/B (48 boats) (top)
Series Standing - 4 races scored

Information is final.
Regatta results last updated: Thursday, July 28, 2011 3:08:48 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 15009, Patrick Rose[Blue], FIYC/ FAST, 1-1-1-1- ; 4   
2. 11185, Matthew Burnham[Red], FIYC, 2-2-2-8- ; 14   
3. 13024, Brett Kruger[White], RIYC, 3-4-10-5- ; 22   
4. 7926, Chris Hark[Blue], Weekapaug Yacht Club, 6-10-4-3- ; 23   
5. 18795, Clayton Barnes[Blue], WHYC, 5-3-3-13- ; 24   
6. 6630, Brian Nelson[Blue], Watch Hill Yacht Club, 8-9-7-2- ; 26T   
7. 15035, Oliver Parsons[Blue], FIYC, 4-5-6-11- ; 26T   
8. sf-3, Brendan Clays[Blue], SHYC, 10-8-9-6- ; 33   
9. 1601, Alex Hughes[White], Pettipaug, 12-6-5-15- ; 38   
10. 13018, Max Plummer[Red], MIYC, 9-14-8-12- ; 43   
11. 1608, Zach Champney[Blue], RIYC, 7-15-16-9- ; 47   
12. 2324, Tyler Chang[Blue], WHYC, 14-18-12-4- ; 48   
13. 12330, Gaige Kruger[White], RIYC, 15-17-11-7- ; 50   
14. 2921, Philip Weymouth[Blue], FIYC, 11-11-17-26- ; 65   
15. 18661, Iain Jaeger[White], SHYC, 20-13-18-20- ; 71   
16. 6569, Jacob Freeman[Blue], Wadawanuck, 18-30-14-10- ; 72   
17. 3092, William Platt[Red], Pettipaug Yacht Club, 16-20-25-16- ; 77   
18. 11133, Elliot Ketchel[Blue], Wadawanuck, 34-21-13-18- ; 86T   
19. 11715, Anna Pagliarulo[Blue], Weekapaug Yacht Club, 22-19-22-23- ; 86T   
20. 13622, Henry Engvall[Blue], RIYC, 24-7-26-30- ; 87   
21. 1210, charlie Parsons[Blue], FIYC, 17-23-29-19- ; 88   
22. 18700, Jonathan Eckel[Blue], Watch Hill, 26-24-24-17- ; 91   
23. 4491, Kate Ryan[Blue], Pettipaug, 45-12-21-14- ; 92   
24. 12886, Anna Foster[Blue], MIYC, 32-22-15-24- ; 93   
25. 11122, Sam Fuchs[White], Pettipaug, 13-25-27-29- ; 94   
26. 10756, Larry Hennessy[Blue], Pettipaug, 28-16-19-35- ; 98   
27. 987, Megan Ryan[Red], Pettipaug Yacht Club, 27-31-23-22- ; 103   
28. 10011, Bridget Weier[White], Watch Hill Yacht Club, 19-37-20-31- ; 107   
29. 18732, Mathew Hogan[Blue], Watch Hill Yacht Club, 23-28-31-36- ; 118   
30. 12446, Libby Ryan[Red], Pettipaug, 35-33-32-21- ; 121   
31. 18265, Andrew Scotti[Blue], weekapaug, 21-39-28-38- ; 126T   
32. 17974, Ruthie Reynolds[Blue], weekapaug, 39-29-33-25- ; 126T   
33. 11194, CHARLIE GREENHOUSE[White], WAD, 46-26-30-27- ; 129   
34. 81, Catherine Guanci[Blue], NBYC, 31-36-37-28- ; 132   
35. 18655, William Robinson[Blue], SH- SF, 29-38-36-32- ; 135   
36. 12007, Ryan Koehler[Blue], RIYC, 25-34-39-42- ; 140   
37. 8, Nate Mansfield[Blue], RIYC, 42-35-34-39- ; 150T   
38. 5833, Emma gronda[Blue], MIYC, 38-40-35-37- ; 150T   
39. 4457, Molly Reinhold[Blue], Ram Island, 43-27-49/DNS-33- ; 152   
40. 11, Sam Walz[White], MIYC, 44-42-41-34- ; 161   
41. BLUE 8, Colin Turner[Blue], Ram Island YC, 33-46-43-40- ; 162T   
42. 4425, Erin Craig[Blue], RIYC, 40-41-38-43- ; 162T   
43. 1913, Rees Harold[Blue], Watch Hill Yacht Club, 37-43-42-41- ; 163   
44. 13661, Maggie Brooks[White], Weekapaug Yacht Club, 36-32-49/DNS-49/DNS- ; 166   
45. 212, Cooper Walsh[White], MIYC, 30-45-49/DNF-44- ; 168   
46. 8265, Julia Haidar[Red], Weekapaug Yacht Club, 41-44-40-45- ; 170   
47. 717, Elizabeth Longo[Blue], MIYC, 47-49/DNS-49/DNS-49/DNS- ; 194   
48. 18733, Jack Hogan[Blue], Watch Hill Yacht Club, 49/DNS-49/DNS-49/DNS-49/DNS- ; 196   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network