MIYC Junior Race Week-Optimist
Mason's Island Yacht Club |

Optimist Green Fleet (42 boats) (top)
Series Standing - 5 races scored

Information is final.
Regatta results last updated: Thursday, July 28, 2011 2:40:25 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 19403, Bobby Scola, WHYC, 2-1-7-1-1- ; 12   
2. 13691, Colin Dempsey, WHYC, 13-2-2-2-8- ; 27   
3. 12338, Sydney Comstock, RIYC, 7-5-1-12-7- ; 32   
4. 1989, Lottie Brockmann, WHYC, 4-6-5-5-13- ; 33   
5. 11992, Lily Flack, Wadawanuck, 3-10-17-3-6- ; 39   
6. 1724, Nicky Cahill, WHYC, 5-7-6-18-4- ; 40   
7. 16556, Jack Ryan, SHYC, 1-9-21-14-2- ; 47   
8. 13038, Aine O'Donnell, RIYC, 11-3-11-10-14- ; 49   
9. 14675, Graham Johnstone, WAD, 20-8-4-4-17- ; 53   
10. SF-6, Spencer Jones, SHYC, 23-11-3-8-11- ; 56   
11. 18660, Luke Monteiro, SHYC, 15-14-25-9-3- ; 66T   
12. 7333, Dylan Bryant, Wad Club, 16-16-22-7-5- ; 66T   
13. 137609, Tristan Chang, WHYC, 10-17-8-15-18- ; 68   
14. 9, Matthew Coudert, Wadawanuck, 6-13-10-21-22- ; 72   
15. 897, Maia McGonagle, Shyc, 9-20-12-23-9- ; 73   
16. 6076, Hugh Toulmin, Wadawanuck, 14-4-20-13-26- ; 77   
17. SF-8, TAYLOR LYNCH, SHYC, 8-15-13-22-21- ; 79   
18. 11874, David Viens, NBYC, 19-24-9-17-16- ; 85   
19. SF11, Mey Rodaggie Merrill, SHYC, 17-21-14-16-20- ; 88   
20. 71, Tim Guanci, NBYC, 28-26-19-6-10- ; 89   
21. 5950, Christopher Annino, RIYC, 21-12-15-25-19- ; 92   
22. 6135, GARDNER OLSON, WAD, 12-19-18-11-34- ; 94   
23. 4, Ellie Hughes, MIYC, 26-18-23-27-25- ; 119   
24. 13175, Nicholas Helbig, RIYC, 25-27-24-20-24- ; 120   
25. sf-10, Alton Jones, SHYC, 18-30-26-43/DNS-12- ; 129   
26. 13252, Parker Denman, RIYC, 22-23-32-26-30- ; 133   
27. 11574, DYLAN FLACK, wad, 33-31-33-24-15- ; 136T   
28. 10380, Finn Koehler, RIYC, 34-25-16-32-29- ; 136T   
29. 9175, Lucy Rath, RIYC, 29-22-30-33-31- ; 145   
30. 8763, Tanner Ketchel, Wadawanuck, 27-29-38-19-33- ; 146   
31. 18659, GRAHAM LYNCH, SHYC-SF, 24-34-29-29-32- ; 148   
32. 4641, Meghan McGonagle, Shyc, 30-33-27-30-36- ; 156   
33. PYC1, Sarah Platt, Pettipaug, 31-32-28-43/DNS-27- ; 161   
34. 11432, Austin Halsey, MIYC, 43/DNS-28-43/DNS-28-28- ; 170   
35. 9692, Ella Bergendahl, RIYC, 43/DNS-37-34-34-23- ; 171   
36. 15461, Raymond Haessly, WHYC, 35-36-35-31-35- ; 172   
37. 917, Caroline Longo, MIYC, 43/DNS-35-31-35-37- ; 181   
38. 941, Hope Murney, Ram Island, 32-43/DNS-37-43/DNS-43/DNS- ; 198   
39. 6727, Peter Halsey, MIYC, 43/DNS-43/DNS-36-43/DNS-43/DNS- ; 208T   
40. 4415, Finn McMillan, MIYC, 36-43/DNS-43/DNS-43/DNS-43/DNS- ; 208T   
41. 4509, Lucy Cyr Hanna Laskey, MIYC, 43/DNS-38-43/DNS-43/DNS-43/DNS- ; 210   
42. 7547, Holly Foster, MIYC, 43/DNS-43/DNS-43/DNS-43/DNS-43/DNS- ; 215   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network