Hobie Youth, Wave and 14 North American Championships
Sandy Hook Bay Catamaran Club | July 10-12, 2014

Hobie 16 Youth (10 boats) (top)
Series Standing - 13 races scored

Information is final.
Regatta results last updated: Saturday, July 12, 2014 3:05:31 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 113813, TBD, Ben Brown/Casey Larson, 1-2-2-1-1-1-2-1-2-1-[4]-1-1- ; 16   
2. 46, , Tom Butler/Emily Rathburn, 3-1-1-2-6-[7]-6-6-3-6-3-4-2- ; 43   
3. 112320, , Matt Raybon/Grace Modderman, 8-7-4-3-3-4-1-2-4-3-2-[9]-5- ; 46   
4. 123558, , Kat Porter/Isabelle Strasser, 6-5-6-4-[10]-2-3-3-5-7-1-3-6- ; 51   
5. 135, Katie, Ryan Flanigan/Ellis Kent, 2-6-3-7-[8]-6-4-5-6-4-6-2-4- ; 55   
6. 111968, , Mike Evans/Julia Donigan, [11/DNS]-3-5-5-5-3-5-4-1-2-8-8-7- ; 56   
7. 113619, , Will Nelson/Tawnya Fox, 5-4-7-6-2-5-7-[8]-8-8-7-6-8- ; 73   
8. 113599, , John Ped/Alex Leblond, 4-8-9-8-9-8-[10]-7-7-5-5-5-3- ; 78   
9. 102988, Cat-Slayer, Ron LaPorta/Valerie Wiehl, 9-9-8-[10]-4-9-8-9-10-10-10-10-9- ; 105   
10. 112226, , Marcos McGee/Abaigael Peterson, 7-[10]-10-9-7-10-9-10-9-9-9-7-10- ; 106   
 



Hobie Wave (7 boats) (top)
Series Standing - 13 races scored

Information is final.
Regatta results last updated: Saturday, July 12, 2014 3:05:31 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 333, Boat, Jim Glanden, [3]-1-1-1-1-1-1-1-2-1-1-2-3- ; 16   
2. 40, , Wally Myers, 2-[3]-2-3-3-2-2-2-1-2-2-3-2- ; 26   
3. 76, , Lynn Myers, 1-2-3-2-2-4-3-3-3-3-[6]-1-1- ; 28   
4. 1, Cheshire Cat, Scott Rathburn, 4-5-5-[6]-6-3-6-5-5-4-4-5-4- ; 56   
5. 204, Touch Pearls Wave, Mimi Appel, [7]-6-7-5-4-5-4-6-4-7-5-4-5- ; 62   
6. 335, Hobie wave, ELIZABETH BURROWES, 6-4-4-4-7-7-5-4-[8/DNF]-5-7-8/DNF-6- ; 67   
7. 2, , Paul Adams, 5-7-6-7-5-6-7-7-6-6-3-6-[8/DNS]- ; 71   
 



Hobie 14 (14 boats) (top)
Series Standing - 13 races scored

Information is final.
Regatta results last updated: Saturday, July 12, 2014 3:05:31 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Boat, Skipper, Results, Total Points
1. 63019, , Dan Borg, 2-3-3-3-4-4-2-[6]-5-3-1-1-1- ; 32   
2. 63073, , Susan Korzeniewski, 6-[8]-2-2-1-5-1-1-3-2-5-4-2- ; 34   
3. 63235, , Mark Modderman, 1-4-1-1-6-2-4-5-2-[15/OCS]-2-7-3- ; 38   
4. 63238, , Nicolas Liebel, 3-1-5-4-2-6-7-2-1-1-4-3-[15/DNF]- ; 39   
5. 63201, 204 classic, Herbert James, 5-5-4-6-3-[7]-6-7-6-4-3-2-6- ; 57   
6. 63087, hobie 14, William Jeffers, 7-2-7-5-10-1-3-3-4-[15/OCS]-6-5-5- ; 58   
7. 52223, , Dave Heroux, 9-9-[10]-9-5-8-5-4-9-5-7-6-4- ; 80   
8. 47636, , Steve Myer, 8-6-6-7-12-3-10-10-7-[15/OCS]-10-11-7- ; 97   
9. 63236, , Randy Landis, 4-13-9-12-9-11-11-9-10-7-9-9-[15/DNF]- ; 113   
10. 52279, Limoncello, George Miscannon, 11-7-8-8-[13]-9-13-8-13-9-8-10-10- ; 114   
11. 63085, Rondohobie, Ron LaPorta, 10-10-12-11-8-[13]-8-12-11-8-13-8-9- ; 120   
12. 52827, , John Witmer, [12]-12-11-10-7-10-9-11-12-6-12-12-11- ; 123   
13. 63237, Whazzup, Daniel Flanigan, 13-11-13-13-11-12-12-14-8-[15/DNF]-11-13-8- ; 139   
14. 63230, knot a number too, Keith Strasser, [15/DNC]-15/DNC-15/DNC-15/DNC-14-14-14-13-14-10-15/DNF-15/DNS-12- ; 166   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network