2014 Butterfly Open and Junior National Championship
Glen Lake Yacht Club | July 15-17, 2014

Butterfly (67 boats) (top)
Tune-up - Series Standing - 1 race scored

Information is final.
Regatta results last updated: Wednesday, July 16, 2014 8:50:29 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 720, Jim Young[open], Union Sailing Club, 1- ; 1   
2. 10491, Stu Meacham[open], Powers Lake Yacht Club, 2- ; 2   
3. 10830, Ben Finkelstein[junior][open], GRYC, 3- ; 3   
4. 10888, Evan Fink[junior][open], GLYC, 4- ; 4   
5. 10832, Luke Diehm[junior], GRYC, 5- ; 5   
6. 10845-T, Noah Wolters[junior], SLYC, 6- ; 6   
7. 10887-T, Echo Schaefer[junior], GLYC, 7- ; 7   
8. 10329-T, Zoe Czadzeck[junior], SLYC, 8- ; 8   
9. 10869, Fielding Schaefer[junior], GLYC, 9- ; 9   
10. 10862, Elise Betten[junior], SLYC, 10- ; 10   
11. 10882-T, Jenna Wynsma[junior], GRYC, 11- ; 11   
12. 10831, Charlie Parker[junior][open], SLYC, 12- ; 12   
13. 10772, Coco McKeough[junior], SLYC, 13- ; 13   
14. 10582, Francis Streitmann[junior], Leland Yacht Club, 14- ; 14   
15. 10396, Tommy Nordberg[junior][open], TYLCC, 15- ; 15   
16. 10499, Gray Raymond[junior][open], GLYC, 16- ; 16   
17. 10718-T, Sophie Balardo[junior], GLYC, 17- ; 17   
18. 10769, Max Guilbeau[junior][open], GLYC, 18- ; 18   
19. 1043, Rachel Dow[junior], GLYC, 19- ; 19   
20. 10760-T, Mary Margaret Sutherland[junior], GLYC, 20- ; 20   
21. 10434, Liam Daniel[junior], GLYC, 21- ; 21   
22. 717, Luke Honer[junior], TLYCC, 22- ; 22   
23. 10829, Peyton Olszowka[junior], CLYC, 23- ; 23   
24. 10834, Kaitlyn Rowland[junior][open], CLYC, 24- ; 24   
25. 10571-T, Carson Reay[junior], GLYC, 25- ; 25   
26. 10717, Katie Balardo[junior], GLYC, 26- ; 26   
27. 10805-T, Murphy Wynsma[junior], GRYC, 27- ; 27   
28. 10752, Max Ralston[junior], GRYC, 28- ; 28   
29. 10761, Helaina Howe[junior][open], GLYC, 29- ; 29   
30. 0820-T, Claire DeBlanc[junior], SLYC, 30- ; 30   
31. 10458, McKeathan Robertson[junior], GRYC, 31- ; 31   
32. 10432, Amanda Dow[junior], GLYC, 32- ; 32   
33. 10489-T, Ina Vanderwerff[junior], GLYC, 33- ; 33   
34. 10646-T, Apollo Schaefer[junior], GLYC, 34- ; 34   
35. 10646, Brett Howe[open], GLYC, 35- ; 35   
36. 10885, Jacob Walrad[junior], CLYC, 36- ; 36   
37. 10821, Kyle Anderson[junior], GLYC, 37- ; 37   
38. 10496-T, Boden Polikoff[junior], GLYC, 38- ; 38   
39. 10777, Jessica Greene[open], CLYC, 68/DNS- ; 68T   
39. 10760, Madison Fink[open], GLYC, 68/DNS- ; 68T   
39. 7777, Mitchell Thompson[junior], Torch yacht and country club, 68/DNS- ; 68T   
39. 10571, Holly H Reay[open], GLYC, 68/DNS- ; 68T   
39. 10489, Jack Kremin[open], Glen Lake Yacht Club, 68/DNS- ; 68T   
39. 10718, Greg Halik[open], GLYC, 68/DNS- ; 68T   
39. 10517, Brady Greene[junior], Crystal Lake Yacht Club, 68/DNS- ; 68T   
39. 1083, Samantha Koenen[open], GRYC, 68/DNS- ; 68T   
39. noshow, Sam Ralston[junior][open], GRYC, 68/DNS- ; 68T   
39. 31, Sherman Thompson[junior][open], Torch yacht and country club, 68/DNS- ; 68T   
39. 10912, Aidan Parker[junior], SLYC, 68/DNS- ; 68T   
39. 10887, Jackson Hamilton[open], GLYC, 68/DNS- ; 68T   
39. 10805, Ian Jones[open], GRYC, 68/DNS- ; 68T   
39. 10800, Caitlyn Greene[junior], CLYC, 68/DNS- ; 68T   
39. 10854, Wade Lorimer[junior][open], TLYCC, 68/DNS- ; 68T   
39. 10882, Sarah Reid[open], GRYC, 68/DNS- ; 68T   
39. 10858-T, Ramsey Morris[junior], CLYC, 68/DNS- ; 68T   
39. 10828, Justin Lovell[open], GRYC, 68/DNS- ; 68T   
39. 10498, August Sack[junior][open], GLYC, 68/DNS- ; 68T   
39. 10777-T, Kendall Morris[junior], CLYC, 68/DNS- ; 68T   
39. 10496, Eric Rivard[open], GLYC, 68/DNS- ; 68T   
39. 10856, Kent Morris[open], Crystal Lake Yacht Club, 68/DNS- ; 68T   
39. 10856-T, Ashlyn Morris[junior], CLYC, 68/DNS- ; 68T   
39. 10858, Rick Morris[open], CLYC, 68/DNS- ; 68T   
39. 10845, Frank Reeg[open], SLYC, 68/DNS- ; 68T   
39. 0820, Brian DeBlanc[open], SLYC, 68/DNS- ; 68T   
39. 10329, Steve Czadzeck[open], SLYC, 68/DNS- ; 68T   
39. 10433, Cathy Daniel[junior], GLYC, 68/DNS- ; 68T   
39. 10799, Kiki Greene[junior], CLYC, 68/DNS- ; 68T   
 



Butterfly (48 boats) (top)
Junior - Series Standing - 4 races scored

Information is final.
Regatta results last updated: Thursday, July 17, 2014 5:05:08 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 10830, Ben Finkelstein[junior][open], GRYC, 1-1-3-15- ; 20   
2. 10845-T, Noah Wolters[junior], SLYC, 2-2-14-7- ; 25   
3. 10854, Wade Lorimer[junior][open], TLYCC, 7-3-7-9- ; 26   
4. 10832, Luke Diehm[junior], GRYC, 9-4-13-4- ; 30   
5. 10396, Tommy Nordberg[junior][open], TYLCC, 15-5-2-13- ; 35   
6. 10834, Kaitlyn Rowland[junior][open], CLYC, 13-14-4-10- ; 41   
7. 10882-T, Jenna Wynsma[junior], GRYC, 3-27-9-5- ; 44T   
8. 10433, Cathy Daniel[junior], GLYC, 14-17-5-8- ; 44T   
9. 10329-T, Zoe Czadzeck[junior], SLYC, 8-8-1-35- ; 52T   
10. 10869, Fielding Schaefer[junior], GLYC, 31-6-12-3- ; 52T   
11. 10799, Kiki Greene[junior], CLYC, 18-12-11-12- ; 53   
12. 10761, Helaina Howe[junior][open], GLYC, 6-7-29-14- ; 56   
13. 10805-T, Murphy Wynsma[junior], GRYC, 5-31-21-2- ; 59   
14. 10769, Max Guilbeau[junior][open], GLYC, 4-9-20-30- ; 63   
15. 10887-T, Echo Schaefer[junior], GLYC, 19-11-15-20- ; 65   
16. 10718-T, Sophie Balardo[junior], GLYC, 17-33-16-1- ; 67   
17. 10831, Charlie Parker[junior][open], SLYC, 12-26-8-22- ; 68   
18. 10458, McKeathan Robertson[junior], GRYC, 21-13-6-29- ; 69   
19. 10800, Caitlyn Greene[junior], CLYC, 22-15-27-6- ; 70T   
20. 10888, Evan Fink[junior][open], GLYC, 11-10-28-21- ; 70T   
21. 10517, Brady Greene[junior], Crystal Lake Yacht Club, 16-35-10-11- ; 72   
22. 10829, Peyton Olszowka[junior], CLYC, 10-28-22-16- ; 76   
23. 10760-T, Mary Margaret Sutherland[junior], GLYC, 36-29-17-18- ; 100T   
24. 31, Sherman Thompson[junior][open], Torch yacht and country club, 37-20-19-24- ; 100T   
25. 10646-T, Apollo Schaefer[junior], GLYC, 26-16-23-37- ; 102   
26. 10496-T, Boden Polikoff[junior], GLYC, 41-24-25-17- ; 107   
27. 10571-T, Carson Reay[junior], GLYC, 23-30-36-19- ; 108   
28. 10752, Max Ralston[junior], GRYC, 20-38-26-27- ; 111   
29. 717, Luke Honer[junior], TLYCC, 42-18-30-32- ; 122   
30. 10717, Katie Balardo[junior], GLYC, 24-23-44-34- ; 125T   
31. 10772, Coco McKeough[junior], SLYC, 30-36-31-28- ; 125T   
32. 10489-T, Ina Vanderwerff[junior], GLYC, 38-22-43-23- ; 126   
33. 10434, Liam Daniel[junior], GLYC, 27-19-37-44- ; 127   
34. 10912, Aidan Parker[junior], SLYC, 34-40-18-38- ; 130   
35. 10432, Amanda Dow[junior], GLYC, 32-44-24-33- ; 133   
36. 7777, Mitchell Thompson[junior], Torch yacht and country club, 28-45-35-31- ; 139   
37. 10499, Gray Raymond[junior][open], GLYC, 25-37-41-39- ; 142   
38. 10856-T, Ashlyn Morris[junior], CLYC, 33-32-45-36- ; 146   
39. 10862, Elise Betten[junior], SLYC, 35-39-32-43- ; 149   
40. 10777-T, Kendall Morris[junior], CLYC, 45-42-38-25- ; 150   
41. 10858-T, Ramsey Morris[junior], CLYC, 29-43-33-49/DSQ- ; 154   
42. 10498, August Sack[junior][open], GLYC, 39-25-46-45- ; 155   
43. 1043, Rachel Dow[junior], GLYC, 49/DNF-41-42-26- ; 158   
44. 0820-T, Claire DeBlanc[junior], SLYC, 44-34-39-42- ; 159   
45. 10885, Jacob Walrad[junior], CLYC, 40-46-34-41- ; 161   
46. 10582, Francis Streitmann[junior], Leland Yacht Club, 46-21-49/DNS-49/DNS- ; 165   
47. 10821, Kyle Anderson[junior], GLYC, 43-47-40-40- ; 170   
48. noshow, Sam Ralston[junior][open], GRYC, 49/DNS-49/DNS-49/DNS-49/DNS- ; 196   
 



Butterfly (31 boats) (top)
Open - Series Standing - 5 races scored

Information is final.
Regatta results last updated: Thursday, July 17, 2014 4:47:54 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 720, Jim Young[open], Union Sailing Club, 1-9-2-1-1- ; 5   
2. 10845, Frank Reeg[open], SLYC, 2-6-1-2-3- ; 8   
3. 10887, Jackson Hamilton[open], GLYC, 5-1-7-3-2- ; 11   
4. 10491, Stu Meacham[open], Powers Lake Yacht Club, 6-5-3-10-5- ; 19   
5. 10854, Wade Lorimer[junior][open], TLYCC, 10-3-4-7-8- ; 22   
6. 10858, Rick Morris[open], CLYC, 4-14-9-8-4- ; 25   
7. 10646, Brett Howe[open], GLYC, 12-4-23-5-6- ; 27T   
8. 10828, Justin Lovell[open], GRYC, 7-8-6-6-10- ; 27T   
9. 10888, Evan Fink[junior][open], GLYC, 16-2-5-9-12- ; 28T   
10. 10831, Charlie Parker[junior][open], SLYC, 3-10-12-4-11- ; 28T   
11. 10856, Kent Morris[open], Crystal Lake Yacht Club, 19-11-8-11-9- ; 39   
12. 10882, Sarah Reid[open], GRYC, 18-7-24-15-7- ; 47   
13. 10805, Ian Jones[open], GRYC, 8-13-14-18-16- ; 51   
14. 31, Sherman Thompson[junior][open], Torch yacht and country club, 9-12-16-17-15- ; 52   
15. 10769, Max Guilbeau[junior][open], GLYC, 13-22-17-12-14- ; 56   
16. 10830, Ben Finkelstein[junior][open], GRYC, 15-15-10-19-23- ; 59T   
17. 10761, Helaina Howe[junior][open], GLYC, 17-17-11-14-19- ; 59T   
18. 10396, Tommy Nordberg[junior][open], TYLCC, 14-16-13-20-17- ; 60   
19. 10760, Madison Fink[open], GLYC, 11-18-21-13-20- ; 62   
20. 1083, Samantha Koenen[open], GRYC, 21-21-18-16-18- ; 73   
21. 10777, Jessica Greene[open], CLYC, 23-19-25-22-13- ; 77T   
22. 10834, Kaitlyn Rowland[junior][open], CLYC, 20-20-15-26-22- ; 77T   
23. 0820, Brian DeBlanc[open], SLYC, 22-28-22-21-24- ; 89   
24. 10498, August Sack[junior][open], GLYC, 25-23-20-28-32/DNF- ; 96   
25. 10499, Gray Raymond[junior][open], GLYC, 24-25-26-24-25- ; 98   
26. 10718, Greg Halik[open], GLYC, 30-29-29-23-21- ; 102   
27. 10489, Jack Kremin[open], Glen Lake Yacht Club, 29-24-19-32/DNS-32/DNS- ; 104T   
28. 10571, Holly H Reay[open], GLYC, 28-26-27-25-26- ; 104T   
29. 10329, Steve Czadzeck[open], SLYC, 27-27-28-27-27- ; 108   
30. 10496, Eric Rivard[open], GLYC, 26-32/DNF-32/DNS-32/DNS-32/DNS- ; 122   
31. noshow, Sam Ralston[junior][open], GRYC, 32/DNS-32/DNS-32/DNS-32/DNS-32/DNS- ; 128   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network