|  | 
  
    | 
        
      Registrants For2017 Friday Night Kites
 May 05-September 01, 2017
 16 people have registered for this event
 
 | 
	  
    | Foil Board 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Dray Murray | -  - | Foil Board | Carpinteria, CA | SBYC |  
              | 2. | Brian Zimmerman | -  - | Foil Board | Goleta, CA | Santa Barbara Yacht club |  
              | 3. | Davey Beard | -  - | Foil Board | Santa Barbara, CA | SBYC/SBSC/Ghetto Beach |  
              | 4. | Stephen Otero | -  - | Foil Board | Santa Barbara, CA | Santa Barbara Yacht Club |  
              | 5. | Derek Turner | -  - | Foil Board | Ventura, CA | Ventura Kiteboarding Association |  
              | 6. | Kent Hardley | -  - | Foil Board | Ventura, CA | Santa Barbara |  
              | 7. | Steve Marsh | -  - | Foil Board | Santa Barbara, CA | Kite racer |  
              | 8. | Kyber Logue | -  - | Foil Board | Santa Barbara, CA | SBYC |  
              | 9. | Morgan Mainz | -  - | Foil Board | Santa Barbara, CA | Morgan Mainz |  
              | 10. | Quinn Wilson | -  - | Foil Board | Ojai, CA | SBYC |  
              | 11. | Peter Trow | -  - | Foil Board | Santa Barbara, CA | member #10326 |  
              | 12. | Dane Wilson | -  - | Foil Board | Ojai, CA | SBYC |  
              | 13. | Evan Heffernan | -  - | Foil Board | Santa Barbara, CA | - |  
              | 14. | sam Welch | -  - | Foil Board | Santa Barbara, CA | sbyc |  
              | 15. | Burke Green | -  - | Foil Board | Santa Barbara, CA | Santa Barbara |  |    
 Kite Board
 
   
 
 | 
      |  |