|   | 
  
    | 
        
      Registrants ForCRYC 81st Annual Regatta
 Corsica River Yacht Club
 October 14-15, 2023
 29 people have registered for this event
 
 | 
	  
    | A Cats 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Tom Burnley | -  352 | A Cats | Spring City, PA | Chestnut point yacht club |  
              | 2. | Bill Kast | -  232 | A Cats | Nazareth, PA | NOYC |  
              | 3. | Chris Bolton | -  148 | A Cats | Lorton, VA | PRSA |  
              | 4. | Warren Mitchell | -  308 | A Cats | Winston-Salem, NC | Oak Hollow sailing club |  
              | 5. | michael love | -  395 | A Cats | Wyncote, PA | Hobie fleet 416 |  |    
 Albacore
 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Dan Miller | -  USA 8257 | Albacore | Alex, VA | Potomac River S A |  
              | 2. | Tyler Phillips | -  7966 | Albacore | Washington, DC | PRSA |  
              | 3. | Lloyd Leonard | -  8260 | Albacore | Washington, DC | PRSA & WRSC |  
              | 4. | Barney Harris | -  USA 8261 | Albacore | Arlington, VA | PRSA & WRSC |  
              | 5. | Elvin Aponte | -  PUR 8021 | Albacore | pasadena, MD | BRISA/WRSC |  |    
 Comet
 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Joel Hamburger | -  4150 | Comet | Schnecksville, PA | CRYC |  
              | 2. | Bruce Mundle | -  4069 | Comet | Grasonville, MD | CRYC |  
              | 3. | Elliott Oldak | -  4037 | Comet | Annapolis, MD | Annapolis YC |  
              | 4. | John Costanzo | -  4134 | Comet | New York, NY | CRYC |  
              | 5. | Stoney Duffey | -  4073 | Comet | Centreville, MD | Corsica River |  
              | 6. | Tom Price | -  3741 | Comet | Pasadena, MD | Giys |  |    
 Hobie Wave
 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Jim Glanden | -  335 | Hobie Wave | Newark, DE | Hobie Fleet 54 |  
              | 2. | Joseph Laporta | -  339 | Hobie Wave | West Berlin, New Jersey | Hobie Fleet 443-Cape May NJ |  
              | 3. | Dave Kopp | -  1974 | Hobie Wave | York, PA | Fleet 54 and 416 |  
              | 4. | Nico Colaiocco | -  241 | Hobie Wave | Midlothian, VA | GRSA |  |    
 Penguin
 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | Gene Williams | -  9663 | Penguin | *, * | Tred Avon Yacht Club |  
              | 2. | Michael Baugh | -  9668 | Penguin | Cambridge, MD | Tred Avon Yacht Club |  
              | 3. | William Wiencke | -  8272 | Penguin | Toms River, NJ | Beachwood Yacht Club |  
              | 4. | Joseph Mauer | -  9696 | Penguin | Neptune, NJ | Beachwood Yacht Club, Beachwood,NJ |  
              | 5. | Keith Christopher | -  8106 | Penguin | Pine Beach, NJ | Beachwood Yacht Club |  |    
 Windmill
 
 
          
            | 
                
                  |  | Skipper | Bow/Sail# | Class | Hometown | Yacht Club |  
              | 1. | ROY SHERMAN | -  5713 | Windmill | Sudlersville, MD | CORSICA RIVER |  
              | 2. | Lansing Williams | -  5255 | Windmill | Chestertown, MD | Corsica River Yacht Club |  
              | 3. | Ralph Sponar | -  5702 | Windmill | Lake Shore, MD | RHYC |  
              | 4. | Nicholas Schneider | -  5524 | Windmill | Harborcreek, PA | Pymatuning Sailing Club |  |    
 
 | 
      |  |