2015 Annapolis Labor Day Regatta

Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2015 5:04:12 PM EDT


Division: J/105 (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   501 Tenacious Gitchell, Carl & Scott 1 No Time 1.0
2   220 Bat IV Kennedy, Andrew 2 No Time 2.0
3   328 Mirage Salvesen, Lewis/ 3 No Time 3.0
4   US 351 Inigo Konigsberg, Jim 4 No Time 4.0
5   498 Wind River Elert, Mark 5 No Time 5.0
6   USA 7105 ALLEGIANCE ROBBINS, MATT 6 No Time 6.0
7   USA 330 At-Tack McCloud, Dennis 7 No Time 7.0
8   USA- 523 Santas Reign, Dear Santa, Donald 8 No Time 8.0
9   USA 586 DREADNOUGHT DOHERTY, ETHAN 9 No Time 9.0
10   252 Peregrine Carruth, Bill 10 No Time 10.0
11   98 Better Mousetrap Putnam, Robert 11 No Time 11.0
12   251 Breakaway Hinds, Richard 12 No Time 12.0
13   303 Helios Sunshine, Steve & Gregg 13 No Time 13.0
DNC   407 Chessie Kircher, John DNC No Time DNC 15.0

Notes

(1)Start Date/Time = Sunday, September 6, 2015 11:20:00.0, Length (nm) = 3.93

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53273 Bebop Rutsch, Bob 1 12:00:09.0 1.0
2   63242 Insatiablee Anderson, Ronald 2 12:02:03.0 2.0
3   83060 Infectious Smile Keen, Tristan & Sheila 3 12:02:35.0 3.0
4   63300 AVITA watson, thomas 4 12:02:44.0 4.0
5   32766 Pogo Lutz, Charles 5 12:03:58.0 5.0
6   33450 Bump... Morris, Pam 6 12:04:29.0 6.0
7   22882 Chaos Heldrich, Phil 7 12:12:32.0 7.0

Notes

(1)Start Date/Time = Sunday, September 6, 2015 11:10:00.0, Length (nm) = 2.52

Division: J/35 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   73000 MEDICINE MAN Kohlerman, Charles 1 No Time 1.0
2   40738 MaggieTPI Scheidt, Peter 2 No Time 2.0
3   41870 T-Bone Artman, Bruce 3 No Time 3.0
4   73425 Rebel Yell Hamburger, Joel 4 No Time 4.0

Notes

(1)Start Date/Time = Sunday, September 6, 2015 11:10:00.0, Length (nm) = 3.93

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 Dazzler Terhune, Allan 1 No Time 1.0
2   USA 27 Derecho Golden, James 2 No Time 2.0
3   35 Moxie Allsopp, Cole 3 No Time 3.0
4   381 Tea Dance Snake Bowe, Peter 4 No Time 4.0
5   USA 379 Mummbles Kauffman, Brad 5 No Time 5.0
6   28 Monkey Business Pollak, Jonathan 6 No Time 6.0
7   218 Tsunami Todd Olds, Thomas Iseler/Preben Ostberg/ 7 No Time 7.0
8   5 Urban Myth urban, James 8 No Time 8.0
9   220 Phoenix Firey, Peter 9 No Time 9.0
10   382 Zombie Robinson, Kristen 10 No Time 10.0
11   360 None McPhail, Alex 11 No Time 11.0
12   USA 357 DangerMouse Coffey, Taz 12 No Time 12.0
DNC   usa 25 papawheelie keyworth, will and cheryl DNC No Time DNC 14.0

Notes

(1)Start Date/Time = Sunday, September 6, 2015 11:36:00.0, Length (nm) = 4.20

Division: J/80 (19 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   739 VAYU Andril, David 1 No Time 1.0
2   USA 1486 R80 Crump, Will 3 No Time 2.0
3   1314 Stacked Deck Bannura, Ramzi 4 No Time 3.0
4   1312 Guldefaxe Kagan, Roger 5 No Time 4.0
5   1150 CoolJ Kraus, Alex 6 No Time 5.0
6   USA 286 Mango Mangano, Ken 7 No Time 6.0
7   259 OUTLAWS Lynch, Derick 8 No Time 7.0
8   340 Puffinator Mairs, Rob 9 No Time 8.0
9   1313 Courageous Panariello, Gary 10 No Time 9.0
10   357 Dragonfly Johnson, Chris 11 No Time 10.0
11   USA 255 Windrider Walsh, Tom 12 No Time 11.0
12   60 Meltemi Hobson, Mike 13 No Time 12.0
13   11 ELEVEN Carp, Bert 14 No Time 13.0
14   405 some respect Harrison, Richard 15 No Time 14.0
15   335 White Lightnin' Kalish, Vincent 16 No Time 15.0
16   251 Blind Squirrel Blank, Bill 17 No Time 16.0
17   156 Emotional Rescue Paster, Mark 18 No Time 17.0
18   1163 Rascal Thomson, Lucy 19 No Time 18.0
19   USA 1162   White, John 2 No Time DSQ 20.0

Notes

(1)Start Date/Time = Sunday, September 6, 2015 11:44:00.0, Length (nm) = 4.20

Information is provisional and subject to modification

Principal Race Officer: Capron; Gordon; Hadsell; May
Jury Chair: Rob Rowlands


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore