venue burgee

2016 VYC Wet Wednesday

Pierpont Bay, Ventura Calif

R3 - B Fleet - May 18, 2016

Start: B Fleet, Finishes: Finish time, Time: 18:05:00, Distance: 6.92, Course: 10, Wind dir: W, Ave wind: 10 to 12 knts
Fleet Boat HelmName Class SailNo Rating Start Finish Elapsed Corrected BCR Points Rank
B Johnson Deke Klatt WW 24 45 144 18:05:00 19:11:46 1:06:46 0:50:10 144 8.0 1
B Navasana Dave Paudler Mull 22 8422 153 18:05:00 19:19:15 1:14:15 0:56:36 208.884 7.0 2
B Disheveled Rogue Garrett/Braedon Baum J24 USA 1663 159 18:05:00 19:21:53 1:16:53 0:58:33 231.717 6.0 3
B Fleeboflam Matthew McGrath J22 1235 195 18:05:00 19:26:18 1:21:18 0:58:49 270.012 5.0 4
B Tortoise Stan Whisenhunt J-24 USA 346 168 18:05:00 19:24:18 1:19:18 0:59:55 252.671 4.0 5
B Mucho Gusto III Michael Dunmire Ranger 23 57330 239 18:05:00 19:32:42 1:27:42 1:00:08 325.503 3.0 6
B The Rogue Octopus Gregory Smith Hun 33.5 0 179 18:05:00 19:30:37 1:25:37 1:04:58 307.439 2.0 7
B 1421 S K Leong Hun 36 56551 171 18:05:00 19:39:37 1:34:37 1:14:54 385.474 1.0 8
B Abracadabra Doug / Dan Daws / Chepley J24 USA 1910 168     DNC     0.0 9
B Swell Peter Neuman Han 345 7924 164     DNC     0.0 9



Sailwave Scoring Software 2.19.8
www.sailwave.com