2016 VYC Wet Wednesday

Pierpont Bay, Ventura Calif.

Round 2

R20 - A Fleet - September 14, 2016

Start: A Fleet, Finishes: Finish time, Time: 18:00:00, Distance: 2.76, Course: 7, Wind dir: W, Ave wind: 15kts
Boat Skipper Fleet PHRF SailNo Club Start Finish Elapsed Corrected BCR Points Rank
Misirlou Steven George A 157 30768   18:00:00 18:32:06 0:32:06 0:24:53 157 4.0 1
Uhambo Dave Chase Anne Fitzgerald A 38 56134 VYC 18:00:00 18:27:07 0:27:07 0:25:22 48.667 3.0 2
Sea's the Day   A 132 7690   18:00:00 18:31:53 0:31:53 0:25:49 152.29 2.0 3
Millie M Dena Mercer A 152 56831 VYC 18:00:00 18:35:24 0:35:24 0:28:24 228.739 1.0 4

R20 - B Fleet - September 14, 2016

Start: B Fleet, Finishes: Finish time, Time: 18:05:00, Distance: 2.76, Course: 7, Wind dir: W, Ave wind: 15kts
Boat Skipper Fleet PHRF SailNo Club Start Finish Elapsed Corrected BCR Points Rank
Disheveled Rogue Garrett/Braedon Baum B 138 1663 VYC 18:05:00 18:35:30 0:30:30 0:24:09 138 8.0 1
Mucho Gusto III Michael Dunmire B 213 57330   18:05:00 18:39:23 0:34:23 0:24:35 222.42 7.0 2
Within Reach Claudia Gottstein B 201 2166 VYC 18:05:00 18:38:55 0:33:55 0:24:40 212.275 6.0 3
Johnson Deke Klatt B 81 45 VYC 18:05:00 18:33:39 0:28:39 0:24:55 97.783 5.0 4
Fleeboflam Matthew McGrath B 174 1235   18:05:00 18:38:32 0:33:32 0:25:32 203.942 4.0 5
Navasana Dave Paudler B 135 8422 VYC 18:05:00 18:37:16 0:32:16 0:26:03 176.406 3.0 6
High Voltage Bryan Shaw B 170 67665 VYC 18:05:00 18:39:03 0:34:03 0:26:14 215.174 2.0 7
The Rogue Octopus Gregory Smith B 194 0   18:05:00 18:41:15 0:36:15 0:27:20 263 1.0 8



Sailwave Scoring Software 2.19.8
www.sailwave.com