2017 Annapolis Labor Day Regatta - Division 1
Race 1 Pursuit
Information is provisional and subject to modification
Regatta results saved: Monday, September 4, 2017 1:33:51 PM EDT
Times shown are elapsed time
Division: Cal25 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1226 | White Cap | Bloomfield, Timothy | Cal25 | 1 | 03:09:01.0 | 1.0 | |
2 | 1657 | Chicken Little | Husar, Charles | Cal25 | 2 | 03:17:03.0 | 2.0 | |
3 | 896 | Zephyr | Hoyt, David | Cal25 | 3 | 03:17:43.0 | 3.0 | |
4 | 478 | Love Shack | Goldenberg, Barton | Cal25 | 4 | 03:20:57.0 | 4.0 | |
5 | 460 | Fahrvergnugen | Milby, Steven | Cal25 | 6 | 03:28:21.0 | 5.0 | |
6 | 1203 | Harlequin | Surla, Leo | Cal25 | 7 | 03:57:20.0 | 6.0 | |
RET | 681 | Ronin | Rogers, Christopher | Cal25 | 5 | No Time | RET | 8.0 |
Notes
(1) | Start Date/Time = Friday, September 1, 2017 00:00:00.0, Length (nm) = 15.80 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF N (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 68120 | Orion | Opert, Jon | 132 | 2 | 02:56:49.0 | 00:34:45.6 | 02:22:03.4 | 00:00:00.0 | 1.0 | |
2 | 12 | Jane Says | Dunigan, Robert | 48 | 1 | 02:34:42.0 | 00:12:38.4 | 02:22:03.6 | 00:00:00.2 | 2.0 | |
3 | 60498 | Curlew | Densmore, David | 165 | 3 | 03:21:27.0 | 00:43:27.0 | 02:38:00.0 | 00:15:56.6 | 3.0 | |
4 | 346 | Gaia | Folio, Les | 153 | 4 | 03:29:08.0 | 00:40:17.4 | 02:48:50.6 | 00:26:47.2 | 4.0 | |
5 | 605 | Spirit | Wiltshire, Tom | 189 | 5 | 03:42:06.0 | 00:49:46.2 | 02:52:19.8 | 00:30:16.4 | 5.0 | |
6 | 60746 | Iggy | Lincoln, Dave | 207 | 6 | 04:00:53.0 | 00:54:30.6 | 03:06:22.4 | 00:44:19.0 | 6.0 | |
7 | 15 | WHOOSH | Wright, Beverly | 180 | 7 | 04:09:04.0 | 00:47:24.0 | 03:21:40.0 | 00:59:36.6 | 7.0 | |
DNC | 192 | Resilient | Spann, Robert M | 174 | DNC | No Time | 00:45:49.2 | No Time | No Time | DNC | 10.0T |
DNC | USA 60161 | Flashpoint | Leonard, Dan | 90 | DNC | No Time | 00:23:42.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Friday, September 1, 2017 00:00:00.0, Length (nm) = 15.80 |
(2) | Scoring System is ISAF Low Point 2017-2020 |