2017 Ventura Cup and SBCC

Ventura Yacht Club

SBCC - A Fleet

Start: SBCC, Finishes: Finish time, Time: 12:17:00, Distance: 14.66, Course: 13, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Class SailNo Skipper Club Team Bouy RLC Finish Elapsed Corrected BCE Points
1 A E Ticket SC 37 37 Tom Hudson AYC CIA Gold 30 30 15:00:16 2:43:16 2:35:56 0:00:00 1.0
2 A Argo 3 J 111 89 Kenny Kieding SBYC SBYC Gold 33 33 15:01:33 2:44:33 2:36:29 0:00:33 2.0
3 A Rival J 35 87512 David Boatner VYC VYC Gold 72 75 15:11:15 2:54:15 2:36:39 0:00:43 3.0
4 A Menace Farr 30 37 William Daffron SBYC SBYC Gold 42 42 15:05:42 2:48:42 2:38:26 0:02:30 4.0
5 A Uncle Bob Schock 35 98654 Larry Leveille SBYC SBYC Gold 75 75 15:17:49 3:00:49 2:42:30 0:06:33 5.0
6 A Uhambo Fast 42 56134 Chase/Fitzgerald VYC VYC Blue 39 39 15:09:31 2:52:31 2:42:59 0:07:03 6.0
7 A Sundowner MC 31 7403 Dirk Freeland SBYC Rebels 27 27 15:07:05 2:50:05 2:43:29 0:07:33 7.0

SBCC - B Fleet

Start: SBCC, Finishes: Finish time, Time: 12:17:00, Distance: 14.66, Course: 13, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Class SailNo Skipper Club Team Bouy RLC Finish Elapsed Corrected BCE Points
1 B Gumbercules BK 26 56267 Trude / Nordeng VYC VYC Gold 135 135 15:33:11 3:16:11 2:43:12 0:00:00 1.0
2 B Pangea J 30 18770 Mike Leary VYC VYC Gold 138 138 15:34:23 3:17:23 2:43:40 0:00:28 2.0
3 B Fat Tuesday 30/30 GPS 87904 Carlos Brea VYC VYC Blue 105 105 15:26:36 3:09:36 2:43:57 0:00:45 3.0
4 B Tortoise J 24 346 Suzi Ramey VYC VYC Blue 168 168 15:47:37 3:30:37 2:49:34 0:06:22 4.0
5 B Within Reach J 24 2166 Claudia Gottstein VYC Rebels 168 168 15:54:39 3:37:39 2:56:36 0:13:24 5.0
6 B Abracadabra J 24 1910 Dan Chepley VYC Rebels 168 168 15:54:46 3:37:46 2:56:43 0:13:31 6.0
7 B Wai'Lani Tartan Ten 67323 Jane Thomas CIYC CIA Gold 126 126 15:49:31 3:32:31 3:01:44 0:18:32 7.0
8 B Maverick Cat 36 56300 Bill Brayton CIYC CIA Gold 144 144 15:58:22 3:41:22 3:06:11 0:22:59 8.0

https://venturayachtclub.org

http://www.regattanetwork.com/event/15374

Sailwave Scoring Software 2.19.8
www.sailwave.com