WRSC 2018 Dave Irey

WRSC

Results are final as of 10:09 on June 3, 2018

A-Cat Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Fleet SailNo Club HelmName Total Nett
A-Cat USA 124 WRSC Chris Ford 0.0 0.0
A-Cat USA 9999 Eastport YC robert schnabel 0.0 0.0

Albacore Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
Albacore 8258 prsa Barney Harris 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
Albacore 8021   Jake Denny 3.0 4.0 3.0 3.0 (7.0) 20.0 13.0
Albacore 7984 none Khin Thein 2.0 (7.0) 6.0 4.0 3.0 22.0 15.0
Albacore 7971 Miles River YC Marty Minot 4.0 6.0 (7.0) 6.0 1.0 24.0 17.0
Albacore 8122 PRSA Edward Will (5.0) 2.0 5.0 5.0 5.0 22.0 17.0
Albacore 8023 PRSA Nicholas Allen 6.0 5.0 2.0 (7.0) 6.0 26.0 19.0
Albacore 8124   Marty Hublitz 9.0 3.0 9.0 2.0 (10.0) 33.0 23.0
Albacore 8184 WRSC Raymond Bay 7.0 8.0 4.0 (10.0) 4.0 33.0 23.0
Albacore 8125   Michael Heinsdorf 8.0 (12.0) 8.0 8.0 9.0 45.0 33.0
Albacore 8083 WRSC Lloyd Leonard (11.0) 9.0 10.0 9.0 11.0 50.0 39.0
Albacore 8123 West River Sailing Club Robert Bear 10.0 (11.0) 11.0 11.0 8.0 51.0 40.0
Albacore 8027 WRSC Daphne Byron 12.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 64.0 50.0
Albacore CAN 275 WRSC Heidi Bay (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

Flying Scot Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 Total Nett
Flying Scot 5344 WRSC Frank Gibson 1.0 1.0 1.0 3.0 3.0
Flying Scot 5503 WRSC Karen Nichols 2.0 2.0 3.0 7.0 7.0
Flying Scot 3512 WRSC Gabor Karafiath 3.0 3.0 2.0 8.0 8.0
Flying Scot 1126 West River Sailing Club John Jessup 4.0 4.0 4.0 12.0 12.0
Flying Scot 5474 WRSC Reed Wickner 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Chesapeake-20 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 Total Nett
Chesapeake-20 205 WRSC Peter Bell 2.0 1.0 1.0 4.0 4.0
Chesapeake-20 202 WRSC Xan Schlegel 1.0 2.0 2.0 5.0 5.0
Chesapeake-20 201 WRSC Charles Anderson 3.0 3.0 3.0 9.0 9.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/