 
 
2018 Ventura Cup
Ventura Yacht Club
2018 Ventura Cup
A Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | VC 1 | VC 2 | VC 3 | SBCC | Total | Nett | 
| 1st | A | MENACE | Farr30 | USA37 | SBYC | William Daffron | 54 | SBYC | 2.0 | 4.0 | 2.0 | 2.0 | 10.0 | 10.0 | 
| 2nd | A | RIVAL | J-35 | 87512 | VntYC | David Boatner | 72 | VntYC Blue | 1.0 | 1.0 | 1.0 | 9.0 RET | 12.0 | 12.0 | 
| 3rd | A | The Mighty Gumbercules | Zap 26 | 56267 | VntYC | David Trude | 135 | VntYC Red | 4.0 | 2.5 | 9.0 OCS | 1.0 | 16.5 | 16.5 | 
| 4th | A | Uhambo | Fast 42 | 56134 | VntYC | Carlos Brea | 52 | VntYC Green | 5.0 | 2.5 | 5.0 | 5.0 | 17.5 | 17.5 | 
| 5th | A | Uncle Bob | Schock 35 | 87694 | SBYC | Larry Leveille | 72 | SBYC | 3.0 | 5.0 | 4.0 | 6.0 | 18.0 | 18.0 | 
| 6th | A | Buena Vista | Olson 40 | 97620 | VntYC | Dwight Rowe | 57 | VntYC Red | 6.0 | 9.0 RET | 3.0 | 4.0 | 22.0 | 22.0 | 
| 7th | A | Jib & Tonic | J/100 | 7128 | SBYC | Doug Stelck | 90 | SBYC | 7.0 | 6.0 | 6.0 | 3.0 | 22.0 | 22.0 | 
| 8th | A | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | AnYC | 8.0 | 7.0 | 7.0 | 7.0 | 29.0 | 29.0 | 
B Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | VC 1 | VC 2 | VC 3 | SBCC | Total | Nett | 
| 1st | B | Jaded | J 24 | USA 1892 | VntYC | Deke Klatt | 168 | VntYC Blue | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | B | Disheveled Rogue | J24 | USA 1663 | VntYC | Garrett Baum | 168 | VntYC Blue | 1.0 | 7.0 | 2.0 | 2.0 | 12.0 | 12.0 | 
| 3rd | B | PANGEA | J-30 | 18770 | VntYC | Mike Leary | 144 | VntYC Red | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 14.0 | 
| 4th | B | Bandaloop | J24 | USA1380 | AnYC | Mike Geer | 168 |  | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | 15.0 | 
| 5th | B | Abracadabra | J24 | USA 1910 | VntYC | Dan Chepley | 168 | VntYC Green | 6.0 | 2.0 | 4.0 | 6.0 | 18.0 | 18.0 | 
| 6th | B | Tortoise | J/24 | USA 346 | VntYC | Suzanne Ramey | 168 | VntYC Green | 7.0 | 5.0 | 6.0 | 5.0 | 23.0 | 23.0 | 
| 7th | B | Within Reach | J24 | USA 2166 | VntYC | Claudia Gottstein | 168 |  | 5.0 | 6.0 | 7.0 | 7.0 | 25.0 | 25.0 | 
| 8th | B | Aeolus | NPT27 | 46090 | VntYC | James Bruinsslot | 204 |  | 8.0 | 8.0 | 9.0 DNC | 9.0 RET | 34.0 | 34.0 | 
VC 1 - A Fleet - 09/15/18
Start: PHRF A, Finishes: Finish time, Time: 12.00.00, Distance: 5.5, Course: 5, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | A | RIVAL | J-35 | 87512 | VntYC | David Boatner | 72 | VntYC Blue | 1.03.38 | 0.57.02 | 0.00.00 | 1.0 | 
| 2 | A | MENACE | Farr30 | USA37 | SBYC | William Daffron | 54 | SBYC | 1.02.09 | 0.57.12 | 0.00.10 | 2.0 | 
| 3 | A | Uncle Bob | Schock 35 | 87694 | SBYC | Larry Leveille | 72 | SBYC | 1.04.29 | 0.57.53 | 0.00.51 | 3.0 | 
| 4 | A | The Mighty Gumbercules | Zap 26 | 56267 | VntYC | David Trude | 135 | VntYC Red | 1.11.07 | 0.58.45 | 0.01.42 | 4.0 | 
| 5 | A | Uhambo | Fast 42 | 56134 | VntYC | Carlos Brea | 52 | VntYC Green | 1.04.13 | 0.59.27 | 0.02.25 | 5.0 | 
| 6 | A | Buena Vista | Olson 40 | 97620 | VntYC | Dwight Rowe | 57 | VntYC Red | 1.05.17 | 1.00.04 | 0.03.01 | 6.0 | 
| 7 | A | Jib & Tonic | J/100 | 7128 | SBYC | Doug Stelck | 90 | SBYC | 1.12.37 | 1.04.22 | 0.07.20 | 7.0 | 
| 8 | A | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | AnYC | 1.17.22 | 1.05.49 | 0.08.47 | 8.0 | 
VC 2 - A Fleet - 09/15/18
Start: PHRF A, Finishes: Finish time, Time: 13.31.00, Distance: 4.0, Course: 2, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | A | RIVAL | J-35 | 87512 | VntYC | David Boatner | 72 | VntYC Blue | 0.42.26 | 0.37.38 | 0.00.00 | 1.0 | 
| 2 | A | The Mighty Gumbercules | Zap 26 | 56267 | VntYC | David Trude | 135 | VntYC Red | 0.48.08 | 0.39.08 | 0.01.30 | 2.5 | 
| 2 | A | Uhambo | Fast 42 | 56134 | VntYC | Carlos Brea | 52 | VntYC Green | 0.42.36 | 0.39.08 | 0.01.30 | 2.5 | 
| 4 | A | MENACE | Farr30 | USA37 | SBYC | William Daffron | 54 | SBYC | 0.43.23 | 0.39.47 | 0.02.09 | 4.0 | 
| 5 | A | Uncle Bob | Schock 35 | 87694 | SBYC | Larry Leveille | 72 | SBYC | 0.45.52 | 0.41.04 | 0.03.26 | 5.0 | 
| 6 | A | Jib & Tonic | J/100 | 7128 | SBYC | Doug Stelck | 90 | SBYC | 0.48.43 | 0.42.43 | 0.05.05 | 6.0 | 
| 7 | A | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | AnYC | 0.53.57 | 0.45.33 | 0.07.55 | 7.0 | 
| 8 | A | Buena Vista | Olson 40 | 97620 | VntYC | Dwight Rowe | 57 | VntYC Red | RET |  |  | 9.0 | 
VC 3 - A Fleet - 09/15/18
Start: PHRF A, Finishes: Finish time, Time: 14.41.00, Distance: 5.5, Course: 5, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | A | RIVAL | J-35 | 87512 | VntYC | David Boatner | 72 | VntYC Blue | 0.58.43 | 0.52.07 | 0.00.00 | 1.0 | 
| 2 | A | MENACE | Farr30 | USA37 | SBYC | William Daffron | 54 | SBYC | 1.00.10 | 0.55.13 | 0.03.06 | 2.0 | 
| 3 | A | Buena Vista | Olson 40 | 97620 | VntYC | Dwight Rowe | 57 | VntYC Red | 1.00.39 | 0.55.26 | 0.03.18 | 3.0 | 
| 4 | A | Uncle Bob | Schock 35 | 87694 | SBYC | Larry Leveille | 75 | SBYC | 1.02.47 | 0.55.55 | 0.03.47 | 4.0 | 
| 5 | A | Uhambo | Fast 42 | 56134 | VntYC | Carlos Brea | 52 | VntYC Green | 1.02.33 | 0.57.47 | 0.05.40 | 5.0 | 
| 6 | A | Jib & Tonic | J/100 | 7128 | SBYC | Doug Stelck | 90 | SBYC | 1.08.09 | 0.59.54 | 0.07.47 | 6.0 | 
| 7 | A | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | AnYC | 1.13.37 | 1.02.04 | 0.09.57 | 7.0 | 
| 8 | A | The Mighty Gumbercules | Zap 26 | 56267 | VntYC | David Trude | 135 | VntYC Red | OCS |  |  | 9.0 | 
SBCC - A Fleet - 09/16/18
Start: PHRF A, Finishes: Finish time, Time: 11.30.00, Distance: 15.46, Course: 30, Wind dir: 250, Ave wind: 10
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | A | The Mighty Gumbercules | Zap 26 | 56267 | VntYC | David Trude | 135 | VntYC Red | 3.05.59 | 2.31.12 | 0.00.00 | 1.0 | 
| 2 | A | MENACE | Farr30 | USA37 | SBYC | William Daffron | 42 | SBYC | 2.45.54 | 2.35.05 | 0.03.53 | 2.0 | 
| 3 | A | Jib & Tonic | J/100 | 7128 | SBYC | Doug Stelck | 87 | SBYC | 2.58.29 | 2.36.04 | 0.04.52 | 3.0 | 
| 4 | A | Buena Vista | Olson 40 | 97620 | VntYC | Dwight Rowe | 51 | VntYC Red | 2.50.01 | 2.36.53 | 0.05.41 | 4.0 | 
| 5 | A | Uhambo | Fast 42 | 56134 | VntYC | Carlos Brea | 40 | VntYC Green | 2.49.42 | 2.39.24 | 0.08.12 | 5.0 | 
| 6 | A | Uncle Bob | Schock 35 | 87694 | SBYC | Larry Leveille | 72 | SBYC | 3.00.13 | 2.41.40 | 0.10.28 | 6.0 | 
| 7 | A | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | AnYC | 3.22.01 | 2.49.33 | 0.18.21 | 7.0 | 
| 8 | A | RIVAL | J-35 | 87512 | VntYC | David Boatner | 75 | VntYC Blue | RET |  |  | 9.0 | 
VC 1 - B Fleet - 09/15/18
Start: PHRF B, Finishes: Finish time, Time: 12.06.00, Distance: 3.5, Course: 3, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | B | Disheveled Rogue | J24 | USA 1663 | VntYC | Garrett Baum | 168 | VntYC Blue | 0.45.48 | 0.36.00 | 0.00.00 | 1.0 | 
| 2 | B | Jaded | J 24 | USA 1892 | VntYC | Deke Klatt | 168 | VntYC Blue | 0.47.32 | 0.37.44 | 0.01.44 | 2.0 | 
| 3 | B | Bandaloop | J24 | USA1380 | AnYC | Mike Geer | 168 |  | 0.48.17 | 0.38.29 | 0.02.29 | 3.0 | 
| 4 | B | PANGEA | J-30 | 18770 | VntYC | Mike Leary | 144 | VntYC Red | 0.48.09 | 0.39.45 | 0.03.45 | 4.0 | 
| 5 | B | Within Reach | J24 | USA 2166 | VntYC | Claudia Gottstein | 168 |  | 0.50.44 | 0.40.56 | 0.04.56 | 5.0 | 
| 6 | B | Abracadabra | J24 | USA 1910 | VntYC | Dan Chepley | 168 | VntYC Green | 0.51.48 | 0.42.00 | 0.06.00 | 6.0 | 
| 7 | B | Tortoise | J/24 | USA 346 | VntYC | Suzanne Ramey | 168 | VntYC Green | 0.52.07 | 0.42.19 | 0.06.19 | 7.0 | 
| 8 | B | Aeolus | NPT27 | 46090 | VntYC | James Bruinsslot | 204 |  | 1.00.03 | 0.48.09 | 0.12.09 | 8.0 | 
VC 2 - B Fleet - 09/15/18
Start: PHRF B, Finishes: Finish time, Time: 13.37.00, Distance: 3.5, Course: 3, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | B | Jaded | J 24 | USA 1892 | VntYC | Deke Klatt | 168 | VntYC Blue | 0.45.09 | 0.35.21 | 0.00.00 | 1.0 | 
| 2 | B | Abracadabra | J24 | USA 1910 | VntYC | Dan Chepley | 168 | VntYC Green | 0.46.28 | 0.36.40 | 0.01.19 | 2.0 | 
| 3 | B | Bandaloop | J24 | USA1380 | AnYC | Mike Geer | 168 |  | 0.47.08 | 0.37.20 | 0.01.59 | 3.0 | 
| 4 | B | PANGEA | J-30 | 18770 | VntYC | Mike Leary | 144 | VntYC Red | 0.46.36 | 0.38.12 | 0.02.51 | 4.0 | 
| 5 | B | Tortoise | J/24 | USA 346 | VntYC | Suzanne Ramey | 168 | VntYC Green | 0.50.15 | 0.40.27 | 0.05.06 | 5.0 | 
| 6 | B | Within Reach | J24 | USA 2166 | VntYC | Claudia Gottstein | 168 |  | 0.50.34 | 0.40.46 | 0.05.25 | 6.0 | 
| 7 | B | Disheveled Rogue | J24 | USA 1663 | VntYC | Garrett Baum | 168 | VntYC Blue | 0.53.22 | 0.43.34 | 0.08.13 | 7.0 | 
| 8 | B | Aeolus | NPT27 | 46090 | VntYC | James Bruinsslot | 204 |  | 0.55.48 | 0.43.54 | 0.08.33 | 8.0 | 
VC 3 - B Fleet - 09/15/18
Start: PHRF B, Finishes: Finish time, Time: 14.47.00, Distance: 4.0, Course: 2, Wind dir: 255, Ave wind: 12
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | B | Jaded | J 24 | USA 1892 | VntYC | Deke Klatt | 168 | VntYC Blue | 0.48.05 | 0.36.53 | 0.00.00 | 1.0 | 
| 2 | B | Disheveled Rogue | J24 | USA 1663 | VntYC | Garrett Baum | 168 | VntYC Blue | 0.48.53 | 0.37.41 | 0.00.48 | 2.0 | 
| 3 | B | PANGEA | J-30 | 18770 | VntYC | Mike Leary | 144 | VntYC Red | 0.49.24 | 0.39.48 | 0.02.55 | 3.0 | 
| 4 | B | Abracadabra | J24 | USA 1910 | VntYC | Dan Chepley | 168 | VntYC Green | 0.51.29 | 0.40.17 | 0.03.24 | 4.0 | 
| 5 | B | Bandaloop | J24 | USA1380 | AnYC | Mike Geer | 168 |  | 0.52.06 | 0.40.54 | 0.04.01 | 5.0 | 
| 6 | B | Tortoise | J/24 | USA 346 | VntYC | Suzanne Ramey | 168 | VntYC Green | 0.52.50 | 0.41.38 | 0.04.45 | 6.0 | 
| 7 | B | Within Reach | J24 | USA 2166 | VntYC | Claudia Gottstein | 168 |  | 0.57.36 | 0.46.24 | 0.09.31 | 7.0 | 
SBCC - B Fleet - 09/16/18
Start: PHRF B, Finishes: Finish time, Time: 11.30.00, Distance: 15.46, Course: 30, Wind dir: 250, Ave wind: 10
| Rank | Fleet | Boat | Class | SailNo | Club | Skipper | Rating | Team | Elapsed | Corrected | BCE | Points | 
| 1 | B | Jaded | J 24 | USA 1892 | VntYC | Deke Klatt | 168 | VntYC Blue | 3.12.21 | 2.29.04 | 0.00.00 | 1.0 | 
| 2 | B | Disheveled Rogue | J24 | USA 1663 | VntYC | Garrett Baum | 168 | VntYC Blue | 3.15.07 | 2.31.50 | 0.02.46 | 2.0 | 
| 3 | B | PANGEA | J-30 | 18770 | VntYC | Mike Leary | 138 | VntYC Red | 3.10.48 | 2.35.15 | 0.06.11 | 3.0 | 
| 4 | B | Bandaloop | J24 | USA1380 | AnYC | Mike Geer | 168 |  | 3.19.42 | 2.36.25 | 0.07.21 | 4.0 | 
| 5 | B | Tortoise | J/24 | USA 346 | VntYC | Suzanne Ramey | 168 | VntYC Green | 3.21.05 | 2.37.48 | 0.08.44 | 5.0 | 
| 6 | B | Abracadabra | J24 | USA 1910 | VntYC | Dan Chepley | 168 | VntYC Green | 3.21.10 | 2.37.53 | 0.08.49 | 6.0 | 
| 7 | B | Within Reach | J24 | USA 2166 | VntYC | Claudia Gottstein | 168 |  | 3.22.08 | 2.38.51 | 0.09.47 | 7.0 | 
| 8 | B | Aeolus | NPT27 | 46090 | VntYC | James Bruinsslot | 204 |  | RET |  |  | 9.0 | 
www.venturayachtclub.org
http://www.regattanetwork.com/event/17496
Sailwave Scoring Software 2.25.11
www.sailwave.com