event burgee venue burgee

2018 Fall Opti Carrie #2

Ventura Yacht Club

Results are final as of 15:04 on November 11, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
Rank SailNo Skipper Fleet Club Nat HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st 21827 Blake Behrens Red SBYC USA M (3.0) 2.0 3.0 1.0 2.0 1.0 12.0 9.0
2nd 21133 Katharine Doble Red Cal YC USA F 2.0 3.0 (8.0) 5.0 1.0 2.0 21.0 13.0
3rd 19492 Nicholas Mueller Red ABYC/VYC USA M 5.0 1.0 1.0 6.0 (7.0) 6.0 26.0 19.0
4th 20774 Tor Svendsen Red SFYC USA M (14.0) 6.0 7.0 3.0 3.0 3.0 36.0 22.0
5th 22425 Aston Smith Blue SBYC USA M 4.0 7.0 2.0 8.0 4.0 (13.0) 38.0 25.0
6th 15561 Carter Cox Red VYC USA M 8.0 11.0 5.0 4.0 (15.0) 4.0 47.0 32.0
7th 19860 Tate Christopher Blue ABYC USA M 6.0 4.0 (16.0) 10.0 9.0 8.0 53.0 37.0
8th 21869 Callie Davis Red CYC USA F (17.0) 5.0 6.0 11.0 8.0 10.0 57.0 40.0
9th 14782 Tommy Kraak Blue CYC USA M 1.0 15.0 20.0 (22.0) 5.0 5.0 68.0 46.0
10th 888 Carly Kieding Blue SBYSF USA F 11.0 10.0 (18.0) 13.0 12.0 7.0 71.0 53.0
11th 22016 Emily Doble Blue Cal YC USA F 9.0 14.0 9.0 (20.0) 13.0 12.0 77.0 57.0
12th 21164 Mika Sternberg Red CYC USA F 16.0 8.0 15.0 (19.0) 6.0 16.0 80.0 61.0
13th 19486 Emily Rychlik Blue CBYC / WLYC USA F 7.0 16.0 4.0 21.0 14.0 (52.0 DNC) 114.0 62.0
14th 21357 Sydney Brea Red VYC USA F 18.0 12.0 14.0 14.0 16.0 (52.0 DNC) 126.0 74.0
15th 21148 Owen Cuyler Red CBYC USA M 12.0 9.0 21.0 16.0 (52.0 DNC) 19.0 129.0 77.0
16th 18953 Carsten Zieger Blue CYC USA M (27.0) 13.0 17.0 12.0 25.0 14.0 108.0 81.0
17th 18302 Nathan posard Blue SFYC USA M 19.0 19.0 10.0 17.0 24.0 (52.0 DNC) 141.0 89.0
18th 20592 Harry Bryan Blue CYC USA M (24.0) 22.0 13.0 15.0 22.0 18.0 114.0 90.0
19th 14308 Tessa Farrell Blue CYC USA F 20.0 17.0 12.0 2.0 (52.0 DNC) 52.0 DNC 155.0 103.0
20th 14764 Cooper Smith Red SFYC USA M 15.0 23.0 33.0 7.0 26.0 (52.0 DNC) 156.0 104.0
21st 20917 Rhett Krawitt White SFYC USA M 29.0 (32.0) 25.0 26.0 17.0 9.0 138.0 106.0
22nd 11523 Henry Vare White SFYC USA M (28.0) 26.0 24.0 18.0 18.0 21.0 135.0 107.0
23rd 20441 Matthew Commons Blue CYC USA M 21.0 28.0 (30.0) 29.0 10.0 20.0 138.0 108.0
24th 304 Oliver ahern Blue CYC USA M (25.0) 20.0 19.0 24.0 23.0 22.0 133.0 108.0
25th 17096 Noah Stapleton Blue CBYC USA M 26.0 25.0 22.0 28.0 (52.0 DNC) 11.0 164.0 112.0
26th 17137 Lucca Farrell White CYC USA M 13.0 18.0 11.0 25.0 (52.0 DNC) 52.0 DNC 171.0 119.0
27th 22057 Mark Xu White SFYC USA M 30.0 21.0 27.0 23.0 20.0 (52.0 DNC) 173.0 121.0
28th 22002 Heidi Sun Blue SFYC USA F 33.0 33.0 (34.0) 27.0 21.0 15.0 163.0 129.0
29th 21678 Tyler Yang Blue SFYC USA M 35.0 30.0 (36.0) 32.0 11.0 24.0 168.0 132.0
30th 18255 Cameron Farmer Blue ABYC USA M 22.0 24.0 29.0 9.0 (52.0 DNC) 52.0 DNC 188.0 136.0
31st 19469 Annesley Krawitt Blue SFYC USA F 32.0 38.0 31.0 (39.0) 19.0 23.0 182.0 143.0
32nd 20363 Jack Pointner Blue VYC USA M 10.0 27.0 26.0 35.0 (52.0 DNC) 52.0 DNC 202.0 150.0
33rd 15588 Dylan Seawards Blue SBYC USA M (41.0) 35.0 39.0 38.0 27.0 17.0 197.0 156.0
34th 18579 Gage Christopher White ABYC USA M 23.0 29.0 23.0 34.0 (52.0 DNC) 52.0 DNC 213.0 161.0
35th 20304 boyer tooley Blue CYC USA M 31.0 36.0 32.0 30.0 (52.0 DNC) 52.0 DNC 233.0 181.0
36th 13558 Jaden Sathasivam Blue CBYC USA M 34.0 34.0 37.0 31.0 (52.0 DNC) 52.0 DNC 240.0 188.0
37th 19343 Taylor Drake Blue ABYC USA F 39.0 37.0 28.0 36.0 (52.0 DNC) 52.0 DNC 244.0 192.0
38th 17256 Graham Doble White Cal YC USA M 36.0 39.0 35.0 41.0 (52.0 DNC) 52.0 DNC 255.0 203.0
39th 14715 Porter Murray Blue SBYC USA M 37.0 31.0 (52.0 BFD) 33.0 52.0 DNC 52.0 DNC 257.0 205.0
40th 20506 Miles Gordon White SMWYC USA M 38.0 41.0 38.0 37.0 (52.0 DNC) 52.0 DNC 258.0 206.0
41st 1739 Donavon Stuhlmuller Blue WLYC USA M 40.0 40.0 40.0 40.0 (52.0 DNC) 52.0 DNC 264.0 212.0
42nd 22201 Talia Hamlin White SFYC USA F (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 22001 Parker Stacy White SFYC USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 7130 Reese lieser White KHYC USA F (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd CBYC1 Nicholas Parszik White CBYC USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 22708 Owen Pepper Blue KHYF USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd KHYF 5 Gabriel Hasen Blue KHYF USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 13580 Nathan Fasano Blue SFYC USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 16091 william stratton Blue DRYC USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd 13043 Jordan Janov Blue CYC USA M (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0
42nd USA 21502 Gigi Ivancich Blue CYC USA F (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 260.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 14782 Tommy Kraak Blue CYC USA M 1 1.0
2 21133 Katharine Doble Red Cal YC USA F 2 2.0
3 21827 Blake Behrens Red SBYC USA M 3 3.0
4 22425 Aston Smith Blue SBYC USA M 4 4.0
5 19492 Nicholas Mueller Red ABYC/VYC USA M 5 5.0
6 19860 Tate Christopher Blue ABYC USA M 6 6.0
7 19486 Emily Rychlik Blue CBYC / WLYC USA F 7 7.0
8 15561 Carter Cox Red VYC USA M 8 8.0
9 22016 Emily Doble Blue Cal YC USA F 9 9.0
10 20363 Jack Pointner Blue VYC USA M 10 10.0
11 888 Carly Kieding Blue SBYSF USA F 11 11.0
12 21148 Owen Cuyler Red CBYC USA M 12 12.0
13 17137 Lucca Farrell White CYC USA M 13 13.0
14 20774 Tor Svendsen Red SFYC USA M 14 14.0
15 14764 Cooper Smith Red SFYC USA M 15 15.0
16 21164 Mika Sternberg Red CYC USA F 16 16.0
17 21869 Callie Davis Red CYC USA F 17 17.0
18 21357 Sydney Brea Red VYC USA F 18 18.0
19 18302 Nathan posard Blue SFYC USA M 19 19.0
20 14308 Tessa Farrell Blue CYC USA F 20 20.0
21 20441 Matthew Commons Blue CYC USA M 21 21.0
22 18255 Cameron Farmer Blue ABYC USA M 22 22.0
23 18579 Gage Christopher White ABYC USA M 23 23.0
24 20592 Harry Bryan Blue CYC USA M 24 24.0
25 304 Oliver ahern Blue CYC USA M 25 25.0
26 17096 Noah Stapleton Blue CBYC USA M 26 26.0
27 18953 Carsten Zieger Blue CYC USA M 27 27.0
28 11523 Henry Vare White SFYC USA M 28 28.0
29 20917 Rhett Krawitt White SFYC USA M 29 29.0
30 22057 Mark Xu White SFYC USA M 30 30.0
31 20304 boyer tooley Blue CYC USA M 31 31.0
32 19469 Annesley Krawitt Blue SFYC USA F 32 32.0
33 22002 Heidi Sun Blue SFYC USA F 33 33.0
34 13558 Jaden Sathasivam Blue CBYC USA M 34 34.0
35 21678 Tyler Yang Blue SFYC USA M 35 35.0
36 17256 Graham Doble White Cal YC USA M 36 36.0
37 14715 Porter Murray Blue SBYC USA M 37 37.0
38 20506 Miles Gordon White SMWYC USA M 38 38.0
39 19343 Taylor Drake Blue ABYC USA F 39 39.0
40 1739 Donavon Stuhlmuller Blue WLYC USA M 40 40.0
41 15588 Dylan Seawards Blue SBYC USA M 41 41.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 19492 Nicholas Mueller Red ABYC/VYC USA M 1 1.0
2 21827 Blake Behrens Red SBYC USA M 2 2.0
3 21133 Katharine Doble Red Cal YC USA F 3 3.0
4 19860 Tate Christopher Blue ABYC USA M 4 4.0
5 21869 Callie Davis Red CYC USA F 5 5.0
6 20774 Tor Svendsen Red SFYC USA M 6 6.0
7 22425 Aston Smith Blue SBYC USA M 7 7.0
8 21164 Mika Sternberg Red CYC USA F 8 8.0
9 21148 Owen Cuyler Red CBYC USA M 9 9.0
10 888 Carly Kieding Blue SBYSF USA F 10 10.0
11 15561 Carter Cox Red VYC USA M 11 11.0
12 21357 Sydney Brea Red VYC USA F 12 12.0
13 18953 Carsten Zieger Blue CYC USA M 13 13.0
14 22016 Emily Doble Blue Cal YC USA F 14 14.0
15 14782 Tommy Kraak Blue CYC USA M 15 15.0
16 19486 Emily Rychlik Blue CBYC / WLYC USA F 16 16.0
17 14308 Tessa Farrell Blue CYC USA F 17 17.0
18 17137 Lucca Farrell White CYC USA M 18 18.0
19 18302 Nathan posard Blue SFYC USA M 19 19.0
20 304 Oliver ahern Blue CYC USA M 20 20.0
21 22057 Mark Xu White SFYC USA M 21 21.0
22 20592 Harry Bryan Blue CYC USA M 22 22.0
23 14764 Cooper Smith Red SFYC USA M 23 23.0
24 18255 Cameron Farmer Blue ABYC USA M 24 24.0
25 17096 Noah Stapleton Blue CBYC USA M 25 25.0
26 11523 Henry Vare White SFYC USA M 26 26.0
27 20363 Jack Pointner Blue VYC USA M 27 27.0
28 20441 Matthew Commons Blue CYC USA M 28 28.0
29 18579 Gage Christopher White ABYC USA M 29 29.0
30 21678 Tyler Yang Blue SFYC USA M 30 30.0
31 14715 Porter Murray Blue SBYC USA M 31 31.0
32 20917 Rhett Krawitt White SFYC USA M 32 32.0
33 22002 Heidi Sun Blue SFYC USA F 33 33.0
34 13558 Jaden Sathasivam Blue CBYC USA M 34 34.0
35 15588 Dylan Seawards Blue SBYC USA M 35 35.0
36 20304 boyer tooley Blue CYC USA M 36 36.0
37 19343 Taylor Drake Blue ABYC USA F 37 37.0
38 19469 Annesley Krawitt Blue SFYC USA F 38 38.0
39 17256 Graham Doble White Cal YC USA M 39 39.0
40 1739 Donavon Stuhlmuller Blue WLYC USA M 40 40.0
41 20506 Miles Gordon White SMWYC USA M 41 41.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 19492 Nicholas Mueller Red ABYC/VYC USA M 1 1.0
2 22425 Aston Smith Blue SBYC USA M 2 2.0
3 21827 Blake Behrens Red SBYC USA M 3 3.0
4 19486 Emily Rychlik Blue CBYC / WLYC USA F 4 4.0
5 15561 Carter Cox Red VYC USA M 5 5.0
6 21869 Callie Davis Red CYC USA F 6 6.0
7 20774 Tor Svendsen Red SFYC USA M 7 7.0
8 21133 Katharine Doble Red Cal YC USA F 8 8.0
9 22016 Emily Doble Blue Cal YC USA F 9 9.0
10 18302 Nathan posard Blue SFYC USA M 10 10.0
11 17137 Lucca Farrell White CYC USA M 11 11.0
12 14308 Tessa Farrell Blue CYC USA F 12 12.0
13 20592 Harry Bryan Blue CYC USA M 13 13.0
14 21357 Sydney Brea Red VYC USA F 14 14.0
15 21164 Mika Sternberg Red CYC USA F 15 15.0
16 19860 Tate Christopher Blue ABYC USA M 16 16.0
17 18953 Carsten Zieger Blue CYC USA M 17 17.0
18 888 Carly Kieding Blue SBYSF USA F 18 18.0
19 304 Oliver ahern Blue CYC USA M 19 19.0
20 14782 Tommy Kraak Blue CYC USA M 20 20.0
21 21148 Owen Cuyler Red CBYC USA M 21 21.0
22 17096 Noah Stapleton Blue CBYC USA M 22 22.0
23 18579 Gage Christopher White ABYC USA M 23 23.0
24 11523 Henry Vare White SFYC USA M 24 24.0
25 20917 Rhett Krawitt White SFYC USA M 25 25.0
26 20363 Jack Pointner Blue VYC USA M 26 26.0
27 22057 Mark Xu White SFYC USA M 27 27.0
28 19343 Taylor Drake Blue ABYC USA F 28 28.0
29 18255 Cameron Farmer Blue ABYC USA M 29 29.0
30 20441 Matthew Commons Blue CYC USA M 30 30.0
31 19469 Annesley Krawitt Blue SFYC USA F 31 31.0
32 20304 boyer tooley Blue CYC USA M 32 32.0
33 14764 Cooper Smith Red SFYC USA M 33 33.0
34 22002 Heidi Sun Blue SFYC USA F 34 34.0
35 17256 Graham Doble White Cal YC USA M 35 35.0
36 21678 Tyler Yang Blue SFYC USA M 36 36.0
37 13558 Jaden Sathasivam Blue CBYC USA M 37 37.0
38 20506 Miles Gordon White SMWYC USA M 38 38.0
39 15588 Dylan Seawards Blue SBYC USA M 39 39.0
40 1739 Donavon Stuhlmuller Blue WLYC USA M 40 40.0
41 14715 Porter Murray Blue SBYC USA M BFD 52.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 21827 Blake Behrens Red SBYC USA M 1 1.0
2 14308 Tessa Farrell Blue CYC USA F 2 2.0
3 20774 Tor Svendsen Red SFYC USA M 3 3.0
4 15561 Carter Cox Red VYC USA M 4 4.0
5 21133 Katharine Doble Red Cal YC USA F 5 5.0
6 19492 Nicholas Mueller Red ABYC/VYC USA M 6 6.0
7 14764 Cooper Smith Red SFYC USA M 7 7.0
8 22425 Aston Smith Blue SBYC USA M 8 8.0
9 18255 Cameron Farmer Blue ABYC USA M 9 9.0
10 19860 Tate Christopher Blue ABYC USA M 10 10.0
11 21869 Callie Davis Red CYC USA F 11 11.0
12 18953 Carsten Zieger Blue CYC USA M 12 12.0
13 888 Carly Kieding Blue SBYSF USA F 13 13.0
14 21357 Sydney Brea Red VYC USA F 14 14.0
15 20592 Harry Bryan Blue CYC USA M 15 15.0
16 21148 Owen Cuyler Red CBYC USA M 16 16.0
17 18302 Nathan posard Blue SFYC USA M 17 17.0
18 11523 Henry Vare White SFYC USA M 18 18.0
19 21164 Mika Sternberg Red CYC USA F 19 19.0
20 22016 Emily Doble Blue Cal YC USA F 20 20.0
21 19486 Emily Rychlik Blue CBYC / WLYC USA F 21 21.0
22 14782 Tommy Kraak Blue CYC USA M 22 22.0
23 22057 Mark Xu White SFYC USA M 23 23.0
24 304 Oliver ahern Blue CYC USA M 24 24.0
25 17137 Lucca Farrell White CYC USA M 25 25.0
26 20917 Rhett Krawitt White SFYC USA M 26 26.0
27 22002 Heidi Sun Blue SFYC USA F 27 27.0
28 17096 Noah Stapleton Blue CBYC USA M 28 28.0
29 20441 Matthew Commons Blue CYC USA M 29 29.0
30 20304 boyer tooley Blue CYC USA M 30 30.0
31 13558 Jaden Sathasivam Blue CBYC USA M 31 31.0
32 21678 Tyler Yang Blue SFYC USA M 32 32.0
33 14715 Porter Murray Blue SBYC USA M 33 33.0
34 18579 Gage Christopher White ABYC USA M 34 34.0
35 20363 Jack Pointner Blue VYC USA M 35 35.0
36 19343 Taylor Drake Blue ABYC USA F 36 36.0
37 20506 Miles Gordon White SMWYC USA M 37 37.0
38 15588 Dylan Seawards Blue SBYC USA M 38 38.0
39 19469 Annesley Krawitt Blue SFYC USA F 39 39.0
40 1739 Donavon Stuhlmuller Blue WLYC USA M 40 40.0
41 17256 Graham Doble White Cal YC USA M 41 41.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 21133 Katharine Doble Red Cal YC USA F 1 1.0
2 21827 Blake Behrens Red SBYC USA M 2 2.0
3 20774 Tor Svendsen Red SFYC USA M 3 3.0
4 22425 Aston Smith Blue SBYC USA M 4 4.0
5 14782 Tommy Kraak Blue CYC USA M 5 5.0
6 21164 Mika Sternberg Red CYC USA F 6 6.0
7 19492 Nicholas Mueller Red ABYC/VYC USA M 7 7.0
8 21869 Callie Davis Red CYC USA F 8 8.0
9 19860 Tate Christopher Blue ABYC USA M 9 9.0
10 20441 Matthew Commons Blue CYC USA M 10 10.0
11 21678 Tyler Yang Blue SFYC USA M 11 11.0
12 888 Carly Kieding Blue SBYSF USA F 12 12.0
13 22016 Emily Doble Blue Cal YC USA F 13 13.0
14 19486 Emily Rychlik Blue CBYC / WLYC USA F 14 14.0
15 15561 Carter Cox Red VYC USA M 15 15.0
16 21357 Sydney Brea Red VYC USA F 16 16.0
17 20917 Rhett Krawitt White SFYC USA M 17 17.0
18 11523 Henry Vare White SFYC USA M 18 18.0
19 19469 Annesley Krawitt Blue SFYC USA F 19 19.0
20 22057 Mark Xu White SFYC USA M 20 20.0
21 22002 Heidi Sun Blue SFYC USA F 21 21.0
22 20592 Harry Bryan Blue CYC USA M 22 22.0
23 304 Oliver ahern Blue CYC USA M 23 23.0
24 18302 Nathan posard Blue SFYC USA M 24 24.0
25 18953 Carsten Zieger Blue CYC USA M 25 25.0
26 14764 Cooper Smith Red SFYC USA M 26 26.0
27 15588 Dylan Seawards Blue SBYC USA M 27 27.0

R6

Start: Start 1, Finishes: Place
Rank SailNo Skipper Fleet Club Nat HelmSex Place Points
1 21827 Blake Behrens Red SBYC USA M 1 1.0
2 21133 Katharine Doble Red Cal YC USA F 2 2.0
3 20774 Tor Svendsen Red SFYC USA M 3 3.0
4 15561 Carter Cox Red VYC USA M 4 4.0
5 14782 Tommy Kraak Blue CYC USA M 5 5.0
6 19492 Nicholas Mueller Red ABYC/VYC USA M 6 6.0
7 888 Carly Kieding Blue SBYSF USA F 7 7.0
8 19860 Tate Christopher Blue ABYC USA M 8 8.0
9 20917 Rhett Krawitt White SFYC USA M 9 9.0
10 21869 Callie Davis Red CYC USA F 10 10.0
11 17096 Noah Stapleton Blue CBYC USA M 11 11.0
12 22016 Emily Doble Blue Cal YC USA F 12 12.0
13 22425 Aston Smith Blue SBYC USA M 13 13.0
14 18953 Carsten Zieger Blue CYC USA M 14 14.0
15 22002 Heidi Sun Blue SFYC USA F 15 15.0
16 21164 Mika Sternberg Red CYC USA F 16 16.0
17 15588 Dylan Seawards Blue SBYC USA M 17 17.0
18 20592 Harry Bryan Blue CYC USA M 18 18.0
19 21148 Owen Cuyler Red CBYC USA M 19 19.0
20 20441 Matthew Commons Blue CYC USA M 20 20.0
21 11523 Henry Vare White SFYC USA M 21 21.0
22 304 Oliver ahern Blue CYC USA M 22 22.0
23 19469 Annesley Krawitt Blue SFYC USA F 23 23.0
24 21678 Tyler Yang Blue SFYC USA M 24 24.0

https://venturayachtclub.org/

http://www.regattanetwork.com/event/17766

Sailwave Scoring Software 2.25.11
www.sailwave.com