 
 
2019 Ventura Cup Regatta
Ventura Yacht Club
A Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | R1 | R2 | R3 | Total | Nett | 
| 1st | A | V Cup | E Ticket | SCZ 37 | 37 | AnYC | Tom Hudson | 36 | AnYC | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 | 
| 2nd | A | V Cup | RIVAL | J-35 | 87512 | VYC | David Boatner | 72 | Columbia | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
| 3rd | A | V Cup | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | 96 | Columbia | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 | 
| 4th | A | V Cup | PANGEA | J-30 | 18770 | VYC | Mike Leary | 144 | Intrepid | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | 
| 5th | A | V Cup | WAI'LANI | Ten | 67323 | ChiYC | Jane Thomas | 126 | ChiYC | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | 
B Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | R1 | R2 | R3 | Total | Nett | 
| 1st | B | V Cup | Jaded | J-24 | 1892 | VYC | Deke Klatt | 168 | Columbia | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | B | V Cup | Bandaloop | J-24 | 1380 | AnYC | Mike Geer | 168 | AnYC | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
| 3rd | B | SBCC | Tortoise | J-24 | 346 | VYC | Carlos Brea | 168 | Intrepid | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | 
| 4th | B | V Cup | Jedi | J-24 | 2261 | ChiYC | Dan Maxwell | 168 | ChiYC | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | 
| 5th | B | V Cup | Abracadabra | J-24 | 1910 | VYC | Dan Chepley | 168 | Intrepid | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 | 
| 6th | B | V Cup | Within Reach | J-24 | 2166 | VYC | Claudia Gottstein | 168 | VYC | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 | 
| 7th | B | V Cup | Maddog | J-24 | 1633 | ChiYC | Bill Brayton | 168 | ChiYC | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 | 
| 8th | B | Regatta | Camp David | J-24 | 1790 | FYC | Eric Morrow | 168 |  | 9.0 | 8.0 | 7.0 | 24.0 | 24.0 | 
| 9th | B | V Cup | Stampede | Capri 22 | 87758 | AnYC | Todd Turner | 195 | AnYC | 7.0 | 9.0 | 9.0 | 25.0 | 25.0 | 
R1 - A Fleet
Start: Start 1, Finishes: Finish time, Time: 11:30:00, Distance: 6.8, Course: 4, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | A | V Cup | E Ticket | SCZ 37 | 37 | AnYC | Tom Hudson | 36 | AnYC | 13:03:11 | 1:33:11 | 1:29:06 | 0:00:00 | 1.0 | 
| 2 | A | V Cup | RIVAL | J-35 | 87512 | VYC | David Boatner | 72 | Columbia | 13:07:34 | 1:37:34 | 1:29:24 | 0:00:18 | 2.0 | 
| 3 | A | V Cup | PANGEA | J-30 | 18770 | VYC | Mike Leary | 144 | Intrepid | 13:18:03 | 1:48:03 | 1:31:44 | 0:02:38 | 3.0 | 
| 4 | A | V Cup | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | 96 | Columbia | 13:13:31 | 1:43:31 | 1:32:38 | 0:03:32 | 4.0 | 
| 5 | A | V Cup | WAI'LANI | Ten | 67323 | ChiYC | Jane Thomas | 126 | ChiYC | 13:36:56 | 2:06:56 | 1:52:39 | 0:23:33 | 5.0 | 
R2 - A Fleet
Start: Start 1, Finishes: Finish time, Time: 13:45:00, Distance: 2.8, Course: 3, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | A | V Cup | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | 96 | Columbia | 14:25:47 | 0:40:47 | 0:36:18 | 0:00:00 | 1.0 | 
| 2 | A | V Cup | RIVAL | J-35 | 87512 | VYC | David Boatner | 72 | Columbia | 14:25:03 | 0:40:03 | 0:36:41 | 0:00:23 | 2.0 | 
| 3 | A | V Cup | PANGEA | J-30 | 18770 | VYC | Mike Leary | 144 | Intrepid | 14:30:22 | 0:45:22 | 0:38:39 | 0:02:21 | 3.0 | 
| 4 | A | V Cup | E Ticket | SCZ 37 | 37 | AnYC | Tom Hudson | 36 | AnYC | 14:26:00 | 0:41:00 | 0:39:19 | 0:03:01 | 4.0 | 
| 5 | A | V Cup | WAI'LANI | Ten | 67323 | ChiYC | Jane Thomas | 126 | ChiYC | 14:44:14 | 0:59:14 | 0:53:21 | 0:17:03 | 5.0 | 
R3 - A Fleet
Start: Start 1, Finishes: Finish time, Time: 14:52:00, Distance: 2.8, Course: 3, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | A | V Cup | E Ticket | SCZ 37 | 37 | AnYC | Tom Hudson | 36 | AnYC | 15:18:28 | 0:26:28 | 0:24:47 | 0:00:00 | 1.0 | 
| 2 | A | V Cup | RIVAL | J-35 | 87512 | VYC | David Boatner | 72 | Columbia | 15:21:06 | 0:29:06 | 0:25:44 | 0:00:57 | 2.0 | 
| 3 | A | V Cup | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | 96 | Columbia | 15:22:32 | 0:30:32 | 0:26:03 | 0:01:16 | 3.0 | 
| 4 | A | V Cup | PANGEA | J-30 | 18770 | VYC | Mike Leary | 144 | Intrepid | 15:25:39 | 0:33:39 | 0:26:56 | 0:02:09 | 4.0 | 
| 5 | A | V Cup | WAI'LANI | Ten | 67323 | ChiYC | Jane Thomas | 126 | ChiYC | 15:31:26 | 0:39:26 | 0:33:33 | 0:08:46 | 5.0 | 
R1 - B Fleet
Start: Start 2, Finishes: Finish time, Time: 11:36:00, Distance: 3.5, Course: 2, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | B | V Cup | Jaded | J-24 | 1892 | VYC | Deke Klatt | 168 | Columbia | 12:37:26 | 1:01:26 | 0:51:38 | 0:00:00 | 1.0 | 
| 2 | B | V Cup | Bandaloop | J-24 | 1380 | AnYC | Mike Geer | 168 | AnYC | 12:39:11 | 1:03:11 | 0:53:23 | 0:01:45 | 2.0 | 
| 3 | B | SBCC | Tortoise | J-24 | 346 | VYC | Carlos Brea | 168 | Intrepid | 12:39:29 | 1:03:29 | 0:53:41 | 0:02:03 | 3.0 | 
| 4 | B | V Cup | Jedi | J-24 | 2261 | ChiYC | Dan Maxwell | 168 | ChiYC | 12:41:11 | 1:05:11 | 0:55:23 | 0:03:45 | 4.0 | 
| 5 | B | V Cup | Within Reach | J-24 | 2166 | VYC | Claudia Gottstein | 168 | VYC | 12:41:19 | 1:05:19 | 0:55:31 | 0:03:53 | 5.0 | 
| 6 | B | V Cup | Abracadabra | J-24 | 1910 | VYC | Dan Chepley | 168 | Intrepid | 12:41:34 | 1:05:34 | 0:55:46 | 0:04:08 | 6.0 | 
| 7 | B | V Cup | Stampede | Capri 22 | 87758 | AnYC | Todd Turner | 195 | AnYC | 12:45:26 | 1:09:26 | 0:58:04 | 0:06:25 | 7.0 | 
| 8 | B | V Cup | Maddog | J-24 | 1633 | ChiYC | Bill Brayton | 168 | ChiYC | 12:44:38 | 1:08:38 | 0:58:50 | 0:07:12 | 8.0 | 
| 9 | B | Regatta | Camp David | J-24 | 1790 | FYC | Eric Morrow | 168 |  | 12:47:16 | 1:11:16 | 1:01:28 | 0:09:50 | 9.0 | 
R2 - B Fleet
Start: Start 2, Finishes: Finish time, Time: 13:25:00, Distance: 1.8, Course: 5, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | B | V Cup | Jaded | J-24 | 1892 | VYC | Deke Klatt | 168 | Columbia | 13:57:49 | 0:32:49 | 0:27:47 | 0:00:00 | 1.0 | 
| 2 | B | V Cup | Bandaloop | J-24 | 1380 | AnYC | Mike Geer | 168 | AnYC | 13:59:52 | 0:34:52 | 0:29:50 | 0:02:03 | 2.0 | 
| 3 | B | V Cup | Jedi | J-24 | 2261 | ChiYC | Dan Maxwell | 168 | ChiYC | 13:59:59 | 0:34:59 | 0:29:57 | 0:02:10 | 3.0 | 
| 4 | B | SBCC | Tortoise | J-24 | 346 | VYC | Carlos Brea | 168 | Intrepid | 14:00:22 | 0:35:22 | 0:30:20 | 0:02:33 | 4.0 | 
| 5 | B | V Cup | Abracadabra | J-24 | 1910 | VYC | Dan Chepley | 168 | Intrepid | 14:00:46 | 0:35:46 | 0:30:44 | 0:02:57 | 5.0 | 
| 6 | B | V Cup | Within Reach | J-24 | 2166 | VYC | Claudia Gottstein | 168 | VYC | 14:02:28 | 0:37:28 | 0:32:26 | 0:04:39 | 6.0 | 
| 7 | B | V Cup | Maddog | J-24 | 1633 | ChiYC | Bill Brayton | 168 | ChiYC | 14:02:31 | 0:37:31 | 0:32:29 | 0:04:42 | 7.0 | 
| 8 | B | Regatta | Camp David | J-24 | 1790 | FYC | Eric Morrow | 168 |  | 14:03:12 | 0:38:12 | 0:33:10 | 0:05:23 | 8.0 | 
| 9 | B | V Cup | Stampede | Capri 22 | 87758 | AnYC | Todd Turner | 195 | AnYC | 14:04:51 | 0:39:51 | 0:34:00 | 0:06:13 | 9.0 | 
R3 - B Fleet
Start: Start 2, Finishes: Finish time, Time: 14:13:00, Distance: 1.8, Course: 5, Wind dir: WSW, Ave wind: 7 knts
| Rank | Fleet | Division | Boat | Class | Sail No | Club | HelmName | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | B | V Cup | Jaded | J-24 | 1892 | VYC | Deke Klatt | 168 | Columbia | 14:59:14 | 0:46:14 | 0:41:12 | 0:00:00 | 1.0 | 
| 2 | B | V Cup | Bandaloop | J-24 | 1380 | AnYC | Mike Geer | 168 | AnYC | 14:59:29 | 0:46:29 | 0:41:27 | 0:00:15 | 2.0 | 
| 3 | B | SBCC | Tortoise | J-24 | 346 | VYC | Carlos Brea | 168 | Intrepid | 15:00:16 | 0:47:16 | 0:42:14 | 0:01:02 | 3.0 | 
| 4 | B | V Cup | Jedi | J-24 | 2261 | ChiYC | Dan Maxwell | 168 | ChiYC | 15:00:36 | 0:47:36 | 0:42:34 | 0:01:22 | 4.0 | 
| 5 | B | V Cup | Abracadabra | J-24 | 1910 | VYC | Dan Chepley | 168 | Intrepid | 15:03:13 | 0:50:13 | 0:45:11 | 0:03:59 | 5.0 | 
| 6 | B | V Cup | Within Reach | J-24 | 2166 | VYC | Claudia Gottstein | 168 | VYC | 15:03:22 | 0:50:22 | 0:45:20 | 0:04:08 | 6.0 | 
| 7 | B | Regatta | Camp David | J-24 | 1790 | FYC | Eric Morrow | 168 |  | 15:04:43 | 0:51:43 | 0:46:41 | 0:05:29 | 7.0 | 
| 8 | B | V Cup | Maddog | J-24 | 1633 | ChiYC | Bill Brayton | 168 | ChiYC | 15:06:14 | 0:53:14 | 0:48:12 | 0:07:00 | 8.0 | 
| 9 | B | V Cup | Stampede | Capri 22 | 87758 | AnYC | Todd Turner | 195 | AnYC | 15:08:43 | 0:55:43 | 0:49:52 | 0:08:40 | 9.0 | 
https://venturayachtclub.org/
http://www.regattanetwork.com/event/19671
Sailwave Scoring Software 2.28.1
www.sailwave.com