| Rank | Fleet | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 5933 | Edgartown YC | Alex Nugent | Katharine Brine | 5.0 | 3.0 | 2.0 | (24.0) | 1.0 | 1.0 | 12.0 | 48.0 | 24.0 | |
| 2nd | 420 | 5521 | Falmouth Yacht Club | Nick Dragone | Connor Murphy | 3.0 | 12.0 | 1.0 | 2.0 | 2.0 | (13.0) | 6.0 | 39.0 | 26.0 | |
| 3rd | 420 | 35 | VHYC | Conor Lodge | Christina Wiley | 7.0 | 1.0 | 8.0 | 1.0 | 6.0 | (20.0) | 4.0 | 47.0 | 27.0 | |
| 4th | 420 | F5 | Falmouth Yacht Club | Ryan Healy | Lindsey Kennet | 2.0 | 4.0 | (15.0) | 5.0 | 3.0 | 8.0 | 5.0 | 42.0 | 27.0 | |
| 5th | 420 | 5885 | West Dennis YC | Ryan Daly | Laura Adams | 6.0 | 9.0 | 5.0 | 3.0 | (10.0) | 3.0 | 3.0 | 39.0 | 29.0 | |
| 6th | 420 | 5894 | Quissett | Helen Lord | Katie Luly | 4.0 | 5.0 | 7.0 | (10.0) | 9.0 | 7.0 | 1.0 | 43.0 | 33.0 | |
| 7th | 420 | 4079 | Wild Harbor YC | Keegan Flynn | MacKenzie MacRae | 1.0 | 11.0 | (35.0 DNF) | 7.0 | 15.0 | 2.0 | 2.0 | 73.0 | 38.0 | |
| 8th | 420 | 8853 | West Dennis YC | Chris Warner | Marissa Sullivan | 10.0 | 8.0 | 12.0 | 4.0 | 4.0 | (15.0) | 9.0 | 62.0 | 47.0 | |
| 9th | 420 | 5930 | Edgartown YC | Alexis Coudert | Robby Danziger | 12.0 | (13.0) | 10.0 | 9.0 | 5.0 | 5.0 | 8.0 | 62.0 | 49.0 | |
| 10th | 420 | 4497 | Wild Harbor YC | William Duffy | Nick Finamore | 11.0 | 7.0 | 4.0 | 11.0 | (35.0 DNF) | 9.0 | 16.0 | 93.0 | 58.0 | |
| 11th | 420 | 5931 | Edgartown YC | Alexander Giordano | Lucas Romanowsky | (16.0) | 10.0 | 11.0 | 8.0 | 8.0 | 12.0 | 11.0 | 76.0 | 60.0 | |
| 12th | 420 | 4632 | Wild Harbor YC | Max Bennett | Grace Mcnally | 13.0 | 15.0 | 6.0 | 17.0 | (35.0 DNF) | 4.0 | 7.0 | 97.0 | 62.0 | |
| 13th | 420 | 48531 | West Dennis YC | Andrew Warner | Kelsey Goggin | (25.0) | 14.0 | 13.0 | 6.0 | 7.0 | 14.0 | 13.0 | 92.0 | 67.0 | |
| 14th | 420 | 5932 | Edgartown YC | Emma Wittemore | Arthur Berman | 8.0 | 2.0 | 9.0 | 12.0 | (35.0 DNF) | 19.0 | 18.0 | 103.0 | 68.0 | |
| 15th | 420 | 5842 | Edgartown YC | David Bradbury | George Bradbury | 9.0 | 6.0 | 3.0 | 23.0 | (35.0 DNC) | 18.0 | 15.0 | 109.0 | 74.0 | |
| 16th | 420 | 8850 | West Dennis YC | Michael Sweeney | Julia Donahue | 14.0 | 21.0 | 16.0 | 15.0 | 16.0 | 24.0 | (27.0) | 133.0 | 106.0 | |
| 17th | 420 | 5156 | Wianno | Tristan Janowicz | Mary Fulham | (23.0) | 23.0 | 14.0 | 13.0 | 11.0 | 23.0 | 23.0 | 130.0 | 107.0 | |
| 18th | 420 | 37 | VHYC | Rebecca Simonetti | April Harff | 15.0 | 18.0 | 17.0 | 22.0 | 12.0 | (29.0) | 24.0 | 137.0 | 108.0 | |
| 19th | 420 | 39 | VHYC | Paige Galvin | Corinne Schoeller | 19.0 | 16.0 | 21.0 | 16.0 | 17.0 | (27.0) | 19.0 | 135.0 | 108.0 | |
| 20th | 420 | 189 | VHYC | Drew Peterson | Jack Hobbs | 20.0 | 19.0 | 20.0 | 21.0 | 13.0 | (26.0) | 17.0 | 136.0 | 110.0 | |
| 21st | 420 | 34 | VHYC | Rebecca Colson | Nate Lamkin | 17.0 | 20.0 | 19.0 | 19.0 | 14.0 | 21.0 | (29.0) | 139.0 | 110.0 | |
| 22nd | 420 | 4 | Chapaquoit YC | Stephenson Lee | Schuyler Simard | (30.0) | 25.0 | 23.0 | 27.0 | 18.0 | 6.0 | 14.0 | 143.0 | 113.0 | |
| 23rd | 420 | 5965 | Wild Harbor YC | Chris Hall | Jackson McNally | 18.0 | 26.0 | 25.0 | (31.0) | 20.0 | 10.0 | 20.0 | 150.0 | 119.0 | |
| 24th | 420 | 2027 | Wild Harbor YC | Colleen Shouldice | Alex Gasdia | (28.0) | 24.0 | 24.0 | 25.0 | 19.0 | 11.0 | 22.0 | 153.0 | 125.0 | |
| 25th | 420 | 4656 | Edgartown YC | Liam Brine | Charlie Coudert | 26.0 | 17.0 | 18.0 | 20.0 | (35.0 DNS) | 30.0 | 21.0 | 167.0 | 132.0 | |
| 26th | 420 | 2415 | Falmouth YC | Jonathan Simonds | Ryan Davis | 21.0 | 22.0 | 26.0 | 28.0 | 22.0 | 22.0 | (31.0) | 172.0 | 141.0 | |
| 27th | 420 | VH22 | VHYC | Sydney Karnovsky | Sonika Vaid | 27.0 | 29.0 | 27.0 | (35.0 DNC) | 35.0 DNS | 16.0 | 10.0 | 179.0 | 144.0 | |
| 28th | 420 | 190 | VHYC | Samantha Bauer | Lilly Schoeller | 22.0 | 27.0 | (35.0 DNS) | 29.0 | 23.0 | 25.0 | 28.0 | 189.0 | 154.0 | |
| 29th | 420 | 8888 | East Chop YC | Jacob Kozloski | Martha Diezemann | 24.0 | 33.0 | 22.0 | 14.0 | (35.0 DNF) | 34.0 | 32.0 | 194.0 | 159.0 | |
| 30th | 420 | 191 | VHYC | Bailey Small | Gaby Small | 31.0 | 28.0 | 29.0 | 30.0 | 24.0 | (33.0) | 25.0 | 200.0 | 167.0 | |
| 31st | 420 | 31 | VHYC | Kyle Joba-Woodruff | Katherine Donegan | (35.0 DNS) | 34.0 | 35.0 DNF | 18.0 | 21.0 | 32.0 | 30.0 | 205.0 | 170.0 | |
| 32nd | 420 | VH4 | VHYC | Katherine Bauer | Noa Randall | 33.0 | 32.0 | (35.0 DNF) | 35.0 DNC | 35.0 DNS | 17.0 | 26.0 | 213.0 | 178.0 | |
| 33rd | 420 | EC7 | East Chop YC | Sarah Simonetti | Annalise Pforr | 32.0 | 31.0 | (35.0 DNF) | 26.0 | 35.0 DNF | 28.0 | 33.0 | 220.0 | 185.0 | |
| 34th | 420 | VH5 | VHYC | Anna Flaherty | Ellen Reagan | 29.0 | 30.0 | 28.0 | (35.0 DNC) | 35.0 DNS | 31.0 | 34.0 | 222.0 | 187.0 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com