event burgee venue burgee

2021 Fall Opti (Carrie #2) Champs Fleet

Ventura Yacht Club

Results are final as of 17:29 on November 7, 2021

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 42, Scoring system: Appendix A
Rank Fleet Division SailNo Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Opti Red 21006 DRYC Cooper Keeves 2.0 2.0 1.0 8.0 1.0 3.0 1.0 1.0 (43.0 DSQ) 62.0 19.0
2nd Opti Blue 22665 CYC Miles Gordon (4.0) 1.0 3.0 4.0 3.0 1.0 2.0 4.0 1.0 23.0 19.0
3rd Opti Blue 23006 DRYC Leticia Lagutenko 1.0 3.0 4.0 1.0 (7.0) 2.0 6.0 6.0 2.0 32.0 25.0
4th Opti Red 20879 CYC Katlia Sherman (14.0) 5.0 5.0 2.0 4.0 6.0 4.0 3.0 10.0 53.0 39.0
5th Opti White 13043 CYC Alexandra Bugacov 7.0 4.0 7.0 5.0 (12.0) 9.0 3.0 5.0 3.0 55.0 43.0
6th Opti Blue 22425 ABYC Gage Christopher 5.0 12.0 2.0 14.0 2.0 (17.0) 13.0 2.0 7.0 74.0 57.0
7th Opti Red 21502 CYC Kaito Le Tenoux 11.0 7.0 6.0 6.0 5.0 (27.0) 5.0 10.0 11.0 88.0 61.0
8th Opti White 11787 DRYC Helen Hooker-Poletti 6.0 (26.0) 12.0 12.0 14.0 8.0 9.0 7.0 4.0 98.0 72.0
9th Opti Blue 23076 DRYC Jacob Artof (22.0) 6.0 10.0 3.0 19.0 12.0 14.0 14.0 5.0 105.0 83.0
10th Opti Red 23005 DRYC Vivi Lagutenko 3.0 8.0 (17.0) 9.0 10.0 15.0 12.0 15.0 17.0 106.0 89.0
11th Opti Red 20739 Outfit Sailing Palmer Mays 10.0 14.0 (25.0) 23.0 17.0 7.0 8.0 8.0 15.0 127.0 102.0
12th Opti Blue 22704 KHYC Alexander Beggs 8.0 10.0 11.0 (22.0) 9.0 16.0 19.0 16.0 14.0 125.0 103.0
13th Opti Blue 75001 CBYC Nic Messano 15.0 11.0 13.0 19.0 13.0 4.0 20.0 (33.0) 16.0 144.0 111.0
14th Opti White us3153 CYC Joshua Wenokur 12.0 16.0 16.0 10.0 20.0 5.0 16.0 23.0 (24.0) 142.0 118.0
15th Opti Red 18255 ABYC Cameron Farmer 16.0 22.0 8.0 24.0 16.0 13.0 15.0 11.0 (25.0) 150.0 125.0
16th Opti Blue us23153 CYC Ethan Wenokur 20.0 13.0 27.0 21.0 6.0 11.0 18.0 18.0 (28.0) 162.0 134.0
17th Opti White 21357 Outfit Sailing Steven Rossi 9.0 9.0 9.0 32.0 8.0 22.0 (43.0 DSQ) 22.0 23.0 177.0 134.0
18th Opti Blue 21133 CYC Clara Sophie Neumann 13.0 15.0 24.0 20.0 15.0 20.0 (26.0) 19.0 13.0 165.0 139.0
19th Opti Blue 13835 DRYC Alexander Aggen 17.0 21.0 18.0 16.0 23.0 (24.0) 17.0 17.0 19.0 172.0 148.0
20th Opti Red 7130 KHYC/KHYF Reese Lieser (31.0) 20.0 21.0 30.0 27.0 18.0 11.0 13.0 20.0 191.0 160.0
21st Opti Red 19652 ABYC Fiona Barbeito 24.0 (39.0) 20.0 7.0 30.0 28.0 24.0 21.0 8.0 201.0 162.0
22nd Opti Red 22251 ABYC Audrey Stephenson 23.0 34.0 22.0 (38.0) 18.0 32.0 10.0 12.0 12.0 201.0 163.0
23rd Opti White 21869 CYC Luisa Marie Neumann 19.0 30.0 33.0 (37.0) 11.0 33.0 33.0 9.0 6.0 211.0 174.0
24th Opti Blue 21046 ABYC Megan Farmer 21.0 29.0 14.0 29.0 24.0 19.0 25.0 20.0 (32.0) 213.0 181.0
25th Opti White 23093 Outfit sailing Dylan Rossi 28.0 (36.0) 19.0 17.0 21.0 29.0 27.0 24.0 21.0 222.0 186.0
26th Opti Blue 988 SMWYC Julian Yao 29.0 37.0 29.0 26.0 22.0 10.0 7.0 29.0 (43.0 UFD) 232.0 189.0
27th Opti Blue 10254 SBYC/SBYSF Emma Edwards 34.0 25.0 23.0 11.0 25.0 23.0 28.0 26.0 (36.0) 231.0 195.0
28th Opti White 20592 DRYC camelia dougherty 30.0 23.0 32.0 15.0 26.0 25.0 (34.0) 30.0 18.0 233.0 199.0
29th Opti Blue 22705 KHYC Owen Bartley (33.0) 31.0 28.0 28.0 28.0 14.0 22.0 25.0 26.0 235.0 202.0
30th Opti Blue 23373 ABYC Timothy Liu 25.0 17.0 30.0 (34.0) 29.0 30.0 23.0 28.0 29.0 245.0 211.0
31st Opti White 15561 ABYC Beckett Christensen (40.0) 35.0 34.0 31.0 31.0 26.0 21.0 27.0 9.0 254.0 214.0
32nd Opti Blue 17152 SBYSF Maggie Ugoretz 37.0 19.0 26.0 13.0 (39.0) 35.0 31.0 31.0 30.0 261.0 222.0
33rd Opti Blue 168510 SBYC Emerson Wadell 18.0 18.0 15.0 18.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 284.0 241.0
34th Opti White 22708 Outfit Sailing Sailor Mays 32.0 27.0 35.0 27.0 32.0 31.0 (36.0) 32.0 34.0 286.0 250.0
35th Opti Blue 11 SBYC Mackenzie Beard (38.0) 28.0 36.0 25.0 34.0 36.0 29.0 38.0 27.0 291.0 253.0
36th Opti Blue 20735 KHYF Nolan Henry 27.0 38.0 38.0 (39.0) 38.0 21.0 35.0 34.0 38.0 308.0 269.0
37th Opti Blue 159611 SBYC Nikita Gruzdev (39.0) 24.0 31.0 33.0 33.0 39.0 38.0 36.0 37.0 310.0 271.0
38th Opti Blue 20124 CBYC Caleb Hartigan 26.0 (41.0) 39.0 35.0 36.0 38.0 32.0 37.0 35.0 319.0 278.0
39th Opti Blue 9402 Outfit Sailing Clara Commons 35.0 33.0 37.0 40.0 (41.0) 40.0 37.0 35.0 22.0 320.0 279.0
40th Opti Red 17096 KHYC Katie Akens (41.0) 32.0 40.0 36.0 35.0 34.0 30.0 39.0 33.0 320.0 279.0
41st Opti Blue CBYC2 CBYC Kennedy Hildebrand 36.0 40.0 (41.0) 41.0 37.0 37.0 39.0 40.0 31.0 342.0 301.0
42nd Opti Blue 21033 ABYC Jack Chen 42.0 42.0 42.0 (43.0 DNF) 40.0 41.0 40.0 41.0 39.0 370.0 327.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Blue 23006 DRYC Leticia Lagutenko 1 1.0
2 Opti Red 21006 DRYC Cooper Keeves 2 2.0
3 Opti Red 23005 DRYC Vivi Lagutenko 3 3.0
4 Opti Blue 22665 CYC Miles Gordon 4 4.0
5 Opti Blue 22425 ABYC Gage Christopher 5 5.0
6 Opti White 11787 DRYC Helen Hooker-Poletti 6 6.0
7 Opti White 13043 CYC Alexandra Bugacov 7 7.0
8 Opti Blue 22704 KHYC Alexander Beggs 8 8.0
9 Opti White 21357 Outfit Sailing Steven Rossi 9 9.0
10 Opti Red 20739 Outfit Sailing Palmer Mays 10 10.0
11 Opti Red 21502 CYC Kaito Le Tenoux 11 11.0
12 Opti White us3153 CYC Joshua Wenokur 12 12.0
13 Opti Blue 21133 CYC Clara Sophie Neumann 13 13.0
14 Opti Red 20879 CYC Katlia Sherman 14 14.0
15 Opti Blue 75001 CBYC Nic Messano 15 15.0
16 Opti Red 18255 ABYC Cameron Farmer 16 16.0
17 Opti Blue 13835 DRYC Alexander Aggen 17 17.0
18 Opti Blue 168510 SBYC Emerson Wadell 18 18.0
19 Opti White 21869 CYC Luisa Marie Neumann 19 19.0
20 Opti Blue us23153 CYC Ethan Wenokur 20 20.0
21 Opti Blue 21046 ABYC Megan Farmer 21 21.0
22 Opti Blue 23076 DRYC Jacob Artof 22 22.0
23 Opti Red 22251 ABYC Audrey Stephenson 23 23.0
24 Opti Red 19652 ABYC Fiona Barbeito 24 24.0
25 Opti Blue 23373 ABYC Timothy Liu 25 25.0
26 Opti Blue 20124 CBYC Caleb Hartigan 26 26.0
27 Opti Blue 20735 KHYF Nolan Henry 27 27.0
28 Opti White 23093 Outfit sailing Dylan Rossi 28 28.0
29 Opti Blue 988 SMWYC Julian Yao 29 29.0
30 Opti White 20592 DRYC camelia dougherty 30 30.0
31 Opti Red 7130 KHYC/KHYF Reese Lieser 31 31.0
32 Opti White 22708 Outfit Sailing Sailor Mays 32 32.0
33 Opti Blue 22705 KHYC Owen Bartley 33 33.0
34 Opti Blue 10254 SBYC/SBYSF Emma Edwards 34 34.0
35 Opti Blue 9402 Outfit Sailing Clara Commons 35 35.0
36 Opti Blue CBYC2 CBYC Kennedy Hildebrand 36 36.0
37 Opti Blue 17152 SBYSF Maggie Ugoretz 37 37.0
38 Opti Blue 11 SBYC Mackenzie Beard 38 38.0
39 Opti Blue 159611 SBYC Nikita Gruzdev 39 39.0
40 Opti White 15561 ABYC Beckett Christensen 40 40.0
41 Opti Red 17096 KHYC Katie Akens 41 41.0
42 Opti Blue 21033 ABYC Jack Chen 42 42.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Blue 22665 CYC Miles Gordon 1 1.0
2 Opti Red 21006 DRYC Cooper Keeves 2 2.0
3 Opti Blue 23006 DRYC Leticia Lagutenko 3 3.0
4 Opti White 13043 CYC Alexandra Bugacov 4 4.0
5 Opti Red 20879 CYC Katlia Sherman 5 5.0
6 Opti Blue 23076 DRYC Jacob Artof 6 6.0
7 Opti Red 21502 CYC Kaito Le Tenoux 7 7.0
8 Opti Red 23005 DRYC Vivi Lagutenko 8 8.0
9 Opti White 21357 Outfit Sailing Steven Rossi 9 9.0
10 Opti Blue 22704 KHYC Alexander Beggs 10 10.0
11 Opti Blue 75001 CBYC Nic Messano 11 11.0
12 Opti Blue 22425 ABYC Gage Christopher 12 12.0
13 Opti Blue us23153 CYC Ethan Wenokur 13 13.0
14 Opti Red 20739 Outfit Sailing Palmer Mays 14 14.0
15 Opti Blue 21133 CYC Clara Sophie Neumann 15 15.0
16 Opti White us3153 CYC Joshua Wenokur 16 16.0
17 Opti Blue 23373 ABYC Timothy Liu 17 17.0
18 Opti Blue 168510 SBYC Emerson Wadell 18 18.0
19 Opti Blue 17152 SBYSF Maggie Ugoretz 19 19.0
20 Opti Red 7130 KHYC/KHYF Reese Lieser 20 20.0
21 Opti Blue 13835 DRYC Alexander Aggen 21 21.0
22 Opti Red 18255 ABYC Cameron Farmer 22 22.0
23 Opti White 20592 DRYC camelia dougherty 23 23.0
24 Opti Blue 159611 SBYC Nikita Gruzdev 24 24.0
25 Opti Blue 10254 SBYC/SBYSF Emma Edwards 25 25.0
26 Opti White 11787 DRYC Helen Hooker-Poletti 26 26.0
27 Opti White 22708 Outfit Sailing Sailor Mays 27 27.0
28 Opti Blue 11 SBYC Mackenzie Beard 28 28.0
29 Opti Blue 21046 ABYC Megan Farmer 29 29.0
30 Opti White 21869 CYC Luisa Marie Neumann 30 30.0
31 Opti Blue 22705 KHYC Owen Bartley 31 31.0
32 Opti Red 17096 KHYC Katie Akens 32 32.0
33 Opti Blue 9402 Outfit Sailing Clara Commons 33 33.0
34 Opti Red 22251 ABYC Audrey Stephenson 34 34.0
35 Opti White 15561 ABYC Beckett Christensen 35 35.0
36 Opti White 23093 Outfit sailing Dylan Rossi 36 36.0
37 Opti Blue 988 SMWYC Julian Yao 37 37.0
38 Opti Blue 20735 KHYF Nolan Henry 38 38.0
39 Opti Red 19652 ABYC Fiona Barbeito 39 39.0
40 Opti Blue CBYC2 CBYC Kennedy Hildebrand 40 40.0
41 Opti Blue 20124 CBYC Caleb Hartigan 41 41.0
42 Opti Blue 21033 ABYC Jack Chen 42 42.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Red 21006 DRYC Cooper Keeves 1 1.0
2 Opti Blue 22425 ABYC Gage Christopher 2 2.0
3 Opti Blue 22665 CYC Miles Gordon 3 3.0
4 Opti Blue 23006 DRYC Leticia Lagutenko 4 4.0
5 Opti Red 20879 CYC Katlia Sherman 5 5.0
6 Opti Red 21502 CYC Kaito Le Tenoux 6 6.0
7 Opti White 13043 CYC Alexandra Bugacov 7 7.0
8 Opti Red 18255 ABYC Cameron Farmer 8 8.0
9 Opti White 21357 Outfit Sailing Steven Rossi 9 9.0
10 Opti Blue 23076 DRYC Jacob Artof 10 10.0
11 Opti Blue 22704 KHYC Alexander Beggs 11 11.0
12 Opti White 11787 DRYC Helen Hooker-Poletti 12 12.0
13 Opti Blue 75001 CBYC Nic Messano 13 13.0
14 Opti Blue 21046 ABYC Megan Farmer 14 14.0
15 Opti Blue 168510 SBYC Emerson Wadell 15 15.0
16 Opti White us3153 CYC Joshua Wenokur 16 16.0
17 Opti Red 23005 DRYC Vivi Lagutenko 17 17.0
18 Opti Blue 13835 DRYC Alexander Aggen 18 18.0
19 Opti White 23093 Outfit sailing Dylan Rossi 19 19.0
20 Opti Red 19652 ABYC Fiona Barbeito 20 20.0
21 Opti Red 7130 KHYC/KHYF Reese Lieser 21 21.0
22 Opti Red 22251 ABYC Audrey Stephenson 22 22.0
23 Opti Blue 10254 SBYC/SBYSF Emma Edwards 23 23.0
24 Opti Blue 21133 CYC Clara Sophie Neumann 24 24.0
25 Opti Red 20739 Outfit Sailing Palmer Mays 25 25.0
26 Opti Blue 17152 SBYSF Maggie Ugoretz 26 26.0
27 Opti Blue us23153 CYC Ethan Wenokur 27 27.0
28 Opti Blue 22705 KHYC Owen Bartley 28 28.0
29 Opti Blue 988 SMWYC Julian Yao 29 29.0
30 Opti Blue 23373 ABYC Timothy Liu 30 30.0
31 Opti Blue 159611 SBYC Nikita Gruzdev 31 31.0
32 Opti White 20592 DRYC camelia dougherty 32 32.0
33 Opti White 21869 CYC Luisa Marie Neumann 33 33.0
34 Opti White 15561 ABYC Beckett Christensen 34 34.0
35 Opti White 22708 Outfit Sailing Sailor Mays 35 35.0
36 Opti Blue 11 SBYC Mackenzie Beard 36 36.0
37 Opti Blue 9402 Outfit Sailing Clara Commons 37 37.0
38 Opti Blue 20735 KHYF Nolan Henry 38 38.0
39 Opti Blue 20124 CBYC Caleb Hartigan 39 39.0
40 Opti Red 17096 KHYC Katie Akens 40 40.0
41 Opti Blue CBYC2 CBYC Kennedy Hildebrand 41 41.0
42 Opti Blue 21033 ABYC Jack Chen 42 42.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Blue 23006 DRYC Leticia Lagutenko 1 1.0
2 Opti Red 20879 CYC Katlia Sherman 2 2.0
3 Opti Blue 23076 DRYC Jacob Artof 3 3.0
4 Opti Blue 22665 CYC Miles Gordon 4 4.0
5 Opti White 13043 CYC Alexandra Bugacov 5 5.0
6 Opti Red 21502 CYC Kaito Le Tenoux 6 6.0
7 Opti Red 19652 ABYC Fiona Barbeito 7 7.0
8 Opti Red 21006 DRYC Cooper Keeves 8 8.0
9 Opti Red 23005 DRYC Vivi Lagutenko 9 9.0
10 Opti White us3153 CYC Joshua Wenokur 10 10.0
11 Opti Blue 10254 SBYC/SBYSF Emma Edwards 11 11.0
12 Opti White 11787 DRYC Helen Hooker-Poletti 12 12.0
13 Opti Blue 17152 SBYSF Maggie Ugoretz 13 13.0
14 Opti Blue 22425 ABYC Gage Christopher 14 14.0
15 Opti White 20592 DRYC camelia dougherty 15 15.0
16 Opti Blue 13835 DRYC Alexander Aggen 16 16.0
17 Opti White 23093 Outfit sailing Dylan Rossi 17 17.0
18 Opti Blue 168510 SBYC Emerson Wadell 18 18.0
19 Opti Blue 75001 CBYC Nic Messano 19 19.0
20 Opti Blue 21133 CYC Clara Sophie Neumann 20 20.0
21 Opti Blue us23153 CYC Ethan Wenokur 21 21.0
22 Opti Blue 22704 KHYC Alexander Beggs 22 22.0
23 Opti Red 20739 Outfit Sailing Palmer Mays 23 23.0
24 Opti Red 18255 ABYC Cameron Farmer 24 24.0
25 Opti Blue 11 SBYC Mackenzie Beard 25 25.0
26 Opti Blue 988 SMWYC Julian Yao 26 26.0
27 Opti White 22708 Outfit Sailing Sailor Mays 27 27.0
28 Opti Blue 22705 KHYC Owen Bartley 28 28.0
29 Opti Blue 21046 ABYC Megan Farmer 29 29.0
30 Opti Red 7130 KHYC/KHYF Reese Lieser 30 30.0
31 Opti White 15561 ABYC Beckett Christensen 31 31.0
32 Opti White 21357 Outfit Sailing Steven Rossi 32 32.0
33 Opti Blue 159611 SBYC Nikita Gruzdev 33 33.0
34 Opti Blue 23373 ABYC Timothy Liu 34 34.0
35 Opti Blue 20124 CBYC Caleb Hartigan 35 35.0
36 Opti Red 17096 KHYC Katie Akens 36 36.0
37 Opti White 21869 CYC Luisa Marie Neumann 37 37.0
38 Opti Red 22251 ABYC Audrey Stephenson 38 38.0
39 Opti Blue 20735 KHYF Nolan Henry 39 39.0
40 Opti Blue 9402 Outfit Sailing Clara Commons 40 40.0
41 Opti Blue CBYC2 CBYC Kennedy Hildebrand 41 41.0
42 Opti Blue 21033 ABYC Jack Chen DNF 43.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Red 21006 DRYC Cooper Keeves 1 1.0
2 Opti Blue 22425 ABYC Gage Christopher 2 2.0
3 Opti Blue 22665 CYC Miles Gordon 3 3.0
4 Opti Red 20879 CYC Katlia Sherman 4 4.0
5 Opti Red 21502 CYC Kaito Le Tenoux 5 5.0
6 Opti Blue us23153 CYC Ethan Wenokur 6 6.0
7 Opti Blue 23006 DRYC Leticia Lagutenko 7 7.0
8 Opti White 21357 Outfit Sailing Steven Rossi 8 8.0
9 Opti Blue 22704 KHYC Alexander Beggs 9 9.0
10 Opti Red 23005 DRYC Vivi Lagutenko 10 10.0
11 Opti White 21869 CYC Luisa Marie Neumann 11 11.0
12 Opti White 13043 CYC Alexandra Bugacov 12 12.0
13 Opti Blue 75001 CBYC Nic Messano 13 13.0
14 Opti White 11787 DRYC Helen Hooker-Poletti 14 14.0
15 Opti Blue 21133 CYC Clara Sophie Neumann 15 15.0
16 Opti Red 18255 ABYC Cameron Farmer 16 16.0
17 Opti Red 20739 Outfit Sailing Palmer Mays 17 17.0
18 Opti Red 22251 ABYC Audrey Stephenson 18 18.0
19 Opti Blue 23076 DRYC Jacob Artof 19 19.0
20 Opti White us3153 CYC Joshua Wenokur 20 20.0
21 Opti White 23093 Outfit sailing Dylan Rossi 21 21.0
22 Opti Blue 988 SMWYC Julian Yao 22 22.0
23 Opti Blue 13835 DRYC Alexander Aggen 23 23.0
24 Opti Blue 21046 ABYC Megan Farmer 24 24.0
25 Opti Blue 10254 SBYC/SBYSF Emma Edwards 25 25.0
26 Opti White 20592 DRYC camelia dougherty 26 26.0
27 Opti Red 7130 KHYC/KHYF Reese Lieser 27 27.0
28 Opti Blue 22705 KHYC Owen Bartley 28 28.0
29 Opti Blue 23373 ABYC Timothy Liu 29 29.0
30 Opti Red 19652 ABYC Fiona Barbeito 30 30.0
31 Opti White 15561 ABYC Beckett Christensen 31 31.0
32 Opti White 22708 Outfit Sailing Sailor Mays 32 32.0
33 Opti Blue 159611 SBYC Nikita Gruzdev 33 33.0
34 Opti Blue 11 SBYC Mackenzie Beard 34 34.0
35 Opti Red 17096 KHYC Katie Akens 35 35.0
36 Opti Blue 20124 CBYC Caleb Hartigan 36 36.0
37 Opti Blue CBYC2 CBYC Kennedy Hildebrand 37 37.0
38 Opti Blue 20735 KHYF Nolan Henry 38 38.0
39 Opti Blue 17152 SBYSF Maggie Ugoretz 39 39.0
40 Opti Blue 21033 ABYC Jack Chen 40 40.0
41 Opti Blue 9402 Outfit Sailing Clara Commons 41 41.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Blue 22665 CYC Miles Gordon 1 1.0
2 Opti Blue 23006 DRYC Leticia Lagutenko 2 2.0
3 Opti Red 21006 DRYC Cooper Keeves 3 3.0
4 Opti Blue 75001 CBYC Nic Messano 4 4.0
5 Opti White us3153 CYC Joshua Wenokur 5 5.0
6 Opti Red 20879 CYC Katlia Sherman 6 6.0
7 Opti Red 20739 Outfit Sailing Palmer Mays 7 7.0
8 Opti White 11787 DRYC Helen Hooker-Poletti 8 8.0
9 Opti White 13043 CYC Alexandra Bugacov 9 9.0
10 Opti Blue 988 SMWYC Julian Yao 10 10.0
11 Opti Blue us23153 CYC Ethan Wenokur 11 11.0
12 Opti Blue 23076 DRYC Jacob Artof 12 12.0
13 Opti Red 18255 ABYC Cameron Farmer 13 13.0
14 Opti Blue 22705 KHYC Owen Bartley 14 14.0
15 Opti Red 23005 DRYC Vivi Lagutenko 15 15.0
16 Opti Blue 22704 KHYC Alexander Beggs 16 16.0
17 Opti Blue 22425 ABYC Gage Christopher 17 17.0
18 Opti Red 7130 KHYC/KHYF Reese Lieser 18 18.0
19 Opti Blue 21046 ABYC Megan Farmer 19 19.0
20 Opti Blue 21133 CYC Clara Sophie Neumann 20 20.0
21 Opti Blue 20735 KHYF Nolan Henry 21 21.0
22 Opti White 21357 Outfit Sailing Steven Rossi 22 22.0
23 Opti Blue 10254 SBYC/SBYSF Emma Edwards 23 23.0
24 Opti Blue 13835 DRYC Alexander Aggen 24 24.0
25 Opti White 20592 DRYC camelia dougherty 25 25.0
26 Opti White 15561 ABYC Beckett Christensen 26 26.0
27 Opti Red 21502 CYC Kaito Le Tenoux 27 27.0
28 Opti Red 19652 ABYC Fiona Barbeito 28 28.0
29 Opti White 23093 Outfit sailing Dylan Rossi 29 29.0
30 Opti Blue 23373 ABYC Timothy Liu 30 30.0
31 Opti White 22708 Outfit Sailing Sailor Mays 31 31.0
32 Opti Red 22251 ABYC Audrey Stephenson 32 32.0
33 Opti White 21869 CYC Luisa Marie Neumann 33 33.0
34 Opti Red 17096 KHYC Katie Akens 34 34.0
35 Opti Blue 17152 SBYSF Maggie Ugoretz 35 35.0
36 Opti Blue 11 SBYC Mackenzie Beard 36 36.0
37 Opti Blue CBYC2 CBYC Kennedy Hildebrand 37 37.0
38 Opti Blue 20124 CBYC Caleb Hartigan 38 38.0
39 Opti Blue 159611 SBYC Nikita Gruzdev 39 39.0
40 Opti Blue 9402 Outfit Sailing Clara Commons 40 40.0
41 Opti Blue 21033 ABYC Jack Chen 41 41.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Red 21006 DRYC Cooper Keeves 1 1.0
2 Opti Blue 22665 CYC Miles Gordon 2 2.0
3 Opti White 13043 CYC Alexandra Bugacov 3 3.0
4 Opti Red 20879 CYC Katlia Sherman 4 4.0
5 Opti Red 21502 CYC Kaito Le Tenoux 5 5.0
6 Opti Blue 23006 DRYC Leticia Lagutenko 6 6.0
7 Opti Blue 988 SMWYC Julian Yao 7 7.0
8 Opti Red 20739 Outfit Sailing Palmer Mays 8 8.0
9 Opti White 11787 DRYC Helen Hooker-Poletti 9 9.0
10 Opti Red 22251 ABYC Audrey Stephenson 10 10.0
11 Opti Red 7130 KHYC/KHYF Reese Lieser 11 11.0
12 Opti Red 23005 DRYC Vivi Lagutenko 12 12.0
13 Opti Blue 22425 ABYC Gage Christopher 13 13.0
14 Opti Blue 23076 DRYC Jacob Artof 14 14.0
15 Opti Red 18255 ABYC Cameron Farmer 15 15.0
16 Opti White us3153 CYC Joshua Wenokur 16 16.0
17 Opti Blue 13835 DRYC Alexander Aggen 17 17.0
18 Opti Blue us23153 CYC Ethan Wenokur 18 18.0
19 Opti Blue 22704 KHYC Alexander Beggs 19 19.0
20 Opti Blue 75001 CBYC Nic Messano 21 20.0
21 Opti White 15561 ABYC Beckett Christensen 22 21.0
22 Opti Blue 22705 KHYC Owen Bartley 23 22.0
23 Opti Blue 23373 ABYC Timothy Liu 24 23.0
24 Opti Red 19652 ABYC Fiona Barbeito 25 24.0
25 Opti Blue 21046 ABYC Megan Farmer 26 25.0
26 Opti Blue 21133 CYC Clara Sophie Neumann 27 26.0
27 Opti White 23093 Outfit sailing Dylan Rossi 28 27.0
28 Opti Blue 10254 SBYC/SBYSF Emma Edwards 29 28.0
29 Opti Blue 11 SBYC Mackenzie Beard 30 29.0
30 Opti Red 17096 KHYC Katie Akens 31 30.0
31 Opti Blue 17152 SBYSF Maggie Ugoretz 32 31.0
32 Opti Blue 20124 CBYC Caleb Hartigan 33 32.0
33 Opti White 21869 CYC Luisa Marie Neumann 34 33.0
34 Opti White 20592 DRYC camelia dougherty 35 34.0
35 Opti Blue 20735 KHYF Nolan Henry 36 35.0
36 Opti White 22708 Outfit Sailing Sailor Mays 37 36.0
37 Opti Blue 9402 Outfit Sailing Clara Commons 38 37.0
38 Opti Blue 159611 SBYC Nikita Gruzdev 39 38.0
39 Opti Blue CBYC2 CBYC Kennedy Hildebrand 40 39.0
40 Opti Blue 21033 ABYC Jack Chen 41 40.0
41 Opti White 21357 Outfit Sailing Steven Rossi DSQ 43.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club Skipper Place Points
1 Opti Red 21006 DRYC Cooper Keeves 1 1.0
2 Opti Blue 22425 ABYC Gage Christopher 2 2.0
3 Opti Red 20879 CYC Katlia Sherman 3 3.0
4 Opti Blue 22665 CYC Miles Gordon 4 4.0
5 Opti White 13043 CYC Alexandra Bugacov 5 5.0
6 Opti Blue 23006 DRYC Leticia Lagutenko 6 6.0
7 Opti White 11787 DRYC Helen Hooker-Poletti 7 7.0
8 Opti Red 20739 Outfit Sailing Palmer Mays 8 8.0
9 Opti White 21869 CYC Luisa Marie Neumann 9 9.0
10 Opti Red 21502 CYC Kaito Le Tenoux 10 10.0
11 Opti Red 18255 ABYC Cameron Farmer 11 11.0
12 Opti Red 22251 ABYC Audrey Stephenson 12 12.0
13 Opti Red 7130 KHYC/KHYF Reese Lieser 13 13.0
14 Opti Blue 23076 DRYC Jacob Artof 14 14.0
15 Opti Red 23005 DRYC Vivi Lagutenko 15 15.0
16 Opti Blue 22704 KHYC Alexander Beggs 16 16.0
17 Opti Blue 13835 DRYC Alexander Aggen 17 17.0
18 Opti Blue us23153 CYC Ethan Wenokur 18 18.0
19 Opti Blue 21133 CYC Clara Sophie Neumann 19 19.0
20 Opti Blue 21046 ABYC Megan Farmer 20 20.0
21 Opti Red 19652 ABYC Fiona Barbeito 21 21.0
22 Opti White 21357 Outfit Sailing Steven Rossi 22 22.0
23 Opti White us3153 CYC Joshua Wenokur 23 23.0
24 Opti White 23093 Outfit sailing Dylan Rossi 24 24.0
25 Opti Blue 22705 KHYC Owen Bartley 25 25.0
26 Opti Blue 10254 SBYC/SBYSF Emma Edwards 26 26.0
27 Opti White 15561 ABYC Beckett Christensen 27 27.0
28 Opti Blue 23373 ABYC Timothy Liu 28 28.0
29 Opti Blue 988 SMWYC Julian Yao 29 29.0
30 Opti White 20592 DRYC camelia dougherty 30 30.0
31 Opti Blue 17152 SBYSF Maggie Ugoretz 31 31.0
32 Opti White 22708 Outfit Sailing Sailor Mays 32 32.0
33 Opti Blue 75001 CBYC Nic Messano 33 33.0
34 Opti Blue 20735 KHYF Nolan Henry 34 34.0
35 Opti Blue 9402 Outfit Sailing Clara Commons 35 35.0
36 Opti Blue 159611 SBYC Nikita Gruzdev 36 36.0
37 Opti Blue 20124 CBYC Caleb Hartigan 37 37.0
