event burgee venue burgee

2022 Winter Regatta

Ventura Yacht Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Skipper Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF RIVAL J-35 87512 VYC David Boatner 72 1.0 1.0 2.0 1.0 2.0 7.0 7.0
2nd PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135 2.0 2.0 1.0 3.0 1.0 9.0 9.0
3rd PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168 5.0 4.0 3.0 2.0 3.0 17.0 17.0
4th PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162 3.0 5.0 4.0 4.0 4.0 20.0 20.0
5th PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103 4.0 3.0 5.0 5.0 5.0 22.0 22.0

R1 - 01/29/2022

Start: Start 1, Finishes: Elapsed time, Time: 11:30:00, Distance: 1, Course: 1, Wind dir: WSW, Ave wind: 7
Rank Fleet Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected BCE Points
1 PHRF RIVAL J-35 87512 VYC David Boatner 72   11:44:15 11:43:03 0:00:00 1.0
2 PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135   11:46:10 11:43:55 0:00:52 2.0
3 PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162   11:47:27 11:44:45 0:01:42 3.0
4 PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103   11:47:21 11:45:38 0:02:35 4.0
5 PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168   11:49:06 11:46:18 0:03:15 5.0

R2 - 01/29/2022

Start: Start 2, Finishes: Elapsed time, Time: 12:02:00, Distance: 2, Course: 2, Wind dir: WSW, Ave wind: 7
Rank Fleet Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected BCE Points
1 PHRF RIVAL J-35 87512 VYC David Boatner 72   12:30:07 12:27:43 0:00:00 1.0
2 PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135   12:33:06 12:28:36 0:00:53 2.0
3 PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103   12:32:31 12:29:05 0:01:22 3.0
4 PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168   12:36:09 12:30:33 0:02:50 4.0
5 PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162   12:36:03 12:30:39 0:02:56 5.0

R3 - 01/29/2022

Start: Start 3, Finishes: Elapsed time, Time: 13:00:00, Distance: 3.8, Course: 5, Wind dir: WSW, Ave wind: 7
Rank Fleet Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected BCE Points
1 PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135   13:34:48 13:26:15 0:00:00 1.0
2 PHRF RIVAL J-35 87512 VYC David Boatner 72   13:31:34 13:27:00 0:00:45 2.0
3 PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168   13:37:50 13:27:12 0:00:57 3.0
4 PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162   13:40:34 13:30:18 0:04:03 4.0
5 PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103   13:40:43 13:34:12 0:07:57 5.0

R4 - 01/29/2022

Start: Start 4, Finishes: Elapsed time, Time: 13:49:00, Distance: 2, Course: 2, Wind dir: W, Ave wind: 17
Rank Fleet Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected BCE Points
1 PHRF RIVAL J-35 87512 VYC David Boatner 72   14:12:09 14:09:45 0:00:00 1.0
2 PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168   14:16:37 14:11:01 0:01:16 2.0
3 PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135   14:15:39 14:11:09 0:01:24 3.0
4 PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162   14:18:34 14:13:10 0:03:25 4.0
5 PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103   14:17:27 14:14:01 0:04:16 5.0

R5 - 01/29/2022

Start: Start 5, Finishes: Elapsed time, Time: 14:30:00, Distance: 1.8, Course: 3, Wind dir: W, Ave wind: 9
Rank Fleet Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected BCE Points
1 PHRF The Mighty Gumbercules Zap 26 56267 VYC David Trude 135   14:54:39 14:50:36 0:00:00 1.0
2 PHRF RIVAL J-35 87512 VYC David Boatner 72   14:52:54 14:50:44 0:00:08 2.0
3 PHRF Abracadabra J 24 USA 1910 VYC Dan Chepley 168   14:56:40 14:51:38 0:01:02 3.0
4 PHRF SKOSH Moore 24 77417 VYC Ian Sprenger 162   14:57:41 14:52:49 0:02:13 4.0
5 PHRF Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 103   14:58:17 14:55:12 0:04:36 5.0

https://venturayachtclub.org/racing/

https://www.regattanetwork.com/event/23819

Sailwave Scoring Software 2.28.1
www.sailwave.com