event burgee venue burgee

2022 ILCA PCC

Ventura Yacht Club

ILCA 4 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA 4 169388 Talia Hamlin 2.0 1.0 1.0 (3.0) 1.0 1.0 3.0 1.0 1.0 14.0 11.0
2nd ILCA 4 103400 Siena Nichols 1.0 2.0 2.0 1.0 2.0 2.0 1.0 (5.0) 4.0 20.0 15.0
3rd ILCA 4 206584 Madison Mansour 3.0 4.0 3.0 2.0 3.0 5.0 2.0 4.0 (7.0) 33.0 26.0
4th ILCA 4 210663 Kousei Hatter 5.0 3.0 (7.0) 6.0 6.0 3.0 5.0 2.0 3.0 40.0 33.0
5th ILCA 4 177171 Maddie Nichols 7.0 6.0 4.0 5.0 5.0 7.0 6.0 3.0 (8.0) 51.0 43.0
6th ILCA 4 220820 Landon Stahl 6.0 5.0 6.0 4.0 4.0 6.0 (7.0) 7.0 5.0 50.0 43.0
7th ILCA 4 179427 Emily Otto 8.0 7.0 5.0 7.0 7.0 4.0 4.0 (9.0 ocs) 6.0 57.0 48.0
8th ILCA 4 148714 Charlotte Carmichael 4.0 (8.0) 8.0 8.0 8.0 8.0 8.0 6.0 2.0 60.0 52.0

ILCA 6 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA 6 184588 Nicholas Mueller (15.0 ocs) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 24.0 9.0
2nd ILCA 6 206558 Liam Andresen 4.0 4.0 3.0 3.0 (6.0) 1.0 3.0 2.0 2.0 28.0 22.0
3rd ILCA 6 217353 Thomas Kraak 1.0 (10.0) 2.0 6.0 5.0 4.0 6.0 5.0 3.0 42.0 32.0
4th ILCA 6 217340 Isabella Mendoza Cabezas 2.0 2.0 4.0 7.0 4.0 6.0 2.0 (15.0 ocs) 5.0 47.0 32.0
5th ILCA 6 220485 William Baker 5.0 5.0 (6.0) 5.0 3.0 3.0 4.0 4.0 6.0 41.0 35.0
6th ILCA 6 220012 Tor Svendsen 3.0 3.0 5.0 2.0 2.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 65.0 50.0
7th ILCA 6 206067 Jack Forgea 6.0 6.0 9.0 4.0 8.0 8.0 10.0 (15.0 ocs) 11.0 77.0 62.0
8th ILCA 6 219961 Tyler Yang 12.0 9.0 7.0 9.0 10.0 11.0 5.0 (15.0 ocs) 4.0 82.0 67.0
9th ILCA 6 LMVYC 9 Nicole Sighiaratau 8.0 11.0 (12.0) 10.0 9.0 12.0 7.0 3.0 9.0 81.0 69.0
10th ILCA 6 214546 Christopher Johnson 7.0 8.0 8.0 11.0 (12.0) 9.0 9.0 6.0 12.0 82.0 70.0
11th ILCA 6 219970 Qi Yan 10.0 12.0 10.0 8.0 7.0 7.0 8.0 (15.0 ocs) 8.0 85.0 70.0
12th ILCA 6 190191 Sam Wells 9.0 7.0 11.0 12.0 13.0 10.0 11.0 (15.0 ocs) 7.0 95.0 80.0
13th ILCA 6 192041 Ryan Wells 13.0 (14.0) 14.0 14.0 14.0 14.0 12.0 7.0 10.0 112.0 98.0
14th ILCA 6 214528 Stewart McCaleb 11.0 13.0 13.0 13.0 11.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 119.0 104.0

R1 - ILCA 4 Fleet - 09/17/2022

Start: Start 2, Finishes: Place, Time: 12:15, Course: L2, Wind dir: W, Ave wind: 10 / 12
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 103400 Siena Nichols 1 1.0
2 ILCA 4 169388 Talia Hamlin 2 2.0
3 ILCA 4 206584 Madison Mansour 3 3.0
4 ILCA 4 148714 Charlotte Carmichael 4 4.0
5 ILCA 4 210663 Kousei Hatter 5 5.0
6 ILCA 4 220820 Landon Stahl 6 6.0
7 ILCA 4 177171 Maddie Nichols 7 7.0
8 ILCA 4 179427 Emily Otto 8 8.0

R2 - ILCA 4 Fleet - 09/17/2022

Start: Start 2, Finishes: Place, Time: 12:45, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 103400 Siena Nichols 2 2.0
3 ILCA 4 210663 Kousei Hatter 3 3.0
4 ILCA 4 206584 Madison Mansour 4 4.0
5 ILCA 4 220820 Landon Stahl 5 5.0
6 ILCA 4 177171 Maddie Nichols 6 6.0
7 ILCA 4 179427 Emily Otto 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R3 - ILCA 4 Fleet - 09/17/2022

Start: Start 2, Finishes: Place, Time: 1:35, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 103400 Siena Nichols 2 2.0
3 ILCA 4 206584 Madison Mansour 3 3.0
4 ILCA 4 177171 Maddie Nichols 4 4.0
5 ILCA 4 179427 Emily Otto 5 5.0
6 ILCA 4 220820 Landon Stahl 6 6.0
7 ILCA 4 210663 Kousei Hatter 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R4 - ILCA 4 Fleet - 09/17/2022

Start: Start 2, Finishes: Place, Time: 2:30, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 103400 Siena Nichols 1 1.0
2 ILCA 4 206584 Madison Mansour 2 2.0
3 ILCA 4 169388 Talia Hamlin 3 3.0
4 ILCA 4 220820 Landon Stahl 4 4.0
5 ILCA 4 177171 Maddie Nichols 5 5.0
6 ILCA 4 210663 Kousei Hatter 6 6.0
7 ILCA 4 179427 Emily Otto 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R5 - ILCA 4 Fleet - 09/17/2022

Start: Start 2, Finishes: Place, Time: 3:25, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 103400 Siena Nichols 2 2.0
3 ILCA 4 206584 Madison Mansour 3 3.0
4 ILCA 4 220820 Landon Stahl 4 4.0
5 ILCA 4 177171 Maddie Nichols 5 5.0
6 ILCA 4 210663 Kousei Hatter 6 6.0
7 ILCA 4 179427 Emily Otto 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R6 - ILCA 4 Fleet - 09/17/22 - 09/18/22

Start: Start 2, Finishes: Place, Time: 11:05, Course: L2, Wind dir: W, Ave wind: 6
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 103400 Siena Nichols 2 2.0
3 ILCA 4 210663 Kousei Hatter 3 3.0
4 ILCA 4 179427 Emily Otto 4 4.0
5 ILCA 4 206584 Madison Mansour 5 5.0
6 ILCA 4 220820 Landon Stahl 6 6.0
7 ILCA 4 177171 Maddie Nichols 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R7 - ILCA 4 Fleet - 09/18/2022

Start: Start 2, Finishes: Place, Time: 11:40, Course: L3, Wind dir: W, Ave wind: 7
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 103400 Siena Nichols 1 1.0
2 ILCA 4 206584 Madison Mansour 2 2.0
3 ILCA 4 169388 Talia Hamlin 3 3.0
4 ILCA 4 179427 Emily Otto 4 4.0
5 ILCA 4 210663 Kousei Hatter 5 5.0
6 ILCA 4 177171 Maddie Nichols 6 6.0
7 ILCA 4 220820 Landon Stahl 7 7.0
8 ILCA 4 148714 Charlotte Carmichael 8 8.0

R8 - ILCA 4 Fleet - 09/18/2022

Start: Start 2, Finishes: Place, Time: 1:10, Course: L3, Wind dir: SW, Ave wind: 5
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 210663 Kousei Hatter 2 2.0
3 ILCA 4 177171 Maddie Nichols 3 3.0
4 ILCA 4 206584 Madison Mansour 4 4.0
5 ILCA 4 103400 Siena Nichols 5 5.0
6 ILCA 4 148714 Charlotte Carmichael 6 6.0
7 ILCA 4 220820 Landon Stahl 7 7.0
8 ILCA 4 179427 Emily Otto ocs 9.0

R9 - ILCA 4 Fleet - 09/18/2022

Start: Start 2, Finishes: Place, Time: 2:00, Course: L3, Wind dir: W, Ave wind: 7
Rank Fleet SailNo HelmName Place Points
1 ILCA 4 169388 Talia Hamlin 1 1.0
2 ILCA 4 148714 Charlotte Carmichael 2 2.0
3 ILCA 4 210663 Kousei Hatter 3 3.0
4 ILCA 4 103400 Siena Nichols 4 4.0
5 ILCA 4 220820 Landon Stahl 5 5.0
6 ILCA 4 179427 Emily Otto 6 6.0
7 ILCA 4 206584 Madison Mansour 7 7.0
8 ILCA 4 177171 Maddie Nichols 8 8.0

R1 - ILCA 6 Fleet - 09/17/2022

Start: Start 1, Finishes: Place, Time: 12:05, Course: L2, Wind dir: W, Ave wind: 10 / 12
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 217353 Thomas Kraak 1 1.0
2 ILCA 6 217340 Isabella Mendoza Cabezas 2 2.0
3 ILCA 6 220012 Tor Svendsen 3 3.0
4 ILCA 6 206558 Liam Andresen 4 4.0
5 ILCA 6 220485 William Baker 5 5.0
6 ILCA 6 206067 Jack Forgea 6 6.0
7 ILCA 6 214546 Christopher Johnson 7 7.0
8 ILCA 6 LMVYC 9 Nicole Sighiaratau 8 8.0
9 ILCA 6 190191 Sam Wells 9 9.0
10 ILCA 6 219970 Qi Yan 10 10.0
11 ILCA 6 214528 Stewart McCaleb 11 11.0
12 ILCA 6 219961 Tyler Yang 12 12.0
13 ILCA 6 192041 Ryan Wells 13 13.0
14 ILCA 6 184588 Nicholas Mueller ocs 15.0

R2 - ILCA 6 Fleet - 09/17/2022

Start: Start 1, Finishes: Place, Time: 12:35, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 217340 Isabella Mendoza Cabezas 2 2.0
3 ILCA 6 220012 Tor Svendsen 3 3.0
4 ILCA 6 206558 Liam Andresen 4 4.0
5 ILCA 6 220485 William Baker 5 5.0
6 ILCA 6 206067 Jack Forgea 6 6.0
7 ILCA 6 190191 Sam Wells 7 7.0
8 ILCA 6 214546 Christopher Johnson 8 8.0
9 ILCA 6 219961 Tyler Yang 9 9.0
10 ILCA 6 217353 Thomas Kraak 10 10.0
11 ILCA 6 LMVYC 9 Nicole Sighiaratau 11 11.0
12 ILCA 6 219970 Qi Yan 12 12.0
13 ILCA 6 214528 Stewart McCaleb 13 13.0
14 ILCA 6 192041 Ryan Wells 14 14.0

R3 - ILCA 6 Fleet - 09/17/2022

Start: Start 1, Finishes: Place, Time: 1:24, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 217353 Thomas Kraak 2 2.0
3 ILCA 6 206558 Liam Andresen 3 3.0
4 ILCA 6 217340 Isabella Mendoza Cabezas 4 4.0
5 ILCA 6 220012 Tor Svendsen 5 5.0
6 ILCA 6 220485 William Baker 6 6.0
7 ILCA 6 219961 Tyler Yang 7 7.0
8 ILCA 6 214546 Christopher Johnson 8 8.0
9 ILCA 6 206067 Jack Forgea 9 9.0
10 ILCA 6 219970 Qi Yan 10 10.0
11 ILCA 6 190191 Sam Wells 11 11.0
12 ILCA 6 LMVYC 9 Nicole Sighiaratau 12 12.0
13 ILCA 6 214528 Stewart McCaleb 13 13.0
14 ILCA 6 192041 Ryan Wells 14 14.0

R4 - ILCA 6 Fleet - 09/17/2022

Start: Start 1, Finishes: Place, Time: 2:15, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 220012 Tor Svendsen 2 2.0
3 ILCA 6 206558 Liam Andresen 3 3.0
4 ILCA 6 206067 Jack Forgea 4 4.0
5 ILCA 6 220485 William Baker 5 5.0
6 ILCA 6 217353 Thomas Kraak 6 6.0
7 ILCA 6 217340 Isabella Mendoza Cabezas 7 7.0
8 ILCA 6 219970 Qi Yan 8 8.0
9 ILCA 6 219961 Tyler Yang 9 9.0
10 ILCA 6 LMVYC 9 Nicole Sighiaratau 10 10.0
11 ILCA 6 214546 Christopher Johnson 11 11.0
12 ILCA 6 190191 Sam Wells 12 12.0
13 ILCA 6 214528 Stewart McCaleb 13 13.0
14 ILCA 6 192041 Ryan Wells 14 14.0

R5 - ILCA 6 Fleet - 09/17/2022

Start: Start 1, Finishes: Place, Time: 3:05, Course: L3, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 220012 Tor Svendsen 2 2.0
3 ILCA 6 220485 William Baker 3 3.0
4 ILCA 6 217340 Isabella Mendoza Cabezas 4 4.0
5 ILCA 6 217353 Thomas Kraak 5 5.0
6 ILCA 6 206558 Liam Andresen 6 6.0
7 ILCA 6 219970 Qi Yan 7 7.0
8 ILCA 6 206067 Jack Forgea 8 8.0
9 ILCA 6 LMVYC 9 Nicole Sighiaratau 9 9.0
10 ILCA 6 219961 Tyler Yang 10 10.0
11 ILCA 6 214528 Stewart McCaleb 11 11.0
12 ILCA 6 214546 Christopher Johnson 12 12.0
13 ILCA 6 190191 Sam Wells 13 13.0
14 ILCA 6 192041 Ryan Wells 14 14.0

R6 - ILCA 6 Fleet - 09/17/22 - 09/18/22

Start: Start 1, Finishes: Place, Time: 3:55, Course: L2, Wind dir: W, Ave wind: 9
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 206558 Liam Andresen 1 1.0
2 ILCA 6 184588 Nicholas Mueller 2 2.0
3 ILCA 6 220485 William Baker 3 3.0
4 ILCA 6 217353 Thomas Kraak 4 4.0
5 ILCA 6 220012 Tor Svendsen 5 5.0
6 ILCA 6 217340 Isabella Mendoza Cabezas 6 6.0
7 ILCA 6 219970 Qi Yan 7 7.0
8 ILCA 6 206067 Jack Forgea 8 8.0
9 ILCA 6 214546 Christopher Johnson 9 9.0
10 ILCA 6 190191 Sam Wells 10 10.0
11 ILCA 6 219961 Tyler Yang 11 11.0
12 ILCA 6 LMVYC 9 Nicole Sighiaratau 12 12.0
13 ILCA 6 214528 Stewart McCaleb 13 13.0
14 ILCA 6 192041 Ryan Wells 14 14.0

R7 - ILCA 6 Fleet - 09/18/2022

Start: Start 1, Finishes: Place, Time: 11:15, Course: L2, Wind dir: W, Ave wind: 7
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 217340 Isabella Mendoza Cabezas 2 2.0
3 ILCA 6 206558 Liam Andresen 3 3.0
4 ILCA 6 220485 William Baker 4 4.0
5 ILCA 6 219961 Tyler Yang 5 5.0
6 ILCA 6 217353 Thomas Kraak 6 6.0
7 ILCA 6 LMVYC 9 Nicole Sighiaratau 7 7.0
8 ILCA 6 219970 Qi Yan 8 8.0
9 ILCA 6 214546 Christopher Johnson 9 9.0
10 ILCA 6 206067 Jack Forgea 10 10.0
11 ILCA 6 190191 Sam Wells 11 11.0
12 ILCA 6 192041 Ryan Wells 12 12.0

R8 - ILCA 6 Fleet - 09/18/2022

Start: Start 1, Finishes: Place, Time: 1:00, Course: L3, Wind dir: SW, Ave wind: 6
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 206558 Liam Andresen 2 2.0
3 ILCA 6 LMVYC 9 Nicole Sighiaratau 3 3.0
4 ILCA 6 220485 William Baker 4 4.0
5 ILCA 6 217353 Thomas Kraak 5 5.0
6 ILCA 6 214546 Christopher Johnson 6 6.0
7 ILCA 6 192041 Ryan Wells 7 7.0
8 ILCA 6 217340 Isabella Mendoza Cabezas ocs 15.0
8 ILCA 6 206067 Jack Forgea ocs 15.0
8 ILCA 6 219961 Tyler Yang ocs 15.0
8 ILCA 6 219970 Qi Yan ocs 15.0
8 ILCA 6 190191 Sam Wells ocs 15.0

R9 - ILCA 6 Fleet - 09/18/2022

Start: Start 1, Finishes: Place, Time: 1;49, Course: L3, Wind dir: W, Ave wind: 7
Rank Fleet SailNo HelmName Place Points
1 ILCA 6 184588 Nicholas Mueller 1 1.0
2 ILCA 6 206558 Liam Andresen 2 2.0
3 ILCA 6 217353 Thomas Kraak 3 3.0
4 ILCA 6 219961 Tyler Yang 4 4.0
5 ILCA 6 217340 Isabella Mendoza Cabezas 5 5.0
6 ILCA 6 220485 William Baker 6 6.0
7 ILCA 6 190191 Sam Wells 7 7.0
8 ILCA 6 219970 Qi Yan 8 8.0
9 ILCA 6 LMVYC 9 Nicole Sighiaratau 9 9.0
10 ILCA 6 192041 Ryan Wells 10 10.0
11 ILCA 6 206067 Jack Forgea 11 11.0
12 ILCA 6 214546 Christopher Johnson 12 12.0

https://venturayachtclub.org
office@venturayachtclub.org

https://www.regattanetwork.com/event/24863

Sailwave Scoring Software 2.28.1
www.sailwave.com