 
 
SYSCO Summer SeriesTuesday
_
Preliminary Results
1-Melges 24 FLEET
Sailed: 11, Discards: 2, To count: 9, Entries: 5, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R1-B 5-30-23
 | R2 6-6-23
 | R2-B 6-6-23
 | R3 6-13-23
 | R3-B 6-13-23
 | R4 6-20-23
 | R4-B 6-20-23
 | R5 6-27-23
 | R5-B 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 14.0 | 10.0 |  | 
| 2nd | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | 25.0 | 19.0 |  | 
| 3rd | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 28.0 | 21.0 |  | 
| 4th | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 3.0 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 4.0 | 51.0 | 39.0 |  | 
| 5th | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 54.0 |  | 
2-J/105 FLEET
Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R1-B 5-30-23
 | R2 6-6-23
 | R2-B 6-6-23
 | R3 6-13-23
 | R3-B 6-13-23
 | R4 6-20-23
 | R4-B 6-20-23
 | R5 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 10.0 |  | 
| 2nd | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 | 1.0 | 1.0 | 3.0 | (4.0 RET) | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0 DNC) | 23.0 | 15.0 |  | 
| 3rd | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0 DNC) | 2.0 | 25.0 | 18.0 |  | 
3-PHRF A FLEET
Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R1-B 5-30-23
 | R2 6-6-23
 | R2-B 6-6-23
 | R3 6-13-23
 | R4 6-20-23
 | R4-B 6-20-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 3-PHRF A | Beneteau | 134 | Mike Fitzhugh | SYSCO | 99 | 1.0 | 1.0 | 1.0 | (4.0 DNS) | 1.0 | 1.0 | 4.0 DNS | 1.0 | 14.0 | 10.0 |  | 
| 2nd | 3-PHRF A | Tenacious | 42779 | Jeff Stong | PYC | 114 | 2.0 | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 30.0 | 26.0 |  | 
| 3rd | 3-PHRF A | JUGO | 69022 | Robert Hodson | PYC | 57 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 32.0 | 28.0 |  | 
3-PHRF B FLEET
Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R1-B 5-30-23
 | R2 6-6-23
 | R2-B 6-6-23
 | R3 6-13-23
 | R3-B 6-13-23
 | R4 6-20-23
 | R4-B 6-20-23
 | R5 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 3-PHRF B | Bad Habit | 241 | Karen Anderson | SYSCO | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 11.0 | 8.0 |  | 
| 2nd | 3-PHRF B | Dragonfly | 69702 | Tod Bassham | RCYC, SYSCO | 168 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | (6.0 DNC) | 27.0 | 18.0 |  | 
| 3rd | 3-PHRF B | Nelly | 59606 | David Paul | RCYC | 171 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 43.0 | 31.0 |  | 
| 4th | 3-PHRF B | Wild Women | 89 | Colleen LaCivita | none | 168 | 3.0 | 3.0 | (6.0 DNF) | (6.0 DNC) | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 45.0 | 33.0 |  | 
| 5th | 3-PHRF B | Apple Pi | 21 | Rock Kent | RCYC, SYSCO | 168 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 60.0 | 48.0 |  | 
4-Merit 25 FLEET
Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R1-B 5-30-23
 | R2 6-6-23
 | R2-B 6-6-23
 | R3 6-13-23
 | R3-B 6-13-23
 | R4 6-20-23
 | R4-B 6-20-23
 | R5 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 4-Merit 25 | OB1 | 18372 | Michael Morrissey | SYSCO | 0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | (11.0 DNF) | 26.0 | 10.0 |  | 
| 2nd | 4-Merit 25 | Nausicaa | 77040 | Bill Wagner | SYSCO, RCYC | 0 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 23.0 | 15.0 |  | 
| 3rd | 4-Merit 25 | Monster "0" | 827 | James Ray Arnold | SYSCO | 0 | 3.0 | (5.0) | (6.0) | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 1.0 | 3.0 | 36.0 | 25.0 |  | 
| 4th | 4-Merit 25 | Kestrel | 298 | Bruce Newton | SYSCO  RCYC | 186 | (4.0) | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 36.0 | 28.0 |  | 
| 5th | 4-Merit 25 | Gold Rush | 8145 | Travis Johnson | RCYC | 0 | 6.0 | (7.0) | 4.0 | (7.0) | 5.0 | 4.0 | 3.0 | 6.0 | 6.0 | 1.0 | 49.0 | 35.0 |  | 
| 6th | 4-Merit 25 | Ataraxia | 69028 | Alison Krauskopf | SYSCO | 186 | (8.0) | 6.0 | (7.0) | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 57.0 | 42.0 |  | 
| 7th | 4-Merit 25 | Runaway | 87938 | Jim Caldwell | SYSCO | 0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | (8.0) | 7.0 | 7.0 | (11.0 DNC) | 64.0 | 45.0 |  | 
| 8th | 4-Merit 25 | Tatoosh | 446 | Richard Samuels | RCYC, SYSCO | 0 | (10.0) | (11.0 RET) | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | 6.0 | 85.0 | 64.0 |  | 
| 9th | 4-Merit 25 | Ruth | 97229 | Adam Zimmerman | Sysco | 0 | 9.0 | (11.0 RET) | (11.0 DNC) | 11.0 DNC | 8.0 | 11.0 DNS | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 98.0 | 76.0 |  | 
| 10th | 4-Merit 25 | Pearl | 510 | Peter Bairey | SYSCO | 0 | 7.0 | (11.0 DNS) | 8.0 | (11.0 DNS) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 103.0 | 81.0 |  | 
5-Level FLEET
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R2 6-6-23
 | R3 6-13-23
 | R4 6-20-23
 | R5 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 5-Level | Goose Chase | 97970 | Rob Kloft | PYC | 111 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 12.0 | 5.0 |  | 
| 2nd | 5-Level | Wave Dancer | 36047 | Stephen Moshofsky | sysco | 108 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (7.0 DNC) | 16.0 | 9.0 |  | 
| 3rd | 5-Level | Kaiju | 59204 | David Welch | RCYC | 0 | 4.0 | 5.0 | 3.0 | (7.0 DNC) | 3.0 | 3.0 | 25.0 | 18.0 |  | 
| 4th | 5-Level | Breakaway | 73329 | Daniel Petrin | PYC / SYSCO | 0 | 3.0 | 3.0 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 2.0 | 29.0 | 22.0 |  | 
| 5th | 5-Level | Leanalot | 34 | Thomas MACMENEMY | PYC/SYSCO | 0 | 5.0 | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 31.0 | 24.0 |  | 
| 6th | 5-Level | Misty | 93 | Pam Sesar | Sysco RCYC Pyc | 147 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |  | 
5-PHRF C FLEET
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | R1 5-30-23
 | R2 6-6-23
 | R3 6-13-23
 | R4 6-20-23
 | R5 6-27-23
 | R6 7-5-22
 | Total | Nett | Notes | 
| 1st | 5-PHRF C | Second Half | 047 | Warren Dalby | SYSCO | 198 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 8.0 |  | 
| 2nd | 5-PHRF C | ELIXIR | 59631 | Joe Hoffman | SYSCO | 189 | 3.0 | 1.0 | (5.0) | 1.0 | 2.0 | 2.0 | 14.0 | 9.0 |  | 
| 3rd | 5-PHRF C | Pajema | 103 | James Shaw | SYSCO | 195 | 1.0 | 3.0 | 1.0 | 3.0 | (6.0) | 4.0 | 18.0 | 12.0 |  | 
| 4th | 5-PHRF C | Molika | 192 | Gary Bruner | SYSCO | 238 | (5.0) | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 25.0 | 20.0 |  | 
| 5th | 5-PHRF C | Air Fair | 453 | Mike Daly | SYSCO | 198 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 5.0 | 25.0 | 20.0 |  | 
| 6th | 5-PHRF C | Mirage | 208 | Chris Lewis | SYSCO | 186 | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 | 4.0 | 8.0 DNC | 40.0 | 32.0 |  | 
| 7th | 5-PHRF C | Resolute | 51 | Dan Tedrow | PYC | 186 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |  | 
For Race details scroll down the page.
R1 - 1-Melges 24 FLEET - 5-30-23
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19:03:40 | 0:28:40 | 0:28:40 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:03:45 | 0:28:45 | 0:28:45 | 2.0 |  | 
| 3 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19:05:24 | 0:30:24 | 0:30:24 | 3.0 |  | 
| 4 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:05:35 | 0:30:35 | 0:30:35 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R1-B - 1-Melges 24 FLEET - 5-30-23
Start: Start 1, Finishes: Finish time, Time: 191421, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19:41:12 | 0:26:51 | 0:26:51 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:41:25 | 0:27:04 | 0:27:04 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:44:48 | 0:30:27 | 0:30:27 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19:45:02 | 0:30:41 | 0:30:41 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R2 - 1-Melges 24 FLEET - 6-6-23
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19:23:21 | 0:48:21 | 0:48:21 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:24:00 | 0:49:00 | 0:49:00 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:24:06 | 0:49:06 | 0:49:06 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19:26:58 | 0:51:58 | 0:51:58 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R2-B - 1-Melges 24 FLEET - 6-6-23
Start: Start 1, Finishes: Finish time, Time: 194500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 21:00:25 | 1:15:25 | 1:15:25 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 21:02:22 | 1:17:22 | 1:17:22 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 21:02:40 | 1:17:40 | 1:17:40 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 21:02:56 | 1:17:56 | 1:17:56 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R3 - 1-Melges 24 FLEET - 6-13-23
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19:22:10 | 0:47:10 | 0:47:10 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:22:38 | 0:47:38 | 0:47:38 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:23:25 | 0:48:25 | 0:48:25 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 |  | DNC |  | 6.0 |  | 
| 4 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R3-B - 1-Melges 24 FLEET - 6-13-23
Start: Start 1, Finishes: Finish time, Time: 193800, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:59:00 | 0:21:00 | 0:21:00 | 1.0 |  | 
| 2 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 20:00:10 | 0:22:10 | 0:22:10 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 20:00:40 | 0:22:40 | 0:22:40 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 |  | DNC |  | 6.0 |  | 
| 4 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R4 - 1-Melges 24 FLEET - 6-20-23
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 18:59:28 | 0:24:28 | 0:24:28 | 1.0 |  | 
| 2 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:00:35 | 0:25:35 | 0:25:35 | 2.0 |  | 
| 3 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:00:45 | 0:25:45 | 0:25:45 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19:01:25 | 0:26:25 | 0:26:25 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R4-B - 1-Melges 24 FLEET - 6-20-23
Start: Start 1, Finishes: Finish time, Time: 190800, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19:35:10 | 0:27:10 | 0:27:10 | 1.0 |  | 
| 2 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19:35:26 | 0:27:26 | 0:27:26 | 2.0 |  | 
| 3 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19:35:45 | 0:27:45 | 0:27:45 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19:35:47 | 0:27:47 | 0:27:47 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R5 - 1-Melges 24 FLEET - 6-27-23
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19.28.35 | 0.53.35 | 0.53.35 | 1.0 |  | 
| 2 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19.29.17 | 0.54.17 | 0.54.17 | 2.0 |  | 
| 3 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19.30.09 | 0.55.09 | 0.55.09 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 |  | DNC |  | 6.0 |  | 
| 4 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R5-B - 1-Melges 24 FLEET - 6-27-23
Start: Start 1, Finishes: Finish time, Time: 193639, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 20.06.52 | 0.30.13 | 0.30.13 | 1.0 |  | 
| 2 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 20.07.04 | 0.30.25 | 0.30.25 | 2.0 |  | 
| 3 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 20.07.59 | 0.31.20 | 0.31.20 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 |  | DNC |  | 6.0 |  | 
| 4 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R6 - 1-Melges 24 FLEET - 7-5-22
Start: Start 1, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1-Melges 24 | Blur | 275 | Brian Haveman | SYSCO | 90 | 19.22.26 | 0.47.26 | 0.47.26 | 1.0 |  | 
| 2 | 1-Melges 24 | Wet Spreader | 623 | Kerry Poe | WSC | 90 | 19.22.28 | 0.47.28 | 0.47.28 | 2.0 |  | 
| 3 | 1-Melges 24 | MYST | 832 | Rod Buck | PYC SYSCO | 90 | 19.22.36 | 0.47.36 | 0.47.36 | 3.0 |  | 
| 4 | 1-Melges 24 | APEX | 725 | Kent Picknell | PYC/SYSCO | 90 | 19.22.43 | 0.47.43 | 0.47.43 | 4.0 |  | 
| 5 | 1-Melges 24 | Windwagon | 362 | Mark McCuddy | PYC | 91 |  | DNC |  | 6.0 |  | 
R1 - 2-J/105 FLEET - 5-30-23
Start: Start 2, Finishes: Finish time, Time: 184000, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 | 19:09:37 | 0:29:37 | 0:29:37 | 1.0 |  | 
| 2 | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | 19:10:34 | 0:30:34 | 0:30:34 | 2.0 |  | 
| 3 | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | 19:14:25 | 0:34:25 | 0:34:25 | 3.0 |  | 
R1-B - 2-J/105 FLEET - 5-30-23
Start: Start 2, Finishes: Finish time, Time: 192000, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 | 19:53:14 | 0:33:14 | 0:33:14 | 1.0 |  | 
| 2 | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | 19:55:34 | 0:35:34 | 0:35:34 | 2.0 |  | 
| 3 | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | 19:59:28 | 0:39:28 | 0:39:28 | 3.0 |  | 
R2 - 2-J/105 FLEET - 6-6-23
Start: Start 2, Finishes: Finish time, Time: 183500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | 19:28:08 | 0:53:08 | 0:53:08 | 1.0 |  | 
| 2 | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | 19:30:49 | 0:55:49 | 0:55:49 | 2.0 |  | 
| 3 | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 | 19:37:26 | 1:02:26 | 1:02:26 | 3.0 |  | 
R2-B - 2-J/105 FLEET - 6-6-23
Start: Start 2, Finishes: Finish time, Time: 194500, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | 21:04:16 | 1:19:16 | 1:19:16 | 1.0 |  | 
| 2 | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | 21:07:51 | 1:22:51 | 1:22:51 | 2.0 |  | 
| 3 | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 |  | RET |  | 4.0 |  | 
R3 - 2-J/105 FLEET - 6-13-23
Start: Start 2, Finishes: Finish time, Time: 184000, Wind: NW                                                                                                   2-3, Ave wind: average
| Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2-J/105 | the Ruckus | 338 | David Sexton | Portland Yacht Club | 0 | 19:32:00 | 0:52:00 | 0:52:00 | 1.0 |  | 
| 2 | 2-J/105 | Escape Artist | 46929 | Dana Sibilla | CYC | 93 | 19:32:50 | 0:52:50 | 0:52:50 | 2.0 |  | 
| 3 | 2-J/105 | Abstract | 459 | Doug Pihlaja | CYC | 93 | 19:35:00 | 0:55:00 | 0:55:00 | 3.0 |  | 
R3-B - 2-J/105 FLEET - 6-13-23
Start: Start 2, Finishes: Finish time, Time: 194300, Wind: NW                                                                                                   2-3, Ave wind: average
