SYSCO One-Design Regatta (Part 1 15-Jul and Part 2 23-Sep)

Columbia River

Results as of 16:08 on September 26, 2023

1 - Melges 24 FLEET

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank FLEET BOATNAME BOAT_TYPE SAIL_NUMBER CLUB_NAME Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 1 - Melges 24 Wet Spreader Melges 24 623 Willamette Sailing Club Rachel Pulver 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd 1 - Melges 24 APEX Melges Melges 24 725 PYC/SYSCO Kent Picknell (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3rd 1 - Melges 24 Blur Melges Boatworks Melges 24 275 SYSCO Brian Haveman (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 23.0 18.0
4th 1 - Melges 24 MYST Melges Melges 24 832 PYC SYSCO Rod Buck (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

2 - Merit 25 FLEET

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank FLEET BOATNAME BOAT_TYPE SAIL_NUMBER CLUB_NAME Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 2 - Merit 25 Nausicaa Merit Merit 25 77040 SYSCO, RCYC Bill Wagner (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 2 - Merit 25 OB1 Merit Merit 25 18372 SYSCO Michael Morrissey 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd 2 - Merit 25 Kestrel Merit 25 298 SYSCO RCYC Bruce Newton (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 35.0 27.0
4th 2 - Merit 25 Gold Rush Merit 8145 RCYC, SYSCO Travis Johnson (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 28.0
5th 2 - Merit 25 Ruth Merit 25 97229 Sysco Adam Zimmerman (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 37.0 29.0
6th 2 - Merit 25 Runaway Merit Marine Merit 25 87938 SYSCO Jim Caldwell (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 40.0 32.0
6th 2 - Merit 25 Tatoosh Merit 25 446 RCYC, SYSCO Richard Samuels (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

3 - J 24 FLEET

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank FLEET BOATNAME BOAT_TYPE SAIL_NUMBER CLUB_NAME Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 3 - J 24 Saltine J boats J/24 620 PYC Sam Hopper (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 3 - J 24 Whasabi Performance J 24 1930 Island Sailing Island Sailing 2.0 2.0 2.0 (5.0 DNS) 2.0 13.0 8.0
3rd 3 - J 24 Quintessence Performance J 24 2379 Island Sailing Island Sailing 3.0 (5.0 DNS) 3.0 2.0 5.0 DNC 18.0 13.0
4th 3 - J 24 Exit Strategy Tillotso J 24 5296 Island Sailing Island Sailing 3 4.0 3.0 4.0 3.0 (5.0 DNC) 19.0 14.0

4 - Catalina 22 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank FLEET BOATNAME BOAT_TYPE SAIL_NUMBER CLUB_NAME Name Race 1 Race 2 Race 3 Race 5 Total Nett
1st 4 - Catalina 22 Paula Jean Catalina 22 6868 SYSCO MICHAEL LANG 2.0 1.0 1.0 4.0 ABD 8.0 8.0
2nd 4 - Catalina 22 Max EPR Catilina 22 4215 SYSCO Jody Schultz 1.0 2.0 2.0 4.0 ABD 9.0 9.0
3rd 4 - Catalina 22 Sunrise Catalina C22 10868 sysco Erik Bodegom 3.0 3.0 3.0 4.0 ABD 13.0 13.0

5 - Ranger 20 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank FLEET BOATNAME BOAT_TYPE SAIL_NUMBER CLUB_NAME Name Race 1 Race 2 Race 3 Race 5 Total Nett
1st 5 - Ranger 20 Four C's Kent Ranger Ranger 20 203 SYSCO Robin Christensen 3.0 2.0 1.0 5.0 ABD 11.0 11.0
2nd 5 - Ranger 20 Pumpkin Seed Kent Ranger Ranger 186 sysco Randall Christensen 1.0 3.0 2.0 5.0 ABD 11.0 11.0
3rd 5 - Ranger 20 PAPGAYO Ranger Ranger 20 210 SYSCO Mike Barth 2.0 1.0 3.0 5.0 DNC 11.0 11.0
4th 5 - Ranger 20 SeaGlass Ranger 20 306 SYSCO Darren Posey 5.0 DNC 5.0 DNC 5.0 DNC 5.0 ABD 20.0 20.0

Day One (15-Jul-2023) and Day Two (23-Sep-2023) races scored as a single regatta/series.



Sailwave Scoring Software 2.9.7
www.sailwave.com