2025 Hobie Wave North American Championship

Fort Walton Yacht Club

Final Results
13 June 2025

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 23, Scoring system: Appendix A
Rank Bow HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 111 Bob Curry 1.0 1.0 1.0 (5.0) 1.0 1.0 2.0 1.0 1.0 1.0 3.0 4.0 17.0
2 10232 Michael Mcneir 2.0 9.0 5.0 3.0 3.0 2.0 8.0 3.0 3.0 8.0 (20.0) 11.0 57.0
3 207 Jim West 4.0 4.0 8.0 7.0 2.0 3.0 14.0 12.0 (19.0) 5.0 4.0 3.0 66.0
4 10 Jane Sherrod (24.0 DNC) 6.0 2.0 12.0 9.0 11.0 1.0 2.0 4.0 4.0 12.0 5.0 68.0
5 56 Wolfgang Kornwebel 9.0 (17.0) 14.0 9.0 7.0 5.0 3.0 4.0 13.0 3.0 7.0 1.0 75.0
6 909 Mark Ralph 6.0 3.0 9.0 4.0 5.0 9.0 10.0 8.0 12.0 14.0 1.0 (24.0 RET) 81.0
7 40 Phil Sanchez 12.0 7.0 3.0 1.0 4.0 10.0 11.0 9.0 9.0 6.0 (13.0) 9.0 81.0
8 1023 Mike Kelley (17.0) 2.0 4.0 13.0 13.0 7.0 6.0 14.0 5.0 10.0 9.0 7.0 90.0
9 328 Xander Wessels 5.0 12.0 16.0 10.0 10.0 8.0 7.0 5.0 11.0 2.0 6.0 (19.0) 92.0
10 344 Daniel Jarrett 8.0 8.0 15.0 (17.0) 15.0 4.0 12.0 16.0 8.0 9.0 2.0 2.0 99.0
11 910 Wayne Fischer 3.0 10.0 6.0 8.0 14.0 (24.0 RET) 15.0 6.0 6.0 7.0 19.0 8.0 102.0
12 338 Jim Sajdak 7.0 5.0 10.0 2.0 6.0 (24.0 OCS) 18.0 7.0 18.0 15.0 5.0 15.0 108.0
13 1018 Mike Montague (16.0) 14.0 7.0 11.0 12.0 6.0 5.0 15.0 2.0 13.0 10.0 16.0 111.0
14 60 Harry Walker 11.0 11.0 11.0 16.0 8.0 16.0 17.0 10.0 (20.0) 20.0 16.0 14.0 150.0
15 7 Melissa Hennrick 13.0 15.0 12.0 14.0 (21.0) 12.0 21.0 11.0 21.0 12.0 11.0 13.0 155.0
16 337 John Cramer 10.0 18.0 17.0 (24.0 OCS) 11.0 18.0 4.0 17.0 17.0 17.0 17.0 10.0 156.0
17 314 Melissa Scott Gann 15.0 13.0 13.0 18.0 18.0 15.0 13.0 13.0 7.0 (21.0) 18.0 17.0 160.0
18 25 Mark Ashburn 14.0 16.0 19.0 15.0 17.0 13.0 9.0 (20.0) 15.0 16.0 8.0 20.0 162.0
19 72 Sheila Holmes (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 16.0 14.0 16.0 18.0 14.0 11.0 14.0 6.0 163.0
20 37 John Kidder 18.0 19.0 (24.0 DNC) 24.0 DNC 19.0 17.0 19.0 19.0 10.0 18.0 15.0 12.0 190.0
21 80 James Serpa 19.0 20.0 18.0 19.0 20.0 19.0 (22.0) 21.0 22.0 19.0 21.0 18.0 216.0
22 9 Krista Vind (24.0 DNC) 24.0 DNC 24.0 DNC 21.0 22.0 20.0 20.0 22.0 16.0 22.0 22.0 21.0 234.0
23 711 Mark Caraher (24.0 DNC) 24.0 DNC 24.0 DNC 20.0 23.0 24.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 RET 24.0 DNC 24.0 DNC 259.0

R1

9 June 2025

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 2.4, Course: 1, Wind dir: 245, Ave wind: 12
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 10232 Michael Mcneir 2 2.0
3 910 Wayne Fischer 3 3.0
4 207 Jim West 4 4.0
5 328 Xander Wessels 5 5.0
6 909 Mark Ralph 6 6.0
7 338 Jim Sajdak 7 7.0
8 344 Daniel Jarrett 8 8.0
9 56 Wolfgang Kornwebel 9 9.0
10 337 John Cramer 10 10.0
11 60 Harry Walker 11 11.0
12 40 Phil Sanchez 12 12.0
13 7 Melissa Hennrick 13 13.0
14 25 Mark Ashburn 14 14.0
15 314 Melissa Scott Gann 15 15.0
16 1018 Mike Montague 16 16.0
17 1023 Mike Kelley 17 17.0
18 37 John Kidder 18 18.0
19 80 James Serpa 19 19.0
20 10 Jane Sherrod DNC 24.0
20 72 Sheila Holmes DNC 24.0
20 9 Krista Vind DNC 24.0
20 711 Mark Caraher DNC 24.0

R2

9 June 2025

Start: Start 1, Finishes: Place, Time: 12:49, Distance: 2.8, Course: 1, Wind dir: 225, Ave wind: 10
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 1023 Mike Kelley 2 2.0
3 909 Mark Ralph 3 3.0
4 207 Jim West 4 4.0
5 338 Jim Sajdak 5 5.0
6 10 Jane Sherrod 6 6.0
7 40 Phil Sanchez 7 7.0
8 344 Daniel Jarrett 8 8.0
9 10232 Michael Mcneir 9 9.0
10 910 Wayne Fischer 10 10.0
11 60 Harry Walker 11 11.0
12 328 Xander Wessels 12 12.0
13 314 Melissa Scott Gann 13 13.0
14 1018 Mike Montague 14 14.0
15 7 Melissa Hennrick 15 15.0
16 25 Mark Ashburn 16 16.0
17 56 Wolfgang Kornwebel 17 17.0
18 337 John Cramer 18 18.0
19 37 John Kidder 19 19.0
20 80 James Serpa 20 20.0
21 72 Sheila Holmes DNC 24.0
21 9 Krista Vind DNC 24.0
21 711 Mark Caraher DNC 24.0

R3

9 June 2025

Start: Start 1, Finishes: Place, Time: 13:46, Distance: 2.8, Course: 1, Wind dir: 225, Ave wind: 10
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 10 Jane Sherrod 2 2.0
3 40 Phil Sanchez 3 3.0
4 1023 Mike Kelley 4 4.0
5 10232 Michael Mcneir 5 5.0
6 910 Wayne Fischer 6 6.0
7 1018 Mike Montague 7 7.0
8 207 Jim West 8 8.0
9 909 Mark Ralph 9 9.0
10 338 Jim Sajdak 10 10.0
11 60 Harry Walker 11 11.0
12 7 Melissa Hennrick 12 12.0
13 314 Melissa Scott Gann 13 13.0
14 56 Wolfgang Kornwebel 14 14.0
15 344 Daniel Jarrett 15 15.0
16 328 Xander Wessels 16 16.0
17 337 John Cramer 17 17.0
18 80 James Serpa 18 18.0
19 25 Mark Ashburn 19 19.0
20 72 Sheila Holmes DNC 24.0
20 37 John Kidder DNC 24.0
20 9 Krista Vind DNC 24.0
20 711 Mark Caraher DNC 24.0

R4

10 June 2025

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 2.4, Course: 1, Wind dir: 210, Ave wind: 10
Rank Bow HelmName Place Points
1 40 Phil Sanchez 1 1.0
2 338 Jim Sajdak 2 2.0
3 10232 Michael Mcneir 3 3.0
4 909 Mark Ralph 4 4.0
5 111 Bob Curry 5 5.0
6 72 Sheila Holmes 6 6.0
7 207 Jim West 7 7.0
8 910 Wayne Fischer 8 8.0
9 56 Wolfgang Kornwebel 9 9.0
10 328 Xander Wessels 10 10.0
11 1018 Mike Montague 11 11.0
12 10 Jane Sherrod 12 12.0
13 1023 Mike Kelley 13 13.0
14 7 Melissa Hennrick 14 14.0
15 25 Mark Ashburn 15 15.0
16 60 Harry Walker 16 16.0
17 344 Daniel Jarrett 17 17.0
18 314 Melissa Scott Gann 18 18.0
19 80 James Serpa 19 19.0
20 711 Mark Caraher 20 20.0
21 9 Krista Vind 21 21.0
22 337 John Cramer OCS 24.0
22 37 John Kidder DNC 24.0

R5

10 June 2025

Start: Start 1, Finishes: Place, Time: 13;07, Distance: 2.8, Course: 1, Wind dir: 225, Ave wind: 7
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 207 Jim West 2 2.0
3 10232 Michael Mcneir 3 3.0
4 40 Phil Sanchez 4 4.0
5 909 Mark Ralph 5 5.0
6 338 Jim Sajdak 6 6.0
7 56 Wolfgang Kornwebel 7 7.0
8 60 Harry Walker 8 8.0
9 10 Jane Sherrod 9 9.0
10 328 Xander Wessels 10 10.0
11 337 John Cramer 11 11.0
12 1018 Mike Montague 12 12.0
13 1023 Mike Kelley 13 13.0
14 910 Wayne Fischer 14 14.0
15 344 Daniel Jarrett 15 15.0
16 72 Sheila Holmes 16 16.0
17 25 Mark Ashburn 17 17.0
18 314 Melissa Scott Gann 18 18.0
19 37 John Kidder 19 19.0
20 80 James Serpa 20 20.0
21 7 Melissa Hennrick 21 21.0
22 9 Krista Vind 22 22.0
23 711 Mark Caraher 23 23.0

R6

10 June 2025

Start: Start 1, Finishes: Place, Time: 14:07, Distance: 3.2, Course: 1, Wind dir: 225, Ave wind: 10
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 10232 Michael Mcneir 2 2.0
3 207 Jim West 3 3.0
4 344 Daniel Jarrett 4 4.0
5 56 Wolfgang Kornwebel 5 5.0
6 1018 Mike Montague 6 6.0
7 1023 Mike Kelley 7 7.0
8 328 Xander Wessels 8 8.0
9 909 Mark Ralph 9 9.0
10 40 Phil Sanchez 10 10.0
11 10 Jane Sherrod 11 11.0
12 7 Melissa Hennrick 12 12.0
13 25 Mark Ashburn 13 13.0
14 72 Sheila Holmes 14 14.0
15 314 Melissa Scott Gann 15 15.0
16 60 Harry Walker 16 16.0
17 37 John Kidder 17 17.0
18 337 John Cramer 18 18.0
19 80 James Serpa 19 19.0
20 9 Krista Vind 20 20.0
21 910 Wayne Fischer RET 24.0
21 338 Jim Sajdak OCS 24.0
21 711 Mark Caraher RET 24.0

R7

12 June 2025

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 2.5, Course: 1, Wind dir: 125, Ave wind: 7
Rank Bow HelmName Place Points
1 10 Jane Sherrod 1 1.0
2 111 Bob Curry 2 2.0
3 56 Wolfgang Kornwebel 3 3.0
4 337 John Cramer 4 4.0
5 1018 Mike Montague 5 5.0
6 1023 Mike Kelley 6 6.0
7 328 Xander Wessels 7 7.0
8 10232 Michael Mcneir 8 8.0
9 25 Mark Ashburn 9 9.0
10 909 Mark Ralph 10 10.0
11 40 Phil Sanchez 11 11.0
12 344 Daniel Jarrett 12 12.0
13 314 Melissa Scott Gann 13 13.0
14 207 Jim West 14 14.0
15 910 Wayne Fischer 15 15.0
16 72 Sheila Holmes 16 16.0
17 60 Harry Walker 17 17.0
18 338 Jim Sajdak 18 18.0
19 37 John Kidder 19 19.0
20 9 Krista Vind 20 20.0
21 7 Melissa Hennrick 21 21.0
22 80 James Serpa 22 22.0
23 711 Mark Caraher DNC 24.0

R8

12 June 2025

Start: Start 1, Finishes: Place, Time: 13:46, Distance: 2.0, Course: 1, Wind dir: 160, Ave wind: 7
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 10 Jane Sherrod 2 2.0
3 10232 Michael Mcneir 3 3.0
4 56 Wolfgang Kornwebel 4 4.0
5 328 Xander Wessels 5 5.0
6 910 Wayne Fischer 6 6.0
7 338 Jim Sajdak 7 7.0
8 909 Mark Ralph 8 8.0
9 40 Phil Sanchez 9 9.0
10 60 Harry Walker 10 10.0
11 7 Melissa Hennrick 11 11.0
12 207 Jim West 12 12.0
13 314 Melissa Scott Gann 13 13.0
14 1023 Mike Kelley 14 14.0
15 1018 Mike Montague 15 15.0
16 344 Daniel Jarrett 16 16.0
17 337 John Cramer 17 17.0
18 72 Sheila Holmes 18 18.0
19 37 John Kidder 19 19.0
20 25 Mark Ashburn 20 20.0
21 80 James Serpa 21 21.0
22 9 Krista Vind 22 22.0
23 711 Mark Caraher DNC 24.0

R9

12 June 2025

Start: Start 1, Finishes: Place, Time: 14:46, Distance: 2.0, Course: 1, Wind dir: 150, Ave wind: 7
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 1018 Mike Montague 2 2.0
3 10232 Michael Mcneir 3 3.0
4 10 Jane Sherrod 4 4.0
5 1023 Mike Kelley 5 5.0
6 910 Wayne Fischer 6 6.0
7 314 Melissa Scott Gann 7 7.0
8 344 Daniel Jarrett 8 8.0
9 40 Phil Sanchez 9 9.0
10 37 John Kidder 10 10.0
11 328 Xander Wessels 11 11.0
12 909 Mark Ralph 12 12.0
13 56 Wolfgang Kornwebel 13 13.0
14 72 Sheila Holmes 14 14.0
15 25 Mark Ashburn 15 15.0
16 9 Krista Vind 16 16.0
17 337 John Cramer 17 17.0
18 338 Jim Sajdak 18 18.0
19 207 Jim West 19 19.0
20 60 Harry Walker 20 20.0
21 7 Melissa Hennrick 21 21.0
22 80 James Serpa 22 22.0
23 711 Mark Caraher DNC 24.0

R10

13 June 2025

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 2.8, Course: 1, Wind dir: 165, Ave wind: 9
Rank Bow HelmName Place Points
1 111 Bob Curry 1 1.0
2 328 Xander Wessels 2 2.0
3 56 Wolfgang Kornwebel 3 3.0
4 10 Jane Sherrod 4 4.0
5 207 Jim West 5 5.0
6 40 Phil Sanchez 6 6.0
7 910 Wayne Fischer 7 7.0
8 10232 Michael Mcneir 8 8.0
9 344 Daniel Jarrett 9 9.0
10 1023 Mike Kelley 10 10.0
11 72 Sheila Holmes 11 11.0
12 7 Melissa Hennrick 12 12.0
13 1018 Mike Montague 13 13.0
14 909 Mark Ralph 14 14.0
15 338 Jim Sajdak 15 15.0
16 25 Mark Ashburn 16 16.0
17 337 John Cramer 17 17.0
18 37 John Kidder 18 18.0
19 80 James Serpa 19 19.0
20 60 Harry Walker 20 20.0
21 314 Melissa Scott Gann 21 21.0
22 9 Krista Vind 22 22.0
23 711 Mark Caraher RET 24.0

R11

13 June 2025

Start: Start 1, Finishes: Place, Time: 13:09, Distance: 2.4, Course: 1, Wind dir: 170, Ave wind: 8
Rank Bow HelmName Place Points
1 909 Mark Ralph 1 1.0
2 344 Daniel Jarrett 2 2.0
3 111 Bob Curry 3 3.0
4 207 Jim West 4 4.0
5 338 Jim Sajdak 5 5.0
6 328 Xander Wessels 6 6.0
7 56 Wolfgang Kornwebel 7 7.0
8 25 Mark Ashburn 8 8.0
9 1023 Mike Kelley 9 9.0
10 1018 Mike Montague 10 10.0
11 7 Melissa Hennrick 11 11.0
12 10 Jane Sherrod 12 12.0
13 40 Phil Sanchez 13 13.0
14 72 Sheila Holmes 14 14.0
15 37 John Kidder 15 15.0
16 60 Harry Walker 16 16.0
17 337 John Cramer 17 17.0
18 314 Melissa Scott Gann 18 18.0
19 910 Wayne Fischer 19 19.0
20 10232 Michael Mcneir 20 20.0
21 80 James Serpa 21 21.0
22 9 Krista Vind 22 22.0
23 711 Mark Caraher DNC 24.0

R12

13 June 2025

Start: Start 1, Finishes: Place, Time: 14:07, Distance: 2.4, Course: 1, Wind dir: 170, Ave wind: 9
Rank Bow HelmName Place Points
1 56 Wolfgang Kornwebel 1 1.0
2 344 Daniel Jarrett 2 2.0
3 207 Jim West 3 3.0
4 111 Bob Curry 4 4.0
5 10 Jane Sherrod 5 5.0
6 72 Sheila Holmes 6 6.0
7 1023 Mike Kelley 7 7.0
8 910 Wayne Fischer 8 8.0
9 40 Phil Sanchez 9 9.0
10 337 John Cramer 10 10.0
11 10232 Michael Mcneir 11 11.0
12 37 John Kidder 12 12.0
13 7 Melissa Hennrick 13 13.0
14 60 Harry Walker 14 14.0
15 338 Jim Sajdak 15 15.0
16 1018 Mike Montague 16 16.0
17 314 Melissa Scott Gann 17 17.0
18 80 James Serpa 18 18.0
19 328 Xander Wessels 19 19.0
20 25 Mark Ashburn 20 20.0
21 9 Krista Vind 909 21.0
22 909 Mark Ralph RET 24.0
22 711 Mark Caraher DNC 24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
OCSOn course side at start or broke rule 30.1 24
RETRetired 24

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.37.00
www.sailwave.com