Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A Class (Foiling) | 76 | 695 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | A Class (Foiling) | 500 | 695 | 3.0 | 2.0 | 5.0 | 5.0 | |||
3rd | A Class | 192 | 695 | 2.0 | 3.0 | 5.0 | 5.0 | |||
4th | A Class | 232 | 695 | 6.0 | 4.0 | 10.0 | 10.0 | |||
5th | A Class | 73 | 695 | 5.0 | 5.0 | 10.0 | 10.0 | |||
6th | A Class | 707 | 695 | 4.0 | 10.0 DNS | 14.0 | 14.0 | |||
7th | A Class | 4 | 695 | 8.0 | 6.0 | 14.0 | 14.0 | |||
8th | A Class | 67 | 695 | 7.0 | 8.0 | 15.0 | 15.0 | |||
9th | A Class | 12 | 695 | 9.0 | 7.0 | 16.0 | 16.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class (Foiling) | 76 | 695 | 0:22:13 | 1.0 | |||
2 | A Class | 192 | 695 | 0:23:46 | 2.0 | |||
3 | A Class (Foiling) | 500 | 695 | 0:24:39 | 3.0 | |||
4 | A Class | 707 | 695 | 0:24:40 | 4.0 | |||
5 | A Class | 73 | 695 | 0:25:03 | 5.0 | |||
6 | A Class | 232 | 695 | 0:25:19 | 6.0 | |||
7 | A Class | 67 | 695 | 0:25:34 | 7.0 | |||
8 | A Class | 4 | 695 | 0:25:38 | 8.0 | |||
9 | A Class | 12 | 695 | 0:26:43 | 9.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class (Foiling) | 76 | 695 | 0:16:11 | 1.0 | |||
2 | A Class (Foiling) | 500 | 695 | 0:18:29 | 2.0 | |||
3 | A Class | 192 | 695 | 0:18:49 | 3.0 | |||
4 | A Class | 232 | 695 | 0:20:03 | 4.0 | |||
5 | A Class | 73 | 695 | 0:20:57 | 5.0 | |||
6 | A Class | 4 | 695 | 0:21:40 | 6.0 | |||
7 | A Class | 12 | 695 | 0:21:55 | 7.0 | |||
8 | A Class | 67 | 695 | 0:27:59 | 8.0 | |||
9 | A Class | 707 | 695 | DNS | 10.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C420 | 8945 | TYCC | Charles McGucken | 1110 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 1.0 | 1.0 | 19.0 | 15.0 | |
2nd | Sunfish | 81522 | DIYC | Emily Wagner | 1175 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 27.0 | 21.0 | |
3rd | C420 | 8946 | TYCC | Tunner Russell | 1110 | 1.0 | 1.0 | 3.0 | 4.0 | (10.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 36.0 | 26.0 | |
4th | Sunfish | 55 | DIYC | Amanda Hus | 1175 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 37.0 | 30.0 | |
5th | Sunfish | 271 | DIYC | Joe Blouin | 1175 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 1.0 | 3.0 | 4.0 DNC | 4.0 DNC | 38.0 | 31.0 | |
6th | Sunfish | 81799 | DIYC | Olivia | 1175 | 6.0 DNC | 6.0 DNC | 4.0 | 3.0 | 5.0 | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 41.0 | 32.0 | |
7th | ILCA 4 | 1 | TYCC | Foley Burns | 1216 | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 2.0 | 4.0 DNF | 44.0 | 34.0 | |
8th | Aero 6 | 3682 | TYCC | Todd Flournoy | 1099 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 | 5.0 | 3.0 | 2.0 | 42.0 | 35.0 | |
9th | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 5.0 | 4.0 | 6.0 | 6.0 | (10.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 48.0 | 38.0 | |
10th | C420 | 8794 | TYCC | Grant Luzier | 1110 | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | (8.0) | 8.0 | 4.0 DNC | 4.0 DNC | 46.0 | 38.0 | |
11th | Aero 7 | 3682 | TYCC | Todd Flournoy | 1063 | 4.0 | 5.0 | 7.0 DNC | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 50.0 | 40.0 | |
12th | Sunfish | 54321 | TYCC | Missy Weiner | 1175 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 7.0 | 6.0 | 4.0 DNC | 4.0 DNC | 47.0 | 40.0 | |
13th | ILCA 4 | 1 | TYCC | Tunner Russell | 1216 | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | (9.0) | 7.0 | 4.0 DNC | 4.0 DNC | 50.0 | 41.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8946 | TYCC | Tunner Russell | 1110 | 0:20:31 | 0:18:29 | 1.0 | |
2 | ILCA 4 | 1 | TYCC | Foley Burns | 1216 | 0:23:08 | 0:19:01 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:21:10 | 0:19:04 | 3.0 | |
4 | Aero 7 | 3682 | TYCC | Todd Flournoy | 1063 | 0:20:59 | 0:19:44 | 4.0 | |
5 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:21:36 | 0:20:49 | 5.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8946 | TYCC | Tunner Russell | 1110 | 0:20:10 | 0:18:10 | 1.0 | |
2 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:20:11 | 0:18:11 | 2.0 | |
3 | ILCA 4 | 1 | TYCC | Foley Burns | 1216 | 0:23:08 | 0:19:01 | 3.0 | |
4 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:20:11 | 0:19:27 | 4.0 | |
5 | Aero 7 | 3682 | TYCC | Todd Flournoy | 1063 | 0:22:08 | 0:20:49 | 5.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 81522 | DIYC | Emily Wagner | 1175 | 0:19:40 | 0:16:44 | 1.0 | |
2 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:18:46 | 0:16:54 | 2.0 | |
3 | C420 | 8946 | TYCC | Tunner Russell | 1110 | 0:18:48 | 0:16:56 | 3.0 | |
4 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:21:28 | 0:18:16 | 4.0 | |
5 | C420 | 8794 | TYCC | Grant Luzier | 1110 | 0:21:13 | 0:19:07 | 5.0 | |
6 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:20:29 | 0:19:44 | 6.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 81522 | DIYC | Emily Wagner | 1175 | 0:17:50 | 0:15:11 | 1.0 | |
2 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:17:39 | 0:15:54 | 2.0 | |
3 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:19:27 | 0:16:33 | 3.0 | |
4 | C420 | 8946 | TYCC | Tunner Russell | 1110 | 0:20:40 | 0:18:37 | 4.0 | |
5 | C420 | 8794 | TYCC | Grant Luzier | 1110 | 0:20:43 | 0:18:40 | 5.0 | |
6 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:20:56 | 0:20:10 | 6.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 271 | DIYC | Joe Blouin | 1175 | 0:33:39 | 0:28:38 | 1.0 | |
2 | Sunfish | 55 | DIYC | Amanda Hus | 1175 | 0:34:07 | 0:29:02 | 2.0 | |
3 | Sunfish | 81522 | DIYC | Emily Wagner | 1175 | 0:34:34 | 0:29:25 | 3.0 | |
4 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:33:43 | 0:30:23 | 4.0 | |
5 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:35:45 | 0:30:26 | 5.0 | |
6 | Aero 6 | 3682 | TYCC | Todd Flournoy | 1099 | 0:34:43 | 0:31:35 | 6.0 | |
7 | Sunfish | 54321 | TYCC | Missy Weiner | 1175 | 0:37:50 | 0:32:12 | 7.0 | |
8 | C420 | 8794 | TYCC | Grant Luzier | 1110 | 0:37:45 | 0:34:01 | 8.0 | |
9 | ILCA 4 | 1 | TYCC | Tunner Russell | 1216 | 0:41:51 | 0:34:25 | 9.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 55 | DIYC | Amanda Hus | 1175 | 0:18:52 | 0:16:03 | 1.0 | |
2 | Sunfish | 81522 | DIYC | Emily Wagner | 1175 | 0:18:55 | 0:16:06 | 2.0 | |
3 | Sunfish | 271 | DIYC | Joe Blouin | 1175 | 0:19:05 | 0:16:14 | 3.0 | |
4 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:18:08 | 0:16:20 | 4.0 | |
5 | Aero 6 | 3682 | TYCC | Todd Flournoy | 1099 | 0:18:31 | 0:16:51 | 5.0 | |
6 | Sunfish | 54321 | TYCC | Missy Weiner | 1175 | 0:20:09 | 0:17:09 | 6.0 | |
7 | ILCA 4 | 1 | TYCC | Tunner Russell | 1216 | 0:21:11 | 0:17:25 | 7.0 | |
8 | C420 | 8794 | TYCC | Grant Luzier | 1110 | 0:19:27 | 0:17:31 | 8.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:21:13 | 0:19:07 | 1.0 | |
2 | ILCA 4 | 1 | TYCC | Foley Burns | 1216 | 0:28:03 | 0:23:04 | 2.0 | |
3 | Aero 6 | 3682 | TYCC | Todd Flournoy | 1099 | 0:26:56 | 0:24:30 | 3.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:19:54 | 0:17:56 | 1.0 | |
2 | Aero 6 | 3682 | TYCC | Todd Flournoy | 1099 | 0:25:55 | 0:23:35 | 2.0 | |
3 | ILCA 4 | 1 | TYCC | Foley Burns | 1216 | DNF | 4.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sunfish | 55 | DIYC | Amanda | 1175 | 3.0 DNC | 2.0 | 1.0 | 4.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 25.0 | 15.0 | |
2nd | C420 | 8945 | TYCC | Charles McGucken | 1110 | 1.0 | (3.0) | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 24.0 | 17.0 | |
3rd | Aero 7 | 1609 | DIYC | Emily | 1063 | 3.0 DNC | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 5.0 | 6.0 | 45.0 | 19.0 | |
4th | Sunfish | 81799 | DIYC | Olivia | 1175 | 3.0 DNC | 6.0 | 3.0 | 5.0 | (10.0) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 47.0 | 29.0 | |
5th | Sunfish | 54321 | TYCC | Missy | 1175 | 3.0 DNC | 4.0 | (5.0) | (6.0) | 5.0 | 5.0 DNC | 5.0 DNC | 4.0 | 4.0 | 41.0 | 30.0 | |
6th | Rhodes 19 | 3363 | DIYC | 1099 | 3.0 DNC | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 54.0 | 34.0 | ||
7th | Sunfish | 08 | DIYC | Cameron | 1175 | 3.0 DNC | 10.0 DNC | 10.0 DNC | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 61.0 | 35.0 | |
8th | Sunfish | 81552 | DIYC | Emily | 1175 | 3.0 DNC | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 55.0 | 35.0 | |
9th | C420 | 8946 | TYCC | Tom | 1110 | 3.0 DNC | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 66.0 | 40.0 | |
10th | Flying Scot | TYCC | Mark | 1067 | 3.0 DNC | (8.0) | 7.0 | (11.0) | 7.0 | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 60.0 | 41.0 | ||
11th | Sunfish | 81419 | TYCC | Jennifer | 1175 | 3.0 DNC | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 42.0 | |
12th | Aero 7 | 3682 | DIYC | Todd | 1063 | 3.0 DNC | (10.0 DNC) | (10.0 DNC) | 9.0 | 9.0 | 5.0 DNC | 5.0 DNC | 7.0 | 5.0 | 63.0 | 43.0 | |
13th | Harpoon 5.2 | 158 | DIYC | Dave German | 1137 | 3.0 DNC | (10.0 DNC) | (10.0 DNC) | 8.0 | 8.0 | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 65.0 | 45.0 | |
14th | VX Evo | 007 | TYCC | Dave | 1010 | 3.0 DNC | 10.0 DNC | 10.0 DNC | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 5.0 DNC | 6.0 | 7.0 | 72.0 | 46.0 | |
15th | C420 | 8947 | TYCC | Gage | 1110 | 3.0 DNC | 7.0 | 10.0 DNS | (12.0) | (13.0 DNS) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 71.0 | 46.0 | |
16th | C420 | 8946 | TYCC | Tunner Russell | 1110 | 2.0 | 10.0 DNC | 10.0 DNC | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 74.0 | 48.0 | |
17th | C420 | 8945 | TYCC | Foley Burns | 1110 | 3.0 DNC | (10.0 DNC) | 10.0 DNC | 10.0 | (11.0) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 70.0 | 49.0 | |
18th | Sunfish | 4429 | DIYC | Deb | 1175 | 3.0 DNC | 10.0 RET | 10.0 DNS | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 75.0 | 49.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:18:08 | 0:16:20 | 1.0 | |
2 | C420 | 8946 | TYCC | Tunner Russell | 1110 | 0:19:43 | 0:17:46 | 2.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:25:39 | 0:24:08 | 1.0 | |
2 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:28:47 | 0:24:30 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:27:33 | 0:24:49 | 3.0 | |
4 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:30:36 | 0:26:03 | 4.0 | |
5 | C420 | 8946 | TYCC | Tom | 1110 | 0:29:43 | 0:26:46 | 5.0 | |
6 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:31:45 | 0:27:01 | 6.0 | |
7 | C420 | 8947 | TYCC | Gage | 1110 | 0:30:12 | 0:27:12 | 7.0 | |
8 | Flying Scot | TYCC | Mark | 1067 | 0:29:43 | 0:27:51 | 8.0 | ||
9 | Sunfish | 4429 | DIYC | Deb | 1175 | RET | 10.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:23:11 | 0:19:44 | 1.0 | |
2 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:21:38 | 0:20:21 | 2.0 | |
3 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:24:12 | 0:20:36 | 3.0 | |
4 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:23:17 | 0:20:59 | 4.0 | |
5 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:24:46 | 0:21:05 | 5.0 | |
6 | C420 | 8946 | TYCC | Tom | 1110 | 0:23:46 | 0:21:25 | 6.0 | |
7 | Flying Scot | TYCC | Mark | 1067 | 0:24:32 | 0:23:00 | 7.0 | ||
8 | C420 | 8947 | TYCC | Gage | 1110 | DNS | 10.0 | ||
8 | Sunfish | 4429 | DIYC | Deb | 1175 | DNS | 10.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:20:42 | 0:18:39 | 1.0 | |
2 | Sunfish | 81552 | DIYC | Emily | 1175 | 0:22:36 | 0:19:14 | 2.0 | |
3 | Rhodes 19 | 3363 | DIYC | 1099 | 0:21:14 | 0:19:19 | 3.0 | ||
4 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:22:43 | 0:19:20 | 4.0 | |
5 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:23:42 | 0:20:10 | 5.0 | |
6 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:23:44 | 0:20:12 | 6.0 | |
7 | Sunfish | 81419 | TYCC | Jennifer | 1175 | 0:24:53 | 0:21:11 | 7.0 | |
8 | Harpoon 5.2 | 158 | DIYC | Dave German | 1137 | 0:24:08 | 0:21:14 | 8.0 | |
9 | Aero 7 | 3682 | DIYC | Todd | 1063 | 0:22:47 | 0:21:26 | 9.0 | |
10 | C420 | 8945 | TYCC | Foley Burns | 1110 | 0:24:36 | 0:22:10 | 10.0 | |
11 | Flying Scot | TYCC | Mark | 1067 | 0:24:00 | 0:22:30 | 11.0 | ||
12 | C420 | 8947 | TYCC | Gage | 1110 | 0:25:00 | 0:22:31 | 12.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:27:15 | 0:23:11 | 1.0 | |
2 | Rhodes 19 | 3363 | DIYC | 1099 | 0:25:43 | 0:23:24 | 2.0 | ||
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:26:45 | 0:24:06 | 3.0 | |
4 | Sunfish | 81552 | DIYC | Emily | 1175 | 0:28:30 | 0:24:15 | 4.0 | |
5 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:28:45 | 0:24:28 | 5.0 | |
6 | Sunfish | 81419 | TYCC | Jennifer | 1175 | 0:29:11 | 0:24:50 | 6.0 | |
7 | Flying Scot | TYCC | Mark | 1067 | 0:26:55 | 0:25:14 | 7.0 | ||
8 | Harpoon 5.2 | 158 | DIYC | Dave German | 1137 | 0:28:57 | 0:25:28 | 8.0 | |
9 | Aero 7 | 3682 | DIYC | Todd | 1063 | 0:27:12 | 0:25:35 | 9.0 | |
10 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:30:47 | 0:26:12 | 10.0 | |
11 | C420 | 8945 | TYCC | Foley Burns | 1110 | 0:30:42 | 0:27:39 | 11.0 | |
12 | C420 | 8947 | TYCC | Gage | 1110 | DNS | 13.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:26:43 | 0:25:08 | 1.0 | |
2 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:31:04 | 0:26:26 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:30:08 | 0:27:09 | 3.0 | |
4 | Flying Scot | TYCC | Mark | 1067 | 0:30:04 | 0:28:11 | 4.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:25:00 | 0:23:31 | 1.0 | |
2 | Sunfish | 81799 | DIYC | Olivia | 1175 | 0:28:06 | 0:23:55 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:27:20 | 0:24:37 | 3.0 | |
4 | Flying Scot | TYCC | Mark | 1067 | 0:27:36 | 0:25:52 | 4.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 08 | DIYC | Cameron | 1175 | 0:36:04 | 0:30:42 | 1.0 | |
2 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:36:20 | 0:30:55 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:34:27 | 0:31:02 | 3.0 | |
4 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:37:07 | 0:31:35 | 4.0 | |
5 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:33:57 | 0:31:56 | 5.0 | |
6 | VX Evo | 007 | TYCC | Dave | 1010 | 0:34:36 | 0:34:15 | 6.0 | |
7 | Aero 7 | 3682 | DIYC | Todd | 1063 | 0:37:26 | 0:35:13 | 7.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunfish | 08 | DIYC | Cameron | 1175 | 0:22:47 | 0:19:23 | 1.0 | |
2 | Sunfish | 55 | DIYC | Amanda | 1175 | 0:23:17 | 0:19:49 | 2.0 | |
3 | C420 | 8945 | TYCC | Charles McGucken | 1110 | 0:22:06 | 0:19:55 | 3.0 | |
4 | Sunfish | 54321 | TYCC | Missy | 1175 | 0:25:48 | 0:21:57 | 4.0 | |
5 | Aero 7 | 3682 | DIYC | Todd | 1063 | 0:23:54 | 0:22:29 | 5.0 | |
6 | Aero 7 | 1609 | DIYC | Emily | 1063 | 0:25:18 | 0:23:48 | 6.0 | |
7 | VX Evo | 007 | TYCC | Dave | 1010 | 23:21:22 | 23:07:30 | 7.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com