event burgee venue burgee

SYSCO- Columbia Crossings Regatta- 2012

_

Final Results

i550 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: scoring system
Rank Fleet SailNo Boat Nat HelmName Club R1
8/11/12
R2
8/11/12
R3
8/11/12
R4
8/11/12
R5
8/11/12
Total Nett Notes
1st i550 410 It's Whatever USA Stephen Moran Willamette Sailing Club (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
2nd i550 269 Poker Face USA eric rimkus RCYC/CYC 3.0 1.0 (4.0) 3.0 1.0 12.0 8.0
3rd i550 263 LICK-E-TY-SPLIT USA David Hickman RCYC,VLSC. 1.0 4.0 2.0 2.0 (6.0 DNS) 15.0 9.0
4th i550 214 Cheap Date USA Nicholas Stahl None 4.0 3.0 (5.0) 4.0 3.0 19.0 14.0
5th i550 13 rumblefish CAN michael france jericho sailing centre 5.0 (6.0 RAF) 3.0 5.0 6.0 DNS 25.0 19.0

Martin24x Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: scoring system
Rank Fleet SailNo Boat Nat HelmName Club R1
8/11/12
R2
8/11/12
R3
8/11/12
R4
8/11/12
R5
8/11/12
Total Nett Notes
1st Martin24x 21 Apple Pi USA Rock Kent RCYC, SYSCO (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd Martin24x 20 Kermit USA Michael Stainsby PYC/SYSCO 1.0 (2.0) 2.0 2.0 1.0 8.0 6.0
3rd Martin24x 79088 Skookum Too USA George Brown PYC, SSSS, TYC 3.0 (5.0 RAF) 5.0 DNS 5.0 DNC 5.0 DNC 23.0 18.0
4th Martin24x 79 BOB USA Steven Weir SYSCO (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

Cal20 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: scoring system
Rank Fleet SailNo Boat Nat HelmName Club R1
8/11/12
R2
8/11/12
R3
8/11/12
R4
8/11/12
R5
8/11/12
Total Nett Notes
1st Cal20 1578 For My Girls USA Craig Daniels CYC 1.0 1.0       2.0 2.0
2nd Cal20 1091 Union Maid USA William Street CAL 20 Fleet 2.0 3.0 DNS       5.0 5.0

Cruising Class Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: scoring system
Rank Fleet SailNo Boat Nat HelmName Club R1
8/11/12
R2
8/11/12
R3
8/11/12
R4
8/11/12
R5
8/11/12
Total Nett Notes
1st Cruising Class 23723 Cool Change USA Frank Noragon SYSCO / RCYC 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Cruising Class 77045 Nausicaa USA Tod Bassham SYSCO, CYC 2.0 2.0 (3.0) 2.0 1.0 10.0 7.0
3rd Cruising Class 047 Second Half USA Warren Dalby SYSCO 3.0 3.0 2.0 3.0 (6.0 DNS) 17.0 11.0
4th Cruising Class 79105 Estrella Del Mar USA Michael Nance SYSCO (4.0) 4.0 4.0 4.0 3.0 19.0 15.0
5th Cruising Class 37 Shamrock USA Gary Bruner SYSCO, CYC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0



Sailwave Scoring Software 2.5
www.sailwave.com