event burgee venue burgee

SYSCO Spring Series - Thursday

_

Results are final as of 7:12 on June 7, 2014

Contents

#1- J24 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO (4.0) 1.0 2.0 2.0 2.0 11.0 7.0
2nd #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 2.0 4.0 1.0 (5.0) 1.0 13.0 8.0
3rd #1- J24 DINO J24 5296 Scott Campbell SYSCO 1.0 2.0 4.0 (7.0) 4.0 18.0 11.0
4th #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 5.0 (10.0) 5.0 1.0 3.0 24.0 14.0
5th #1- J24 White Trash J24 620 Tim Hansen SYSCO 7.0 3.0 (12.0 DNC) 4.0 5.0 31.0 19.0
6th #1- J24 Cloud 9 J 568 Rob Neild SYSCO 3.0 6.0 6.0 6.0 (9.0) 30.0 21.0
7th #1- J24 J-spot J24 2941 Nicole Sirois SYSCO 6.0 5.0 (12.0 DNC) 3.0 12.0 DNC 38.0 26.0
8th #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 8.0 7.0 7.0 (9.0) 7.0 38.0 29.0
9th #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO (10.0) 9.0 3.0 10.0 8.0 40.0 30.0
10th #1- J24 scam j/24 161 Richard Elliott sysco (12.0 DNC) 8.0 12.0 DNC 8.0 6.0 46.0 34.0
11th #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 57.0 45.0

#2-Cal 20 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 1.0 1.0 2.0 (4.0) 2.0 10.0 6.0
2nd #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 4.0 2.0 1.0 2.0 (6.0) 15.0 9.0
3rd #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20 (15.0 DNC) 5.0 5.0 1.0 1.0 27.0 12.0
4th #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 5.0 (8.0) 3.0 3.0 4.0 23.0 15.0
5th #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO 2.0 4.0 (14.0 OCS) 6.0 9.0 35.0 21.0
6th #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 3.0 7.0 6.0 (8.0) 7.0 31.0 23.0
7th #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 9.0 (10.0 TLE) 8.0 7.0 3.0 37.0 27.0
8th #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 7.0 (9.0) 4.0 9.0 8.0 37.0 28.0
9th #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC (15.0 DNC) 3.0 10.0 5.0 12.0 DNF 45.0 30.0
10th #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 8.0 10.0 TLE (12.0) 11.0 5.0 46.0 34.0
11th #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 6.0 (15.0 DNC) 7.0 10.0 15.0 DNC 53.0 38.0
12th #2-Cal 20 Mad Dog cal 20 730 john hatch sysco (15.0 DNC) 6.0 9.0 15.0 DNC 10.0 55.0 40.0
13th #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7 10.0 10.0 TLE 11.0 12.0 (15.0 DNC) 58.0 43.0
14th #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

#3-Catalina 22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO (5.0 DNC) 1.0 1.0 1.0 2.0 10.0 5.0
2nd #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 1.0 (2.0) 2.0 2.0 1.0 8.0 6.0
3rd #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 2.0 3.0 3.0 (5.0 DNC) 3.0 16.0 11.0
4th #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO 3.0 (5.0 DNC) 4.0 3.0 4.0 19.0 14.0

#4-Ranger 20 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #4-Ranger 20 Flying Frog Ranger 20 145 Gregg Bryden SYSCO, CYC 2.0 2.0 (4.0) 1.0 1.0 10.0 6.0
2nd #4-Ranger 20 Papagayo Ranger 20 210 Mike Barth sysco (3.0) 1.0 1.0 2.0 3.0 10.0 7.0
3rd #4-Ranger 20 pumpkin seed 186 Rich Vlach sysco 1.0 (4.0) 3.0 3.0 2.0 13.0 9.0
4th #4-Ranger 20 Four Sail Ranger 20 526 Dennis Olmstead SYSCO, CYC, Eugene Yacht Club 4.0 3.0 (5.0) 5.0 4.0 21.0 16.0
5th #4-Ranger 20 Dannebrog Ranger 20 329 Ron Fairley SYSCO (7.0 DNC) 6.0 2.0 4.0 6.0 25.0 18.0
6th #4-Ranger 20 R Toy Ranger 20 466 Beth Burch SYSCO 5.0 5.0 6.0 TLE (7.0 DNS) 5.0 28.0 21.0

#5-Cruising A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #5-Cruising A Bluefin Thomas 35 42620 Frank Bocarde SYSCO, PYC 1.0 2.0 2.0 (4.0 DNF) 1.0 10.0 6.0
2nd #5-Cruising A Amaretto NY36 36032 Jeffrey Crass RCYC, SYSCO 2.0 1.0 1.0 (4.0 OCS) 2.0 10.0 6.0
3rd #5-Cruising A Desperado NY 36 36020 Jerry Barnes Sysco 3.0 3.0 3.0 (4.0 DNF) 3.0 16.0 12.0

#5-Cruising B Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #5-Cruising B Second Half Catalina 30 047 Warren Dalby SYSCO (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd #5-Cruising B BARCODE 31 720 Kevin Robertson RCYC 1.0 (3.0) 3.0 2.0 1.0 10.0 7.0
3rd #5-Cruising B UPSTART 30 69345 Bill Sanborn SYSCO (5.0) 2.0 2.0 3.0 5.0 17.0 12.0
4th #5-Cruising B Bon Vent! 30 First E 32361 Nathlie Mary PYC 3.0 5.0 5.0 (7.0 DNC) 3.0 23.0 16.0
5th #5-Cruising B Tanguera 34 34 jim King sysco (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
6th #5-Cruising B Osprey 30 mkII none Kevin Driscoll SYSCO 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 33.0 26.0

#6-Cruising C Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1
5/01/14
R2
5-15-14
R3
5-22-14
R4
5-29-14
R5
6-05-14
Total Nett Notes
1st #6-Cruising C La Dolce Vita 5 Scott Stevenson SYSCO 1.0 (4.0) 1.0 1.0 1.0 8.0 4.0
2nd #6-Cruising C Aventura San Juan 28 69124 Ken Stephens SYSCO 2.0 1.0 2.0 2.0 (3.0) 10.0 7.0
3rd #6-Cruising C River Weasel Catalina 30 3522 John Osborne SYSCO (5.0) 2.0 4.0 3.0 2.0 16.0 11.0
4th #6-Cruising C Scape 20 304 Brad Johnson SYSCO (9.0 DNC) 3.0 3.0 5.0 4.0 24.0 15.0
5th #6-Cruising C Trigger 23-1 1142 Gerald Armstrong SYSCO 3.0 5.0 6.0 (7.0 TLE) 5.0 26.0 19.0
6th #6-Cruising C Brite Angel 26 191 Jason Turner sysco (6.0) 6.0 5.0 4.0 6.0 27.0 21.0
7th #6-Cruising C Celtic Myst Capri 22 239 Dale Mack SYSCO 4.0 (9.0 DNC) 9.0 DNC 6.0 8.0 36.0 27.0
8th #6-Cruising C Capri 22 h524 Jim Caldwell sysco (9.0 DNC) 9.0 DNC 8.0 DNF 9.0 DNC 7.0 42.0 33.0

For Race details scroll down the page.
Results corrected for OCSA Rule 14.1 "TLE"

R1 - #1- J24 Fleet - 5/01/14

Start: #1-J24, Finishes: Finish time, Time: 193000, Course: A, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #1- J24 DINO J24 5296 Scott Campbell SYSCO 195330 0:23:30 1.0
2 #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 195427 0:24:27 2.0
3 #1- J24 Cloud 9 J 568 Rob Neild SYSCO 195607 0:26:07 3.0
4 #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO 195634 0:26:34 4.0
5 #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 195655 0:26:55 5.0
6 #1- J24 J-spot J24 2941 Nicole Sirois SYSCO 195656 0:26:56 6.0
7 #1- J24 White Trash J24 620 Tim Hansen SYSCO 195657 0:26:57 7.0
8 #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 195711 0:27:11 8.0
9 #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC 195730 0:27:30 9.0
10 #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO 195915 0:29:15 10.0
11 #1- J24 scam j/24 161 Richard Elliott sysco   DNC 12.0

R2 - #1- J24 Fleet - 5-15-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO 192810 0:53:10 1.0
2 #1- J24 DINO J24 5296 Scott Campbell SYSCO 192812 0:53:12 2.0
3 #1- J24 White Trash J24 620 Tim Hansen SYSCO 192904 0:54:04 3.0
4 #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 192915 0:54:15 4.0
5 #1- J24 J-spot J24 2941 Nicole Sirois SYSCO 193057 0:55:57 5.0
6 #1- J24 Cloud 9 J 568 Rob Neild SYSCO 193120 0:56:20 6.0
7 #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 193304 0:58:04 7.0
8 #1- J24 scam j/24 161 Richard Elliott sysco 193307 0:58:07 8.0
9 #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO 193638 1:01:38 9.0
10 #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 194135 1:06:35 10.0
11 #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC   DNC 12.0

R3 - #1- J24 Fleet - 5-22-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 195656 1:21:56 1.0
2 #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO 195814 1:23:14 2.0
3 #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO 195944 1:24:44 3.0
4 #1- J24 DINO J24 5296 Scott Campbell SYSCO 200007 1:25:07 4.0
5 #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 200156 1:26:56 5.0
6 #1- J24 Cloud 9 J 568 Rob Neild SYSCO 200401 1:29:01 6.0
7 #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 200950 1:34:50 7.0
8 #1- J24 White Trash J24 620 Tim Hansen SYSCO   DNC 12.0
8 #1- J24 J-spot J24 2941 Nicole Sirois SYSCO   DNC 12.0
8 #1- J24 scam j/24 161 Richard Elliott sysco   DNC 12.0
8 #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC   DNC 12.0

R4 - #1- J24 Fleet - 5-29-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 194625 1:11:25 1.0
2 #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO 194833 1:13:33 2.0
3 #1- J24 J-spot J24 2941 Nicole Sirois SYSCO 194926 1:14:26 3.0
4 #1- J24 White Trash J24 620 Tim Hansen SYSCO 194940 1:14:40 4.0
5 #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 194946 1:14:46 5.0
6 #1- J24 Cloud 9 J 568 Rob Neild SYSCO 195058 1:15:58 6.0
7 #1- J24 DINO J24 5296 Scott Campbell SYSCO 195145 1:16:45 7.0
8 #1- J24 scam j/24 161 Richard Elliott sysco 195212 1:17:12 8.0
9 #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 195319 1:18:19 9.0
10 #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO 195351 1:18:51 10.0
11 #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC   DNC 12.0

R5 - #1- J24 Fleet - 6-05-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #1- J24 Bite Me J24 2952 Phillip Campagna SYSCO 195155 1:16:55 1.0
2 #1- J24 Star-Eyed Stella J24 5005 Ryan Rodgers SYSCO 195217 1:17:17 2.0
3 #1- J24 Strange Brew J 24 2197 Blain Goold RCYC 195355 1:18:55 3.0
4 #1- J24 DINO J24 5296 Scott Campbell SYSCO 195415 1:19:15 4.0
5 #1- J24 White Trash J24 620 Tim Hansen SYSCO 195508 1:20:08 5.0
6 #1- J24 scam j/24 161 Richard Elliott sysco 200022 1:25:22 6.0
7 #1- J24 ONE MORE J24 683 Robert Bouchard SYSCO 200103 1:26:03 7.0
8 #1- J24 FLAMINGO J-24 375 CHRIS CHRISTENSEN CYC SYSCO 200125 1:26:25 8.0
9 #1- J24 Cloud 9 J 568 Rob Neild SYSCO 200135 1:26:35 9.0
10 #1- J24 J-spot J24 2941 Nicole Sirois SYSCO   DNC 12.0
10 #1- J24 Bread & Circuses J24 4157 Sam Lanahan RCYC   DNC 12.0

R1 - #2-Cal 20 Fleet - 5/01/14

Start: #2-CAL20, Finishes: Finish time, Time: 193500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 200240 0:27:40 1.0
2 #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO 200328 0:28:28 2.0
3 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 200405 0:29:05 3.0
4 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 200500 0:30:00 4.0
5 #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 200545 0:30:45 5.0
6 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 200622 0:31:22 6.0
7 #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 200639 0:31:39 7.0
8 #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 200729 0:32:29 8.0
9 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 201034 0:35:34 9.0
10 #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7 201523 0:40:23 10.0
11 #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20   DNC 15.0
11 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC 15.0
11 #2-Cal 20 Mad Dog cal 20 730 john hatch sysco   DNC 15.0
11 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC   DNC 15.0

R2 - #2-Cal 20 Fleet - 5-15-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 191924 0:39:24 1.0
2 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 192730 0:47:30 2.0
3 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC 192732 0:47:32 3.0
4 #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO 192735 0:47:35 4.0
5 #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20 192750 0:47:50 5.0
6 #2-Cal 20 Mad Dog cal 20 730 john hatch sysco 192955 0:49:55 6.0
7 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 193118 0:51:18 7.0
8 #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 193326 0:53:26 8.0
9 #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 193646 0:56:46 9.0
10 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 195020 TLE 10.0
10 #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 195154 TLE 10.0
10 #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7 195215 TLE 10.0
13 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO   DNC 15.0
13 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC   DNC 15.0

R3 - #2-Cal 20 Fleet - 5-22-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 194047 1:00:47 1.0
2 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 194050 1:00:50 2.0
3 #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 194103 1:01:03 3.0
4 #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 194237 1:02:37 4.0
5 #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20 194253 1:02:53 5.0
6 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 194332 1:03:32 6.0
7 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 194417 1:04:17 7.0
8 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 194436 1:04:36 8.0
9 #2-Cal 20 Mad Dog cal 20 730 john hatch sysco 194504 1:05:04 9.0
10 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC 194627 1:06:27 10.0
11 #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7 195625 1:16:25 11.0
12 #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 195630 1:16:30 12.0
13 #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO   OCS 14.0
14 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC   DNC 15.0

R4 - #2-Cal 20 Fleet - 5-29-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20 195428 1:14:28 1.0
2 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 195457 1:14:57 2.0
3 #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 195512 1:15:12 3.0
4 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 195657 1:16:57 4.0
5 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC 195724 1:17:24 5.0
6 #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO 195745 1:17:45 6.0
7 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 195754 1:17:54 7.0
8 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 200020 1:20:20 8.0
9 #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 200129 1:21:29 9.0
10 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 200154 1:21:54 10.0
11 #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 200544 1:25:44 11.0
12 #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7 200623 1:26:23 12.0
13 #2-Cal 20 Mad Dog cal 20 730 john hatch sysco   DNC 15.0
13 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC   DNC 15.0

R5 - #2-Cal 20 Fleet - 6-05-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #2-Cal 20 Gwaihir Cal20 6000 Keith Marcoe Cal20 195721 1:17:21 1.0
2 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 195738 1:17:38 2.0
3 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle Sysco/CYC 195939 1:19:39 3.0
4 #2-Cal 20 River rose Cal 20 389/1380 Michelle Bennett Sysco 200005 1:20:05 4.0
5 #2-Cal 20 Sunshine Cal20 245 Michelle Mattraw Sysco, cal 206 200006 1:20:06 5.0
6 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 200023 1:20:23 6.0
7 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann CAL 20 Fleet 7 200102 1:21:02 7.0
8 #2-Cal 20 Coho Cal 20 967 Matthew Weigert none 200219 1:22:19 8.0
9 #2-Cal 20 Reality Cal 20 1183 Steve Rander SYSCO 200325 1:23:25 9.0
10 #2-Cal 20 Mad Dog cal 20 730 john hatch sysco 200604 1:26:04 10.0
11 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNF 12.0
12 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO   DNC 15.0
12 #2-Cal 20 Patience Cal-20 27303 Kimberly Crowell Cal-20 Fleet 7   DNC 15.0
12 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC   DNC 15.0

R1 - #3-Catalina 22 Fleet - 5/01/14

Start: #3-Cat22, Finishes: Finish time, Time: 194000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 201545 0:35:45 1.0
2 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 201553 0:35:53 2.0
3 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO 201715 0:37:15 3.0
4 #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO   DNC 5.0

R2 - #3-Catalina 22 Fleet - 5-15-14

Start: #3-Cat22, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO 194018 0:55:18 1.0
2 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 194720 1:02:20 2.0
3 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 201017 1:25:17 3.0
4 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO   DNC 5.0

R3 - #3-Catalina 22 Fleet - 5-22-14

Start: #3-Cat22, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO 195611 1:11:11 1.0
2 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 195631 1:11:31 2.0
3 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 200739 1:22:39 3.0
4 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO 201126 1:26:26 4.0

R4 - #3-Catalina 22 Fleet - 5-29-14

Start: #3-Cat22, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO 194651 1:01:51 1.0
2 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 194803 1:03:03 2.0
3 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO 200452 1:19:52 3.0
4 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco   DNC 5.0

R5 - #3-Catalina 22 Fleet - 6-05-14

Start: #3-Cat22, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 195154 1:06:54 1.0
2 #3-Catalina 22 Togarty 22 7260 Don Woodhouse SYSCO 195352 1:08:52 2.0
3 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 201303 1:28:03 3.0
4 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO 201530 1:30:30 4.0

R1 - #4-Ranger 20 Fleet - 5/01/14

Start: #4-R20, Finishes: Finish time, Time: 194000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #4-Ranger 20 pumpkin seed 186 Rich Vlach sysco 200600 0:26:00 1.0
2 #4-Ranger 20 Flying Frog Ranger 20 145 Gregg Bryden SYSCO, CYC 200751 0:27:51 2.0
3 #4-Ranger 20 Papagayo Ranger 20 210 Mike Barth sysco 200828 0:28:28 3.0
4 #4-Ranger 20 Four Sail Ranger 20 526 Dennis Olmstead SYSCO, CYC, Eugene Yacht Club 200920 0:29:20 4.0
5 #4-Ranger 20 R Toy Ranger 20 466 Beth Burch SYSCO 201455 0:34:55 5.0
6 #4-Ranger 20 Dannebrog Ranger 20 329 Ron Fairley SYSCO   DNC 7.0

R2 - #4-Ranger 20 Fleet - 5-15-14

Start: #4-R20, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
1 #4-Ranger 20 Papagayo Ranger 20 210 Mike Barth sysco 193220 0:47:20 1.0
2 #4-Ranger 20 Flying Frog Ranger 20 145 Gregg Bryden SYSCO, CYC 193253 0:47:53 2.0
3 #4-Ranger 20 Four Sail Ranger 20 526 Dennis Olmstead SYSCO, CYC, Eugene Yacht Club 193856 0:53:56 3.0
4 #4-Ranger 20 pumpkin seed 186 Rich Vlach sysco 193945 0:54:45 4.0
5 #4-Ranger 20 R Toy Ranger 20 466 Beth Burch SYSCO 194033 0:55:33 5.0
6 #4-Ranger 20 Dannebrog Ranger 20 329 Ron Fairley SYSCO 194847 1:03:47 6.0

R3 - #4-Ranger 20 Fleet - 5-22-14

Start: #4-R20, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed Points Notes
