Wet Wednesday

Ventura Yacht Club

R3 - A Fleet - May 3, 2017 at 18:00:00

Start: PHRF A, Finishes: Finish time, Time: 18:00:00, Distance: 2.76, Course: 7
Rank Fleet Boat Class SailNo Club HelmName PHRF NSO Finish Elapsed Corrected BCE Points
1 A Buena Vista Olson 40 97620 VYC Dwight Rowe 60 14 18:38:41 0:38:41 0:35:55 0:00:00 1.0
2 A Johnson WW 24 45 VYC Deke Klatt 117 12 18:41:33 0:41:33 0:36:10 0:00:15 2.0
3 A Uhambo Fast 42 56134 VYC Dave Chase / Anne Fitzgerald 45 11 18:40:21 0:40:21 0:38:17 0:02:21 3.0
4 A Misirlou Kirby 30 30768   Steven George 144 13 18:45:44 0:45:44 0:39:07 0:03:11 4.0
5 A Endurance C & C 110 28767 VYC Mike Stuzane 87 25 18:43:44 0:43:44 0:39:44 0:03:48 5.0
6 A Millie M J 32 56831 VYC Dena Mercer 146 17 18:49:56 0:49:56 0:43:13 0:07:18 6.0

R3 - B Fleet - May 3, 2017 at 18:00:00

Start: PHRF B, Finishes: Finish time, Time: 18:06:00, Distance: 2.76, Course: 7
Rank Fleet Boat Class SailNo Club HelmName PHRF NSO Finish Elapsed Corrected BCE Points
1 B Disheveled Rogue J24 1663 VYC Garrett/Braedon Baum 165 15 18:53:04 0:47:04 0:39:29 0:00:00 1.0
2 B Abracadabra J24 1910 VYC Doug / Dan Daws / Chepley 171 15 18:53:36 0:47:36 0:39:44 0:00:15 2.0
3 B Tortoise J-24 346 VYC Stan Whisenhunt 182 15 18:56:26 0:50:26 0:42:04 0:02:35 3.0
4 B Within Reach J 24 2166 VYC Claudia Gottstein 168 15 18:55:54 0:49:54 0:42:10 0:02:42 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com