TYCC Wednesday Night Series 2022

Tampa Yacht and Country Club

TYCC Wednesday Night Racing Overall

Tampa Yacht and Country Club

Results are final as of 11:44 on October 27, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Acting Kinda Sus c420 8945 TYCC Charles McGucken John Lawson 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Aeroverent Aero 9 2275 DIYC Ryan Schenck   (6.0 DNC) 1.0 2.0 6.0 DNC 15.0 9.0
3rd   Sunfish 102289 TYCC Missy Weiner   2.0 4.0 (6.0 DNC) 6.0 DNC 18.0 12.0
3rd   505 8767 DIYC Charlie/Connor Ben  (6.0 DNC) 3.0 3.0 6.0 DNC 18.0 12.0
3rd   Aero 7 3682 DIYC James Flournoy   3.0 5.0 4.0 (6.0 DNC) 18.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

TYCC Wednesday Night Racing Spring A

Tampa Yacht and Country Club

Results as of 11:17 on April 20, 2022

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 5.0 DNC 5.0 DNC 2.0 1.0 3.0 3.0 19.0 19.0
2nd Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 5.0 DNC 5.0 DNC 1.0 2.0 5.0 6.0 24.0 24.0
3rd   Sunfish 102289 TYCC Missy Weiner   1156 3.0 3.0 4.0 4.0 7.0 5.0 26.0 26.0
4th Rhodes Less Traveled Rhodes 19 3363 DIYC Tom DiGiacomo   1099 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 27.0 27.0
5th   RS Aero 7 3682 DIYC James Flournoy   1065 2.0 2.0 5.0 3.0 8.0 8.0 28.0 28.0
6th   A-Cat 73 DIYC OH   684 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 1.0 4.0 29.0 29.0
7th   Sunfish 271 DIYC Joe Blouin   1156 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 30.0 30.0
8th   C420 8947 TYCC John Lawson Tunner Rusell 1105 1.0 1.0 7.0 DNC 7.0 DNC 11.0 DNC 10.0 DNC 37.0 37.0
9th   Flying Scot 5297 TYCC Michael Robbins   1038 4.0 4.0 6.0 5.0 9.0 9.0 37.0 37.0
10th   Flying Scot 4790 TYCC Timm Sweeny   1038 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 7.0 37.0 37.0
11th   C420 8948 TYCC Skip Eckhard Julian Alvarez 1105 5.0 DNC 5.0 DNC 3.0 7.0 DNF 11.0 DNC 10.0 DNC 41.0 41.0
12th   Flying Scot 5297 TYCC Jennifer Holmberg   1038 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 11.0 DNF 10.0 DNC 45.0 45.0
12th   Sunfish 4444 DIYC Emily Wagner   1156 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 10.0 DNC 45.0 45.0
12th Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 10.0 DNC 45.0 45.0

R1 - 16/03/2022 at 18:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   C420 8947 TYCC John Lawson Tunner Rusell 1105 18:51:40 0:31:40 0:28:39 0:00:00 1.0
2   RS Aero 7 3682 DIYC James Flournoy   1065 18:52:34 0:32:34 0:30:35 0:02:03 2.0
3   Sunfish 102289 TYCC Missy Weiner   1156 18:56:03 0:36:03 0:31:11 0:02:55 3.0
4   Flying Scot 5297 TYCC Michael Robbins   1038 19:01:24 0:41:24 0:39:53 0:11:39 4.0

R2 - 16/03/2022 at 19:07:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   C420 8947 TYCC John Lawson Tunner Rusell 1105 19:34:56 0:27:56 0:25:17 0:00:00 1.0
2   RS Aero 7 3682 DIYC James Flournoy   1065 19:35:24 0:28:24 0:26:40 0:01:29 2.0
3   Sunfish 102289 TYCC Missy Weiner   1156 19:38:34 0:31:34 0:27:18 0:02:21 3.0
4   Flying Scot 5297 TYCC Michael Robbins   1038 19:37:14 0:30:14 0:29:08 0:04:00 4.0

R3 - 06/04/2022 at 18:05:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 18:29:59 0:24:59 0:25:47 0:00:00 1.0
2   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 18:33:54 0:28:54 0:26:09 0:00:25 2.0
3   C420 8948 TYCC Skip Eckhard Julian Alvarez 1105 18:35:47 0:30:47 0:27:51 0:02:18 3.0
4   Sunfish 102289 TYCC Missy Weiner   1156 18:40:47 0:35:47 0:30:57 0:05:59 4.0
5   RS Aero 7 3682 DIYC James Flournoy   1065 18:38:22 0:33:22 0:31:20 0:05:54 5.0
6   Flying Scot 5297 TYCC Michael Robbins   1038 18:46:07 0:41:07 0:39:37 0:14:21 6.0

R4 - 06/04/2022 at 19:07:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:21:50 0:29:50 0:27:00 0:00:00 1.0
2 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 19:18:25 0:26:25 0:27:16 0:00:15 2.0
3   RS Aero 7 3682 DIYC James Flournoy   1065 19:23:48 0:31:48 0:29:52 0:03:03 3.0
4   Sunfish 102289 TYCC Missy Weiner   1156 19:27:21 0:35:21 0:30:35 0:04:08 4.0
5   Flying Scot 5297 TYCC Michael Robbins   1038 19:36:10 0:44:10 0:42:33 0:16:09 5.0
6   C420 8948 TYCC Skip Eckhard Julian Alvarez 1105   DNF     7.0

R5 - 06/04/2022 at 19:07:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   A-Cat 73 DIYC OH   684 18:32:13 0:15:13 0:22:15 0:00:00 1.0
2 Rhodes Less Traveled Rhodes 19 3363 DIYC Tom DiGiacomo   1099 18:41:40 0:24:40 0:22:27 0:00:13 2.0
3   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 18:42:13 0:25:13 0:22:49 0:00:38 3.0
4   Sunfish 271 DIYC Joe Blouin   1156 18:44:00 0:27:00 0:23:21 0:01:17 4.0
5 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 18:39:56 0:22:56 0:23:40 0:01:23 5.0
6   Flying Scot 4790 TYCC Timm Sweeny   1038 18:43:18 0:26:18 0:25:20 0:03:12 6.0
7   Sunfish 102289 TYCC Missy Weiner   1156 18:46:18 0:29:18 0:25:21 0:03:35 7.0
8   RS Aero 7 3682 DIYC James Flournoy   1065 18:44:32 0:27:32 0:25:51 0:03:50 8.0
9   Flying Scot 5297 TYCC Michael Robbins   1038 18:51:13 0:34:13 0:32:58 0:11:07 9.0
10   Flying Scot 5297 TYCC Jennifer Holmberg   1038   DNF     11.0

R6 - 06/04/2022 at 19:07:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1 Rhodes Less Traveled Rhodes 19 3363 DIYC Tom DiGiacomo   1099 19:27:42 0:28:42 0:26:07 0:00:00 1.0
2   Sunfish 271 DIYC Joe Blouin   1156 19:29:30 0:30:30 0:26:23 0:00:19 2.0
3   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:28:17 0:29:17 0:26:30 0:00:26 3.0
4   A-Cat 73 DIYC OH   684 19:17:17 0:18:17 0:26:44 0:00:25 4.0
5   Sunfish 102289 TYCC Missy Weiner   1156 19:30:35 0:31:35 0:27:19 0:01:24 5.0
6 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 19:25:37 0:26:37 0:27:28 0:01:19 6.0
7   Flying Scot 4790 TYCC Timm Sweeny   1038 19:28:05 0:29:05 0:28:01 0:01:59 7.0
8   RS Aero 7 3682 DIYC James Flournoy   1065 19:31:20 0:32:20 0:30:22 0:04:31 8.0
9   Flying Scot 5297 TYCC Michael Robbins   1038 19:33:35 0:34:35 0:33:19 0:07:29 9.0

www.tampayacht.com
waterfront@tampayacht.com

https://www.regattanetwork.com/event/21506
waterfront@tampayacht.com

Sailwave Scoring Software 2.29.0
www.sailwave.com

TYCC Wednesday Night Racing Spring B

Tampa Yacht and Country Club

Results as of 20:40 on May 25, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 3.0 2.0 (5.0) 3.0 4.0 3.0 4.0 2.0 5.0 3.0 34.0 29.0
2nd   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 2.0 3.0 8.0 6.0 2.0 2.0 (9.0 DNC) 5.0 DNC 4.0 4.0 45.0 36.0
3rd   505 6969 DIYC Charlie Curtis   903 (8.0) 8.0 2.0 5.0 7.0 DNC 7.0 DNF 5.0 4.0 3.0 2.0 51.0 43.0
4th   Laser Radial 194536 DIYC Danielle Kresge   1147 (9.0 DNC) 9.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC 1.0 1.0 53.0 44.0
5th   Sunfish 4444 DIYC Emily Wagner   1159 9.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 9.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC 56.0 46.0
6th Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 4.0 1.0 4.0 4.0 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC 61.0 51.0
7th   Sunfish 102289 TYCC Missy Weiner   1159 6.0 5.0 (9.0 DNC) 9.0 DNC 6.0 4.0 9.0 DNC 5.0 DNC 7.0 6.0 66.0 57.0
8th   RS Aero 7 3682 DIYC James Flournoy   1065 7.0 7.0 7.0 7.0 5.0 5.0 (9.0 DNC) 5.0 DNC 8.0 7.0 67.0 58.0
9th   Laser 4.7 blank TYCC Skip Eckhard   1208 1.0 6.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC 73.0 63.0
10th   RS Aero 9 99       1014 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 (10.0 DNC) 10.0 DNC 74.0 64.0
11th   C420 8948 TYCC Roy McCraw Julian Alvarez 1105 5.0 4.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC 75.0 65.0
12th   RS Aero 9 3405       1014 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 1.0 5.0 DNC (10.0 DNC) 10.0 DNC 76.0 66.0
13th   Sunfish 271 DIYC Joe   1159 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC 2.0 (10.0 DNC) 76.0 66.0
14th   C420 8948 TYCC John Lawson Tyler 1105 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC 6.0 5.0 75.0 66.0
15th   RS Aero 9 2639       1014 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 2.0 5.0 DNC (10.0 DNC) 10.0 DNC 77.0 67.0
16th   RS Aero 7 1282 DIYC Mike   1065 (9.0 DNC) 9.0 DNC 6.0 8.0 7.0 DNC 7.0 DNC 8.0 5.0 DNC 9.0 8.0 76.0 67.0
17th   RS Aero 7 3682       1065 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 3.0 (10.0 DNC) 10.0 DNC 79.0 69.0
18th Rhodes Less Traveled Rhodes 19 CB 3363 DIYC Tom DiGiacomo   1093 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 7.0 DNC 9.0 DNC 5.0 DNC (10.0 DNC) 10.0 DNC 80.0 70.0
19th   RS Aero 7 3945       1065 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 DNC (10.0 DNC) 10.0 DNC 82.0 72.0
20th   Laser Radial 204424 DIYC Roy B   1147 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 5.0 DNC (10.0 DNC) 9.0 83.0 73.0

R1 - 27/04/2022 at 18:26:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Laser 4.7 blank TYCC Skip Eckhard   1208 18:53:18 0:27:18 0:22:36 0:00:00 1.0
2   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 18:52:26 0:26:26 0:23:55 0:01:28 2.0
3 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:50:40 0:24:40 0:24:20 0:01:45 3.0
4 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 18:49:49 0:23:49 0:24:35 0:01:55 4.0
5   C420 8948 TYCC Roy McCraw Julian Alvarez 1105 18:53:17 0:27:17 0:24:41 0:02:19 5.0
6   Sunfish 102289 TYCC Missy Weiner   1159 18:55:51 0:29:51 0:25:45 0:03:39 6.0
7   RS Aero 7 3682 DIYC James Flournoy   1065 18:55:17 0:29:17 0:27:30 0:05:13 7.0
8   505 6969 DIYC Charlie Curtis   903 18:50:54 0:24:54 0:27:34 0:04:30 8.0

R2 - 27/04/2022 at 19:08:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 19:37:43 0:29:43 0:30:40 0:00:00 1.0
2 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:39:09 0:31:09 0:30:43 0:00:03 2.0
3   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:42:07 0:34:07 0:30:52 0:00:14 3.0
4   C420 8948 TYCC Roy McCraw Julian Alvarez 1105 19:42:51 0:34:51 0:31:32 0:00:58 4.0
5   Sunfish 102289 TYCC Missy Weiner   1159 19:45:11 0:37:11 0:32:05 0:01:38 5.0
6   Laser 4.7 blank TYCC Skip Eckhard   1208 19:48:15 0:40:15 0:33:19 0:03:12 6.0
7   RS Aero 7 3682 DIYC James Flournoy   1065 19:43:30 0:35:30 0:33:20 0:02:50 7.0
8   505 6969 DIYC Charlie Curtis   903 19:49:17 0:41:17 0:45:43 0:13:35 8.0

R3 - 04/05/2022 at 18:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Sunfish 4444 DIYC Emily Wagner   1159 18:50:08 0:30:08 0:26:00 0:00:00 1.0
2   505 6969 DIYC Charlie Curtis   903 18:44:44 0:24:44 0:27:23 0:01:15 2.0
3   Laser Radial 194536 DIYC Danielle Kresge   1147 18:51:59 0:31:59 0:27:53 0:02:10 3.0
4 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 18:47:27 0:27:27 0:28:20 0:02:15 4.0
5 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:49:09 0:29:09 0:28:45 0:02:47 5.0
6   RS Aero 7 1282 DIYC Mike   1065 18:52:48 0:32:48 0:30:48 0:05:07 6.0
7   RS Aero 7 3682 DIYC James Flournoy   1065 18:53:50 0:33:50 0:31:46 0:06:09 7.0
8   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 18:56:13 0:36:13 0:32:47 0:07:29 8.0

R4 - 04/05/2022 at 19:05:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Sunfish 4444 DIYC Emily Wagner   1159 19:35:41 0:30:41 0:26:28 0:00:00 1.0
2   Laser Radial 194536 DIYC Danielle Kresge   1147 19:35:30 0:30:30 0:26:35 0:00:08 2.0
3 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:33:30 0:28:30 0:28:06 0:01:39 3.0
4 Dr. Eeeevil Contender 1765 SPSC Colin Browning   969 19:32:28 0:27:28 0:28:21 0:01:49 4.0
5   505 6969 DIYC Charlie Curtis   903 19:30:42 0:25:42 0:28:28 0:01:48 5.0
6   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:37:01 0:32:01 0:28:58 0:02:46 6.0
7   RS Aero 7 3682 DIYC James Flournoy   1065 19:39:20 0:34:20 0:32:14 0:06:08 7.0
8   RS Aero 7 1282 DIYC Mike   1065 19:44:10 0:39:10 0:36:47 0:10:58 8.0

R5 - 11/05/2022 at 18:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Sunfish 4444 DIYC Emily Wagner   1159 18:47:08 0:27:08 0:23:25 0:00:00 1.0
2   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 18:46:31 0:26:31 0:24:00 0:00:39 2.0
3 Rhodes Less Traveled Rhodes 19 CB 3363 DIYC Tom DiGiacomo   1093 18:46:53 0:26:53 0:24:36 0:01:18 3.0
4 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:45:11 0:25:11 0:24:50 0:01:27 4.0
5   RS Aero 7 3682 DIYC James Flournoy   1065 18:48:22 0:28:22 0:26:38 0:03:26 5.0
6   Sunfish 102289 TYCC Missy Weiner   1159 18:51:26 0:31:26 0:27:07 0:04:18 6.0

R6 - 11/05/2022 at 19:08:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Sunfish 4444 DIYC Emily Wagner   1159 19:36:40 0:28:40 0:24:44 0:00:00 1.0
2   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:37:22 0:29:22 0:26:35 0:02:02 2.0
3 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:35:44 0:27:44 0:27:21 0:02:39 3.0
4   Sunfish 102289 TYCC Missy Weiner   1159 19:40:18 0:32:18 0:27:52 0:03:38 4.0
5   RS Aero 7 3682 DIYC James Flournoy   1065 19:38:33 0:30:33 0:28:41 0:04:12 5.0
6   505 6969 DIYC Charlie Curtis   903   DNF     7.0

R7 - 18/05/2022 at 18:24:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   RS Aero 9 3405       1014 18:47:30 0:23:30 0:23:11 0:00:00 1.0
2   RS Aero 9 2639       1014 18:48:28 0:24:28 0:24:08 0:00:58 2.0
3   RS Aero 9 99       1014 18:48:40 0:24:40 0:24:20 0:01:10 3.0
4 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:49:16 0:25:16 0:24:55 0:01:46 4.0
5   505 6969 DIYC Charlie Curtis   903 18:46:43 0:22:43 0:25:09 0:01:47 5.0
6   RS Aero 7 3682       1065 18:50:48 0:26:48 0:25:10 0:02:07 6.0
7   RS Aero 7 3945       1065 18:51:12 0:27:12 0:25:32 0:02:31 7.0
8   RS Aero 7 1282 DIYC Mike   1065 19:03:55 0:39:55 0:37:29 0:15:14 8.0

R8 - 04/05/2022 at 19:05:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   RS Aero 9 99       1014 19:22:44 0:24:44 0:24:24 0:00:00 1.0
2 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:23:07 0:25:07 0:24:46 0:00:23 2.0
3   RS Aero 7 3682       1065 19:26:49 0:28:49 0:27:03 0:02:50 3.0
4   505 6969 DIYC Charlie Curtis   903 19:24:07 0:26:07 0:28:55 0:04:05 4.0

R9 - 25/05/2022 at 18:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Laser Radial 194536 DIYC Danielle Kresge   1147 18:58:16 0:38:16 0:33:22 0:00:00 1.0
2   Sunfish 271 DIYC Joe   1159 18:59:46 0:39:46 0:34:19 0:01:06 2.0
3   505 6969 DIYC Charlie Curtis   903 18:53:12 0:33:12 0:36:46 0:03:04 3.0
4   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:00:48 0:40:48 0:36:55 0:03:56 4.0
5 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:57:34 0:37:34 0:37:03 0:03:44 5.0
6   C420 8948 TYCC John Lawson Tyler 1105 19:03:59 0:43:59 0:39:48 0:07:07 6.0
7   Sunfish 102289 TYCC Missy Weiner   1159 19:07:19 0:47:19 0:40:50 0:08:39 7.0
8   RS Aero 7 3682 DIYC James Flournoy   1065 19:03:43 0:43:43 0:41:03 0:08:11 8.0
9   RS Aero 7 1282 DIYC Mike   1065 19:09:45 0:49:45 0:46:43 0:14:13 9.0

R10 - 25/05/2022 at 19:16:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Laser Radial 194536 DIYC Danielle Kresge   1147 19:50:35 0:34:35 0:30:09 0:00:00 1.0
2   505 6969 DIYC Charlie Curtis   903 19:44:20 0:28:20 0:31:23 0:01:06 2.0
3 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:48:00 0:32:00 0:31:33 0:01:26 3.0
4   C420 8946 TYCC Charles McGucken Ronan Krummrich 1105 19:51:38 0:35:38 0:32:15 0:02:19 4.0
5   C420 8948 TYCC John Lawson Tyler 1105 19:52:44 0:36:44 0:33:15 0:03:25 5.0
6   Sunfish 102289 TYCC Missy Weiner   1159 19:55:30 0:39:30 0:34:05 0:04:33 6.0
7   RS Aero 7 3682 DIYC James Flournoy   1065 19:53:36 0:37:36 0:35:18 0:05:29 7.0
8   RS Aero 7 1282 DIYC Mike   1065 19:57:20 0:41:20 0:38:49 0:09:13 8.0
9   Laser Radial 204424 DIYC Roy B   1147 20:09:15 0:53:15 0:46:26 0:18:40 9.0

www.tampayacht.com
waterfront@tampayacht.com

https://www.regattanetwork.com/event/21506
waterfront@tampayacht.com

Sailwave Scoring Software 2.29.0
www.sailwave.com

TYCC Wednesday Night Racing Fall A

Tampa Yacht and Country Club

Results as of 19:55 on September 7, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st   C420 8948 TYCC Roy McCraw Skip 1105 4.0 3.0 1.0 8.0 8.0
2nd   Sunfish 4444 DIYC Emily Wagner   1159 3.0 1.0 7.0 DNC 11.0 11.0
3rd   Sunfish 271 DIYC Joe Blouin   1159 2.0 2.0 7.0 DNC 11.0 11.0
4th   C420 8946 TYCC Charles McGucken Tyler 1105 5.0 4.0 2.0 11.0 11.0
5th Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 6.0 5.0 3.0 14.0 14.0
6th   505 6969 DIYC Connor   903 1.0 7.0 7.0 DNC 15.0 15.0
7th   RS Aero 7 3682 DIYC James Flournoy   1065 8.0 8.0 4.0 20.0 20.0
8th   C420 8948 TYCC John Lawson Tunner Russell 1105 7.0 6.0 7.0 DNC 20.0 20.0
9th   Flying Scot   TYCC Michael Robbins   1038 9.0 DNC 9.0 DNC 5.0 23.0 23.0
10th   Sunfish 102289 DIYC Missy Weiner   1159 9.0 DNC 9.0 DNC 6.0 24.0 24.0

R1 - 17/08/2022 at 19:03:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   505 6969 DIYC Connor   903 18:46:38 0:26:38 0:29:30 0:00:00 1.0
2   Sunfish 271 DIYC Joe Blouin   1159 18:54:19 0:34:19 0:29:37 0:00:08 2.0
3   Sunfish 4444 DIYC Emily Wagner   1159 18:54:43 0:34:43 0:29:57 0:00:32 3.0
4   C420 8948 TYCC Roy McCraw Skip 1105 18:53:52 0:33:52 0:30:39 0:01:17 4.0
5   C420 8946 TYCC Charles McGucken Tyler 1105 18:54:39 0:34:39 0:31:21 0:02:04 5.0
6 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:51:53 0:31:53 0:31:27 0:01:59 6.0
7   C420 8948 TYCC John Lawson Tunner Russell 1105 18:56:52 0:36:52 0:33:22 0:04:17 7.0
8   RS Aero 7 3682 DIYC James Flournoy   1065 18:57:03 0:37:03 0:34:47 0:05:38 8.0

R2 - 17/08/2022 at 18:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   Sunfish 4444 DIYC Emily Wagner   1159 19:38:11 0:35:11 0:30:21 0:00:00 1.0
2   Sunfish 271 DIYC Joe Blouin   1159 19:38:17 0:35:17 0:30:27 0:00:06 2.0
3   C420 8948 TYCC Roy McCraw Skip 1105 19:39:26 0:36:26 0:32:58 0:02:53 3.0
4   C420 8946 TYCC Charles McGucken Tyler 1105 19:39:27 0:36:27 0:32:59 0:02:54 4.0
5 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 19:36:59 0:33:59 0:33:31 0:03:12 5.0
6   C420 8948 TYCC John Lawson Tunner Russell 1105 19:40:11 0:37:11 0:33:39 0:03:38 6.0
7   505 6969 DIYC Connor   903 19:33:41 0:30:41 0:33:59 0:03:16 7.0
8   RS Aero 7 3682 DIYC James Flournoy   1065 19:40:03 0:37:03 0:34:47 0:04:43 8.0

R3 - 07/09/2022 at 18:29:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected BCE Points
1   C420 8948 TYCC Roy McCraw Skip 1105 18:51:02 0:22:02 0:19:56 0:00:00 1.0
2   C420 8946 TYCC Charles McGucken Tyler 1105 18:51:15 0:22:15 0:20:08 0:00:13 2.0
3 Aeroverent RS Aero 9 2275 DIYC Ryan Schenck   1014 18:49:53 0:20:53 0:20:36 0:00:40 3.0
4   RS Aero 7 3682 DIYC James Flournoy   1065 18:51:37 0:22:37 0:21:14 0:01:23 4.0
5   Flying Scot   TYCC Michael Robbins   1038 18:51:38 0:22:38 0:21:48 0:01:56 5.0
6   Sunfish 102289 DIYC Missy Weiner   1159 18:54:27 0:25:27 0:21:58 0:02:20 6.0

www.tampayacht.com
waterfront@tampayacht.com

https://www.regattanetwork.com/event/21506
waterfront@tampayacht.com

Sailwave Scoring Software 2.29.0
www.sailwave.com

TYCC Wednesday Night Racing Fall B

Tampa Yacht and Country Club

Results as of 19:34 on October 26, 2022

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st   C420 8946 TYCC Charles McGucken John Lawson 1105 1.0 2.0 2.0 2.0 1.0 8.0 8.0
2nd KB+KB Thistle 1329 DIYC KB KB 917 3.0 DNC 3.0 DNC 1.0 1.0 9.0 DNC 17.0 17.0
