event burgee venue burgee

Triveres

Two Rivers WI

Results are final as of 19:00 on March 8, 2026

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R5 R4 R6 R7 R8 Total Nett
1st Spinnaker   F18 430   Tom Siebold Luka 1 2.0 (4.0) 2.0 2.0 1.0 3.0 2.0 1.0 17.0 13.0
2nd Spinnaker   F18 5150   Eli Reese Willem Reese 1 (4.0) 1.0 3.0 4.0 2.0 1.0 1.0 4.0 20.0 16.0
3rd Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 3.0 (5.0) 5.0 1.0 4.0 2.0 3.0 2.0 25.0 20.0
4th Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 1.0 3.0 4.0 (5.0) 3.0 4.0 4.0 5.0 29.0 24.0
5th Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 5.0 2.0 (6.0) 3.0 5.0 5.0 5.0 3.0 34.0 28.0
6th Non-Spinnaker   A Cat 179   Sean Brown   1.026 6.0 (9.0 DNC) 1.0 6.0 9.0 DNC 6.0 6.0 6.0 49.0 40.0
7th Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 7.0 6.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 60.0 51.0
8th Spinnaker   F18 151   Kurt Korte Tyler Gruen 1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 27.02 0.26.27 1.0
2 Spinnaker   F18 430   Tom Siebold Luka 1 27.00 0.27.00 2.0
3 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 29.15 0.27.51 3.0
4 Spinnaker   F18 5150   Eli Reese Willem Reese 1 28.31 0.28.31 4.0
5 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 31.19 0.29.50 5.0
6 Non-Spinnaker   A Cat 179   Sean Brown   1.026 38.04 0.37.06 6.0
7 Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 46.40 0.42.03 7.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F18 5150   Eli Reese Willem Reese 1 20.59 0.20.59 1.0
2 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 22.23 0.21.19 2.0
3 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 21.48 0.21.20 3.0
4 Spinnaker   F18 430   Tom Siebold Luka 1 21.42 0.21.42 4.0
5 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 24.00 0.22.51 5.0
6 Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 47.12 0.42.31 6.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Non-Spinnaker   A Cat 179   Sean Brown   1.026 24.33 0.23.56 1.0
2 Spinnaker   F18 430   Tom Siebold Luka 1 29.34 0.29.34 2.0
3 Spinnaker   F18 5150   Eli Reese Willem Reese 1 29.41 0.29.41 3.0
4 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 30.45 0.30.05 4.0
5 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 31.49 0.30.18 5.0
6 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 33.57 0.32.20 6.0
7 Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 66.04 0.59.31 7.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 22.54 0.21.49 1.0
2 Spinnaker   F18 430   Tom Siebold Luka 1 22.34 0.22.34 2.0
3 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 24.44 0.23.33 3.0
4 Spinnaker   F18 5150   Eli Reese Willem Reese 1 24.55 0.24.55 4.0
5 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 25.29 0.24.56 5.0
6 Non-Spinnaker   A Cat 179   Sean Brown   1.026 30.31 0.29.45 6.0
7 Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 66.28 0.59.53 7.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F18 430   Tom Siebold Luka 1 29.34 0.29.34 1.0
2 Spinnaker   F18 5150   Eli Reese Willem Reese 1 29.41 0.29.41 2.0
3 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 30.45 0.30.05 3.0
4 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 31.49 0.30.18 4.0
5 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 33.57 0.32.20 5.0
6 Non-Spinnaker   Nacra 5.8 1552   Kate Schnur   1.110 66.04 0.59.31 6.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F18 5150   Eli Reese Willem Reese 1 27.13 0.27.13 1.0
2 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 29.27 0.28.03 2.0
3 Spinnaker   F18 430   Tom Siebold Luka 1 28.36 0.28.36 3.0
4 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 29.28 0.28.50 4.0
5 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 32.18 0.30.46 5.0
6 Non-Spinnaker   A Cat 179   Sean Brown   1.026 37.10 0.36.13 6.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F18 5150   Eli Reese Willem Reese 1 33.38 0.33.38 1.0
2 Spinnaker   F18 430   Tom Siebold Luka 1 33.46 0.33.46 2.0
3 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 36.05 0.34.22 3.0
4 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 35.45 0.34.59 4.0
5 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 39.45 0.37.51 5.0
6 Non-Spinnaker   A Cat 179   Sean Brown   1.026 47.27 0.46.15 6.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Corrected Points
1 Spinnaker   F18 430   Tom Siebold Luka 1 17.43 0.17.43 1.0
2 Spinnaker   F16 Viper (Double) 808   Chris Blake Gary Chu 1.05 18.37 0.17.44 2.0
3 Spinnaker   F16 Viper (Double) 535   Brian Hearn Arden Patton 1.05 18.45 0.17.51 3.0
4 Spinnaker   F18 5150   Eli Reese Willem Reese 1 17.53 0.17.53 4.0
5 Spinnaker   F16 Falcon (Double) 5352   Daniel Hearn Frankie Hearn 1.022 18.50 0.18.26 5.0
6 Non-Spinnaker   A Cat 179   Sean Brown   1.026 22.25 0.21.51 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com